#10 Brown, Carter |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FINLANDIA | 11/9/18 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
LAWRENCE | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Hamline | 11/13/18 | 4 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
UW-RIVER FALLS | 11/21/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
UW-EAU CLAIRE | 11/28/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at UW-Stevens Point | 12/1/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
at St. Scholastica | 12/5/18 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.8 | |
at Minnesota Morris | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHLAND | 12/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Martin Luther | 12/15/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
at Saint John's (Minn.) | 12/29/18 | 11 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
CROWN | 1/2/19 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
at Bethany Lutheran | 01/05/19 | 9 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 1.7 | |
NORTHWESTERN (MINN.) | 1/9/19 | * | 25 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 2.5 |
NORTH CENTRAL | 1/12/19 | * | 33 | 5-11 | .455 | 4-7 | .571 | 3-6 | .500 | 1 | 8 | 9 | 1.2 | 4 | 0 | 2 | 0 | 0 | 0 | 17 | 3.8 |
FINLANDIA | 1/14/19 | * | 29 | 8-10 | .800 | 7-9 | .778 | 0-2 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | 5.2 |
MINNESOTA MORRIS | 1/19/19 | * | 31 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 5.6 |
at Northland | 01/23/19 | * | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 5.5 |
MARTIN LUTHER | 1/26/19 | * | 30 | 2-5 | .400 | 2-4 | .500 | 2-4 | .500 | 0 | 4 | 4 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5.6 |
ST. SCHOLASTICA | 1/31/19 | * | 25 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.5 |
at Crown | 02/02/19 | * | 29 | 7-13 | .538 | 2-4 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 2 | 4 | 0 | 2 | 16 | 6.1 |
at Northwestern (Minn.) | 2/6/19 | * | 17 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6.0 |
BETHANY LUTHERAN | 2/9/19 | * | 16 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5.9 |
at North Central | 02/16/19 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
Totals | 11 | 325 | 41-94 | .436 | 27-61 | .443 | 8-17 | .471 | 2 | 34 | 36 | 1.7 | 27 | 0 | 11 | 13 | 0 | 7 | 117 | 5.6 | |
Games played: 21 | Rebounds/game: 1.7 | |
Points/game: 5.6 | Assists/game: 0.5 | |
FG Pct: 43.6 | Turnovers/game: 0.6 | |
3FG Pct: 44.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 47.1 | Steals/game: 0.3 | |
Blocks/game: 0.0 |