#13 Giner, Joan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINLANDIA  11/9/18     2  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.0  1  0  0  0  0  0  1  1.0 
LAWRENCE  11/10/18    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.5 
at Hamline  11/13/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  1  0  0.3 
at Marian (Wis.)  11/17/18    12  1-1  1.000  0-0  .000  0-1  .000  1  1  2  1.3  4  0  0  2  0  0  2  0.8 
UW-RIVER FALLS  11/21/18    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  1  0  2  1.0 
UW-EAU CLAIRE  11/28/18    9  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.2  0  0  1  0  1  0  2  1.2 
at UW-Stevens Point  12/1/18     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  0  1.0 
at St. Scholastica  12/5/18     8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  0  2  0  0  0.9 
at Minnesota Morris  12/08/18  *  20  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  1  0  2  5  0  1  0  0.8 
NORTHLAND  12/12/18  *  23  0-1  .000  0-0  .000  3-7  .429  1  5  6  1.7  2  0  1  0  2  0  3  1.0 
at Martin Luther  12/15/18  *  12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  0  1  0  0  0.9 
at Saint John's (Minn.)  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CROWN  1/2/19     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  0.8 
at Bethany Lutheran  01/05/19    15  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.6  3  0  1  2  1  0  0  0.8 
NORTHWESTERN (MINN.)  1/9/19     9  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.6  0  0  0  1  0  0  1  0.8 
NORTH CENTRAL  1/12/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  0.7 
FINLANDIA  1/14/19     5  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  1  0  0  0.7 
MINNESOTA MORRIS  1/19/19     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.6 
at Northland  01/23/19    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.6 
MARTIN LUTHER  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. SCHOLASTICA  1/31/19     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  1  0  0  0.6 
at Crown  02/02/19    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  0.6 
at Northwestern (Minn.)  2/6/19     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  0.5 
BETHANY LUTHERAN  2/9/19     16  3-3  1.000  0-0  .000  1-2  .500  2  1  3  1.4  0  0  0  1  0  0  7  0.8 
at North Central  02/16/19    12  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.5  4  0  0  1  0  0  0  0.8 
Totals     3  207  5-13  .385  0-0  .000  8-16  .500  11  23  34  1.5  24  0  6  19  10  2  18  0.8 
 
Games played: 23      Rebounds/game: 1.5 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.4