#33 Pioro, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINLANDIA  11/9/18     1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
LAWRENCE  11/10/18    13  2-3  .667  1-2  .500  1-2  .500  1.5  4.0 
at Hamline  11/13/18  14  1-2  .500  1-2  .500  1-2  .500  1.3  4.0 
at Marian (Wis.)  11/17/18  0-1  .000  0-1  .000  0-0  .000  1.3  3.0 
UW-RIVER FALLS  11/21/18  21  0-5  .000  0-3  .000  0-0  .000  1.4  2.4 
UW-EAU CLAIRE  11/28/18  26  4-9  .444  0-4  .000  0-0  .000  2.3  3.3 
at UW-Stevens Point  12/1/18     18  0-2  .000  0-0  .000  0-0  .000  2.4  2.9 
at St. Scholastica  12/5/18     14  1-3  .333  1-2  .500  0-0  .000  2.5  2.9 
at Minnesota Morris  12/08/18    14  2-6  .333  1-4  .250  0-0  .000  2.6  3.1 
NORTHLAND  12/12/18    25  1-8  .125  0-2  .000  0-0  .000  2.7  3.0 
at Martin Luther  12/15/18    21  2-2  1.000  0-0  .000  0-0  .000  2.5  3.1 
at Saint John's (Minn.)  12/29/18    13  0-3  .000  0-1  .000  0-0  .000  2.5  2.8 
CROWN  1/2/19     15  2-8  .250  2-5  .400  0-0  .000  2.5  3.1 
at Bethany Lutheran  01/05/19    13  2-5  .400  2-4  .500  0-0  .000  2.6  3.3 
NORTHWESTERN (MINN.)  1/9/19     14  3-4  .750  2-2  1.000  0-0  .000  2.5  3.6 
NORTH CENTRAL  1/12/19     32  3-5  .600  1-2  .500  0-0  .000  2.8  3.8 
FINLANDIA  1/14/19     19  2-2  1.000  2-2  1.000  0-0  .000  2.8  3.9 
MINNESOTA MORRIS  1/19/19     13  2-4  .500  1-3  .333  0-0  .000  2.8  4.0 
at Northland  01/23/19    12  0-1  .000  0-0  .000  0-0  .000  2.7  3.8 
MARTIN LUTHER  1/26/19     31  4-7  .571  3-4  .750  2-4  .500  2.8  13  4.3 
ST. SCHOLASTICA  1/31/19     18  0-5  .000  0-2  .000  2-2  1.000  2.8  4.1 
at Crown  02/02/19  22  2-8  .250  1-6  .167  0-1  .000  2.9  4.2 
at Northwestern (Minn.)  2/6/19     18  6-8  .750  2-3  .667  0-0  .000  2.8  14  4.6 
BETHANY LUTHERAN  2/9/19     21  2-5  .400  2-4  .500  2-2  1.000  2.8  4.8 
at North Central  02/16/19    21  5-15  .333  3-9  .333  2-3  .667  2.8  15  5.2 
Totals     443  47-122  .385  25-67  .373  10-16  .625  14  57  71  2.8  41  42  46  129  5.2 
 
Games played: 25      Rebounds/game: 2.8 
Points/game: 5.2      Assists/game: 1.7 
FG Pct: 38.5      Turnovers/game: 1.8 
3FG Pct: 37.3      Assist/turnover ratio: 0.9 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.2