#44 McGill, Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FINLANDIA  11/9/18   57  6-9  .667  0-0  .000  0-0  .000  5.0  12  12.0 
LAWRENCE  11/10/18  32  3-5  .600  1-1  1.000  0-0  .000  5.0  9.5 
at Hamline  11/13/18  23  2-6  .333  0-2  .000  0-0  .000  4.0  7.7 
at Marian (Wis.)  11/17/18  15  1-2  .500  0-0  .000  1-2  .500  3.5  6.5 
UW-RIVER FALLS  11/21/18  28  4-8  .500  0-1  .000  0-0  .000  3.4  6.8 
UW-EAU CLAIRE  11/28/18  24  3-5  .600  0-0  .000  0-0  .000  3.0  6.7 
at UW-Stevens Point  12/1/18   29  1-3  .333  0-1  .000  0-0  .000  2.7  6.0 
at St. Scholastica  12/5/18   21  1-4  .250  0-0  .000  0-0  .000  2.5  5.5 
at Minnesota Morris  12/08/18    13  1-1  1.000  0-0  .000  0-0  .000  2.2  5.1 
NORTHLAND  12/12/18    14  4-5  .800  0-0  .000  1-2  .500  2.2  5.5 
at Martin Luther  12/15/18    21  2-6  .333  0-1  .000  0-1  .000  2.1  5.4 
at Saint John's (Minn.)  12/29/18  28  2-8  .250  1-2  .500  0-0  .000  2.2  5.3 
CROWN  1/2/19   25  7-8  .875  0-0  .000  0-1  .000  2.2  14  6.0 
at Bethany Lutheran  01/05/19  16  1-3  .333  0-1  .000  0-0  .000  2.1  5.7 
NORTHWESTERN (MINN.)  1/9/19   24  3-9  .333  0-0  .000  1-2  .500  10  2.7  5.8 
NORTH CENTRAL  1/12/19   34  0-1  .000  0-0  .000  0-1  .000  2.6  5.4 
FINLANDIA  1/14/19   17  4-7  .571  0-0  .000  0-0  .000  2.5  5.6 
MINNESOTA MORRIS  1/19/19   23  2-4  .500  0-1  .000  1-2  .500  2.5  5.6 
at Northland  01/23/19  20  1-4  .250  0-1  .000  1-2  .500  2.5  5.4 
MARTIN LUTHER  1/26/19     10  0-2  .000  0-0  .000  0-0  .000  2.5  5.2 
ST. SCHOLASTICA  1/31/19     14  3-8  .375  0-0  .000  0-0  .000  2.5  5.2 
at Crown  02/02/19  29  6-8  .750  0-0  .000  2-4  .500  2.5  14  5.6 
at Northwestern (Minn.)  2/6/19   26  2-4  .500  0-0  .000  2-2  1.000  2.5  5.6 
BETHANY LUTHERAN  2/9/19   24  4-6  .667  0-0  .000  1-2  .500  2.5  5.8 
at North Central  02/16/19  26  3-5  .600  0-0  .000  0-0  .000  2.5  5.8 
Totals     20  593  66-131  .504  2-11  .182  10-21  .476  15  48  63  2.5  47  16  44  144  5.8 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 5.8      Assists/game: 0.6 
FG Pct: 50.4      Turnovers/game: 1.8 
3FG Pct: 18.2      Assist/turnover ratio: 0.4 
FT Pct: 47.6      Steals/game: 0.2 
       Blocks/game: 0.0