Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FINLANDIA | 26-Scott, Montro | 16-Scott, Montro | 6-Scott, Montro | 2-Reykdal, Mac | None |
| 11/9/18 | |||||
| W 76-63 | |||||
| LAWRENCE | 18-Scott, Montro | 8-Scott, Montro | 2-Williams, Col | 2-Galvan, Ronny | None |
| 11/10/18 | Williams, Col | Scott, Montro | |||
| L 62-74 | Galvan, Ronny | ||||
| at Hamline | 21-Scott, Montro | 9-Scott, Montro | 5-Scott, Montro | 1-Pioro, John | None |
| 11/13/18 | Robarge, Thom | ||||
| L 69-75 | Reykdal, Mac | ||||
| Galvan, Ronny | |||||
| McGill, Andre | |||||
| Scott, Montro | |||||
| Giner, Joan | |||||
| at Marian (Wis.) | 22-Scott, Montro | 7-Scott, Montro | 2-Reykdal, Mac | 4-Galvan, Ronny | None |
| 11/17/18 | |||||
| L 66-74 | |||||
| UW-RIVER FALLS | 20-Scott, Montro | 10-Scott, Montro | 5-Reykdal, Mac | 1-Pioro, John | 2-Hines, Da'Koi |
| 11/21/18 | Reykdal, Mac | ||||
| L 55-75 | |||||
| UW-EAU CLAIRE | 24-Scott, Montro | 9-Scott, Montro | 2-McGill, Andre | 1-Scott, Montro | 2-Hines, Da'Koi |
| 11/28/18 | Pioro, John | Reykdal, Mac | |||
| L 56-68 | |||||
| at UW-Stevens Point | 12-LaMue, Lucas | 6-Scott, Montro | 2-Pioro, John | 1-Galvan, Ronny | 1-Scott, Montro |
| 12/1/18 | Galvan, Ronny | Reykdal, Mac | Reykdal, Mac | Pioro, John | |
| L 36-79 | |||||
| at St. Scholastica | 17-Scott, Montro | 4-Scott, Montro | 3-Scott, Montro | 2-Robarge, Thom | 2-Giner, Joan |
| 12/5/18 | Reykdal, Mac | Reykdal, Mac | |||
| L 51-85 | |||||
| at Minnesota Morris | 27-Reykdal, Mac | 6-Scott, Montro | 7-Scott, Montro | 4-Reykdal, Mac | None |
| 12/08/18 | |||||
| L 77-84 | |||||
| NORTHLAND | 22-Reykdal, Mac | 11-Scott, Montro | 3-Pioro, John | 2-Galvan, Ronny | 2-Giner, Joan |
| 12/12/18 | Scott, Montro | ||||
| W 67-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Martin Luther | 15-Reykdal, Mac | 8-Reykdal, Mac | 3-Ackerman, Nic | 1-Reykdal, Mac | 1-Hines, Da'Koi |
| 12/15/18 | Pioro, John | Scott, Montro | Giner, Joan | ||
| L 53-58 | McGill, Andre | ||||
| at Saint John's (Minn.) | 22-Scott, Montro | 6-Eldien, Brody | 3-Pioro, John | 2-Scott, Montro | 1-Hines, Da'Koi |
| 12/29/18 | Scott, Montro | ||||
| L 53-94 | |||||
| CROWN | 22-Scott, Montro | 7-Hines, Da'Koi | 4-Scott, Montro | 1-Reykdal, Mac | 1-Galvan, Ronny |
| 1/2/19 | Scott, Montro | ||||
| L 70-83 | |||||
| at Bethany Lutheran | 26-Reykdal, Mac | 8-Scott, Montro | 3-Galvan, Ronny | 1-Scott, Montro | 1-Giner, Joan |
| 01/05/19 | Reykdal, Mac | ||||
| L 84-97 | LaMue, Lucas | ||||
| NORTHWESTERN (MINN.) | 21-Reykdal, Mac | 10-McGill, Andre | 3-Scott, Montro | 1-Arroyo, Adam | None |
| 1/9/19 | Eldien, Brody | ||||
| L 70-94 | |||||
| NORTH CENTRAL | 33-Scott, Montro | 9-Brown, Carter | 4-Scott, Montro | 2-Scott, Montro | None |
| 1/12/19 | Reykdal, Mac | Reykdal, Mac | |||
| WO 92-91 | |||||
| FINLANDIA | 23-Brown, Carter | 10-Scott, Montro | 8-Scott, Montro | 2-Galvan, Ronny | 1-Giner, Joan |
| 1/14/19 | |||||
| W 88-64 | |||||
| MINNESOTA MORRIS | 22-Scott, Montro | 10-Scott, Montro | 3-Scott, Montro | 2-Reykdal, Mac | None |
| 1/19/19 | Brown, Carter | ||||
| W 72-67 | Scott, Montro | ||||
| at Northland | 18-Scott, Montro | 8-Arroyo, Adam | 2-Arroyo, Adam | 3-Reykdal, Mac | None |
| 01/23/19 | Scott, Montro | ||||
| L 73-74 | Kramer, Joe | ||||
| MARTIN LUTHER | 28-Scott, Montro | 11-Scott, Montro | 4-Pioro, John | 5-Reykdal, Mac | 1-Pioro, John |
| 1/26/19 | |||||
| WO 74-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. SCHOLASTICA | 15-Reykdal, Mac | 5-Galvan, Ronny | 3-Reykdal, Mac | 3-Reykdal, Mac | 1-Giner, Joan |
| 1/31/19 | Galvan, Ronny | ||||
| L 52-86 | |||||
| at Crown | 19-Scott, Montro | 6-Pioro, John | 4-Reykdal, Mac | 2-Brown, Carter | 2-Reykdal, Mac |
| 02/02/19 | |||||
| L 79-94 | |||||
| at Northwestern (Minn.) | 16-Reykdal, Mac | 8-Scott, Montro | 4-Reykdal, Mac | 3-Scott, Montro | 1-Reykdal, Mac |
| 2/6/19 | |||||
| L 66-89 | |||||
| BETHANY LUTHERAN | 25-Scott, Montro | 6-Scott, Montro | 5-Reykdal, Mac | 2-Kramer, Joe | 1-McGill, Andre |
| 2/9/19 | Galvan, Ronny | ||||
| L 69-86 | |||||
| at North Central | 20-Scott, Montro | 8-Galvan, Ronny | 6-Scott, Montro | 4-Galvan, Ronny | 1-Pioro, John |
| 02/16/19 | |||||
| L 71-83 | |||||
Team High/Low Analysis |
| POINTS | 92 | NORTH CENTRAL (1/12/19) | |
| 88 | FINLANDIA (1/14/19) | ||
| 84 | at Bethany Lutheran (01/05/19) | ||
| 79 | at Crown (02/02/19) | ||
| 77 | at Minnesota Morris (12/08/18) | ||
| FIELD GOALS MADE | 32 | at Crown (02/02/19) | |
| 31 | at Bethany Lutheran (01/05/19) | ||
| FIELD GOAL ATTEMPTS | 66 | at Crown (02/02/19) | |
| 64 | at North Central (02/16/19) | ||
| 64 | NORTH CENTRAL (1/12/19) | ||
| FIELD GOAL PERCENTAGE | .537 | 29-54 | FINLANDIA (1/14/19) |
| .517 | 31-60 | at Bethany Lutheran (01/05/19) | |
| 3 PT FIELD GOALS MADE | 16 | FINLANDIA (1/14/19) | |
| 15 | NORTH CENTRAL (1/12/19) | ||
| 3 PT FG ATTEMPTS | 32 | NORTH CENTRAL (1/12/19) | |
| 31 | at North Central (02/16/19) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | NORTHWESTERN (MINN.) (1/9/19) |
| .571 | 16-28 | FINLANDIA (1/14/19) | |
| FREE THROWS MADE | 22 | NORTHLAND (12/12/18) | |
| 19 | NORTH CENTRAL (1/12/19) | ||
| FREE THROW ATTEMPTS | 30 | NORTHLAND (12/12/18) | |
| 24 | MARTIN LUTHER (1/26/19) | ||
| 24 | NORTH CENTRAL (1/12/19) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Hamline (11/13/18) |
| .875 | 7-8 | at Northwestern (Minn.) (2/6/19) | |
| REBOUNDS | 42 | FINLANDIA (11/9/18) | |
| 40 | NORTHLAND (12/12/18) | ||
| ASSISTS | 20 | at Minnesota Morris (12/08/18) | |
| 19 | FINLANDIA (1/14/19) | ||
| STEALS | 10 | at North Central (02/16/19) | |
| 10 | MARTIN LUTHER (1/26/19) | ||
| BLOCKED SHOTS | 3 | at Crown (02/02/19) | |
| 3 | NORTHLAND (12/12/18) | ||
| 3 | at St. Scholastica (12/5/18) | ||
| 3 | UW-EAU CLAIRE (11/28/18) | ||
| 3 | UW-RIVER FALLS (11/21/18) | ||
| TURNOVERS | 22 | at UW-Stevens Point (12/1/18) | |
| 21 | at Hamline (11/13/18) | ||
| FOULS | 22 | at North Central (02/16/19) | |
| 22 | at Bethany Lutheran (01/05/19) |
| POINTS | 97 | at Bethany Lutheran (01/05/19) | |
| 94 | at Crown (02/02/19) | ||
| 94 | NORTHWESTERN (MINN.) (1/9/19) | ||
| 94 | at Saint John's (Minn.) (12/29/18) | ||
| 91 | NORTH CENTRAL (1/12/19) | ||
| FIELD GOALS MADE | 38 | at Saint John's (Minn.) (12/29/18) | |
| 36 | NORTHWESTERN (MINN.) (1/9/19) | ||
| 36 | at Bethany Lutheran (01/05/19) | ||
| FIELD GOAL ATTEMPTS | 77 | NORTHWESTERN (MINN.) (1/9/19) | |
| 76 | at Northwestern (Minn.) (2/6/19) | ||
| FIELD GOAL PERCENTAGE | .610 | 36-59 | at Bethany Lutheran (01/05/19) |
| .610 | 25-41 | at Minnesota Morris (12/08/18) | |
| 3 PT FIELD GOALS MADE | 19 | BETHANY LUTHERAN (2/9/19) | |
| 15 | at Northwestern (Minn.) (2/6/19) | ||
| 3 PT FG ATTEMPTS | 35 | BETHANY LUTHERAN (2/9/19) | |
| 34 | at Northwestern (Minn.) (2/6/19) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | at Minnesota Morris (12/08/18) |
| .543 | 19-35 | BETHANY LUTHERAN (2/9/19) | |
| FREE THROWS MADE | 23 | CROWN (1/2/19) | |
| 22 | at Minnesota Morris (12/08/18) | ||
| FREE THROW ATTEMPTS | 29 | at Minnesota Morris (12/08/18) | |
| 27 | at Bethany Lutheran (01/05/19) | ||
| 27 | CROWN (1/2/19) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | UW-EAU CLAIRE (11/28/18) |
| .900 | 18-20 | at Crown (02/02/19) | |
| REBOUNDS | 53 | MARTIN LUTHER (1/26/19) | |
| 51 | UW-RIVER FALLS (11/21/18) | ||
| ASSISTS | 27 | at Saint John's (Minn.) (12/29/18) | |
| 25 | at Crown (02/02/19) | ||
| STEALS | 11 | at North Central (02/16/19) | |
| 11 | at Northwestern (Minn.) (2/6/19) | ||
| BLOCKED SHOTS | 7 | at Saint John's (Minn.) (12/29/18) | |
| 5 | at Crown (02/02/19) | ||
| 5 | ST. SCHOLASTICA (1/31/19) | ||
| 5 | at Marian (Wis.) (11/17/18) | ||
| TURNOVERS | 22 | MARTIN LUTHER (1/26/19) | |
| 19 | at North Central (02/16/19) | ||
| FOULS | 20 | MARTIN LUTHER (1/26/19) | |
| 20 | FINLANDIA (1/14/19) | ||
| 20 | NORTHLAND (12/12/18) | ||
| 20 | at Marian (Wis.) (11/17/18) |
| POINTS | 36 | at UW-Stevens Point (12/1/18) | |
| 51 | at St. Scholastica (12/5/18) | ||
| 52 | ST. SCHOLASTICA (1/31/19) | ||
| 53 | at Martin Luther (12/15/18) | ||
| 53 | at Saint John's (Minn.) (12/29/18) | ||
| FIELD GOALS MADE | 13 | at UW-Stevens Point (12/1/18) | |
| 17 | ST. SCHOLASTICA (1/31/19) | ||
| FIELD GOAL ATTEMPTS | 43 | at UW-Stevens Point (12/1/18) | |
| 45 | LAWRENCE (11/10/18) | ||
| FIELD GOAL PERCENTAGE | .302 | 13-43 | at UW-Stevens Point (12/1/18) |
| .333 | 17-51 | ST. SCHOLASTICA (1/31/19) | |
| 3 PT FIELD GOALS MADE | 3 | at Marian (Wis.) (11/17/18) | |
| 5 | LAWRENCE (11/10/18) | ||
| 5 | at UW-Stevens Point (12/1/18) | ||
| 5 | ST. SCHOLASTICA (1/31/19) | ||
| 3 PT FG ATTEMPTS | 14 | at Marian (Wis.) (11/17/18) | |
| 15 | at UW-Stevens Point (12/1/18) | ||
| 15 | NORTHWESTERN (MINN.) (1/9/19) | ||
| 3 PT FG PERCENTAGE | .214 | 3-14 | at Marian (Wis.) (11/17/18) |
| .238 | 5-21 | ST. SCHOLASTICA (1/31/19) | |
| FREE THROWS MADE | 3 | UW-RIVER FALLS (11/21/18) | |
| 5 | at UW-Stevens Point (12/1/18) | ||
| 5 | at Martin Luther (12/15/18) | ||
| FREE THROW ATTEMPTS | 4 | UW-RIVER FALLS (11/21/18) | |
| 7 | UW-EAU CLAIRE (11/28/18) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | at Crown (02/02/19) |
| .556 | 5-9 | at Martin Luther (12/15/18) | |
| REBOUNDS | 23 | ST. SCHOLASTICA (1/31/19) | |
| 25 | UW-EAU CLAIRE (11/28/18) | ||
| ASSISTS | 5 | at Marian (Wis.) (11/17/18) | |
| 5 | at UW-Stevens Point (12/1/18) | ||
| STEALS | 1 | CROWN (1/2/19) | |
| 2 | UW-RIVER FALLS (11/21/18) | ||
| 2 | UW-EAU CLAIRE (11/28/18) | ||
| 2 | at UW-Stevens Point (12/1/18) | ||
| 2 | NORTHWESTERN (MINN.) (1/9/19) | ||
| BLOCKED SHOTS | 0 | FINLANDIA (11/9/18) | |
| 0 | LAWRENCE (11/10/18) | ||
| 0 | at Hamline (11/13/18) | ||
| 0 | at Marian (Wis.) (11/17/18) | ||
| 0 | at Minnesota Morris (12/08/18) | ||
| 0 | NORTHWESTERN (MINN.) (1/9/19) | ||
| 0 | NORTH CENTRAL (1/12/19) | ||
| 0 | MINNESOTA MORRIS (1/19/19) | ||
| 0 | at Northland (01/23/19) | ||
| TURNOVERS | 9 | CROWN (1/2/19) | |
| 10 | at Saint John's (Minn.) (12/29/18) | ||
| 10 | MINNESOTA MORRIS (1/19/19) | ||
| 10 | at Northland (01/23/19) | ||
| FOULS | 10 | at Northwestern (Minn.) (2/6/19) | |
| 11 | at Saint John's (Minn.) (12/29/18) |
| POINTS | 58 | at Martin Luther (12/15/18) | |
| 63 | FINLANDIA (11/9/18) | ||
| 64 | NORTHLAND (12/12/18) | ||
| 64 | FINLANDIA (1/14/19) | ||
| 67 | MINNESOTA MORRIS (1/19/19) | ||
| FIELD GOALS MADE | 22 | at Martin Luther (12/15/18) | |
| 23 | NORTHLAND (12/12/18) | ||
| 23 | MINNESOTA MORRIS (1/19/19) | ||
| FIELD GOAL ATTEMPTS | 41 | at Minnesota Morris (12/08/18) | |
| 47 | LAWRENCE (11/10/18) | ||
| FIELD GOAL PERCENTAGE | .364 | 24-66 | FINLANDIA (1/14/19) |
| .365 | 23-63 | MINNESOTA MORRIS (1/19/19) | |
| 3 PT FIELD GOALS MADE | 2 | at North Central (02/16/19) | |
| 5 | FINLANDIA (11/9/18) | ||
| 5 | UW-RIVER FALLS (11/21/18) | ||
| 5 | at Martin Luther (12/15/18) | ||
| 3 PT FG ATTEMPTS | 13 | at North Central (02/16/19) | |
| 15 | FINLANDIA (11/9/18) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at North Central (02/16/19) |
| .231 | 6-26 | CROWN (1/2/19) | |
| FREE THROWS MADE | 3 | MARTIN LUTHER (1/26/19) | |
| 6 | at Northwestern (Minn.) (2/6/19) | ||
| FREE THROW ATTEMPTS | 9 | MARTIN LUTHER (1/26/19) | |
| 10 | FINLANDIA (11/9/18) | ||
| 10 | at Saint John's (Minn.) (12/29/18) | ||
| 10 | at Northwestern (Minn.) (2/6/19) | ||
| FREE THROW PERCENTAGE | .333 | 3-9 | MARTIN LUTHER (1/26/19) |
| .529 | 9-17 | BETHANY LUTHERAN (2/9/19) | |
| REBOUNDS | 21 | LAWRENCE (11/10/18) | |
| 24 | at Bethany Lutheran (01/05/19) | ||
| ASSISTS | 7 | NORTHLAND (12/12/18) | |
| 7 | NORTH CENTRAL (1/12/19) | ||
| STEALS | 1 | BETHANY LUTHERAN (2/9/19) | |
| 3 | FINLANDIA (11/9/18) | ||
| 3 | at Marian (Wis.) (11/17/18) | ||
| 3 | NORTHWESTERN (MINN.) (1/9/19) | ||
| 3 | MINNESOTA MORRIS (1/19/19) | ||
| BLOCKED SHOTS | 0 | LAWRENCE (11/10/18) | |
| 0 | UW-EAU CLAIRE (11/28/18) | ||
| TURNOVERS | 5 | NORTHWESTERN (MINN.) (1/9/19) | |
| 5 | at Northwestern (Minn.) (2/6/19) | ||
| FOULS | 8 | at Northwestern (Minn.) (2/6/19) | |
| 9 | UW-EAU CLAIRE (11/28/18) | ||
| 9 | at Saint John's (Minn.) (12/29/18) |
Player High/Low Analysis |
| Points....................... | 33 | Scott, Montroy vs North Central (1/12/19) | |
| 28 | Scott, Montroy vs Martin Luther (1/26/19) | ||
| 27 | Reykdal, Mac at Minnesota Morris (12/08/18) | ||
| 26 | Reykdal, Mac vs North Central (1/12/19) | ||
| 26 | Reykdal, Mac at Bethany Lutheran (01/05/19) | ||
| 26 | Scott, Montroy vs Finlandia (11/9/18) | ||
| Field Goals Made............. | 11 | Scott, Montroy vs North Central (1/12/19) | |
| 11 | Reykdal, Mac at Bethany Lutheran (01/05/19) | ||
| Field Goal Att............... | 21 | Scott, Montroy vs Martin Luther (1/26/19) | |
| 21 | Scott, Montroy vs North Central (1/12/19) | ||
| 21 | Scott, Montroy at Marian (Wis.) (11/17/18) | ||
| 21 | Scott, Montroy vs Finlandia (11/9/18) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | McGill, Andrew vs Crown (1/2/19) |
| .833 | 5-6 | Kramer, Joe at Northland (01/23/19) | |
| 3-Point FG Made.............. | 7 | Brown, Carter vs Finlandia (1/14/19) | |
| 7 | Reykdal, Mac at Minnesota Morris (12/08/18) | ||
| 3-Point FG Att............... | 11 | Reykdal, Mac vs North Central (1/12/19) | |
| 9 | Pioro, John at North Central (02/16/19) | ||
| 9 | Reykdal, Mac at Northwestern (Minn.) (2/6/19) | ||
| 9 | Brown, Carter vs Finlandia (1/14/19) | ||
| 9 | Reykdal, Mac vs Crown (1/2/19) | ||
| 9 | Reykdal, Mac vs Northland (12/12/18) | ||
| 9 | Reykdal, Mac at Minnesota Morris (12/08/18) | ||
| 9 | Reykdal, Mac vs UW-River Falls (11/21/18) | ||
| 9 | Reykdal, Mac vs Finlandia (11/9/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Scott, Montroy vs Bethany Lutheran (2/9/19) |
| 1.000 | 4-4 | LaMue, Lucas at UW-Stevens Point (12/1/18) | |
| 1.000 | 3-3 | Scott, Montroy at Hamline (11/13/18) | |
| 1.000 | 2-2 | LaMue, Lucas at Northwestern (Minn.) (2/6/19) | |
| 1.000 | 2-2 | Pioro, John vs Finlandia (1/14/19) | |
| 1.000 | 2-2 | Pioro, John vs Northwestern (Minn.) (1/9/19) | |
| 1.000 | 2-2 | LaMue, Lucas vs Crown (1/2/19) | |
| 1.000 | 2-2 | Scott, Montroy at Saint John's (Minn.) (12/29/18) | |
| 1.000 | 2-2 | Robarge, Thomas vs UW-River Falls (11/21/18) | |
| 1.000 | 2-2 | Kramer, Joe at Hamline (11/13/18) | |
| Free Throws Made............. | 10 | Scott, Montroy vs Martin Luther (1/26/19) | |
| 8 | Reykdal, Mac vs North Central (1/12/19) | ||
| 8 | Scott, Montroy vs Northland (12/12/18) | ||
| Free Throw Att............... | 15 | Scott, Montroy vs Martin Luther (1/26/19) | |
| 9 | Scott, Montroy at Minnesota Morris (12/08/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Reykdal, Mac vs North Central (1/12/19) |
| 1.000 | 8-8 | Scott, Montroy vs Northland (12/12/18) | |
| 1.000 | 6-6 | Scott, Montroy vs Finlandia (1/14/19) | |
| 1.000 | 6-6 | Reykdal, Mac at Hamline (11/13/18) | |
| 1.000 | 4-4 | Scott, Montroy vs Bethany Lutheran (2/9/19) | |
| 1.000 | 4-4 | Reykdal, Mac vs St. Scholastica (1/31/19) | |
| 1.000 | 4-4 | Arroyo, Adam at Northland (01/23/19) | |
| 1.000 | 4-4 | Reykdal, Mac vs Northwestern (Minn.) (1/9/19) | |
| 1.000 | 4-4 | Arroyo, Adam at Bethany Lutheran (01/05/19) | |
| 1.000 | 4-4 | Arroyo, Adam vs Northland (12/12/18) | |
| 1.000 | 4-4 | Scott, Montroy at Marian (Wis.) (11/17/18) | |
| 1.000 | 4-4 | Scott, Montroy at Hamline (11/13/18) | |
| 1.000 | 4-4 | Scott, Montroy vs Finlandia (11/9/18) | |
| 1.000 | 3-3 | Kramer, Joe at Northland (01/23/19) | |
| 1.000 | 3-3 | Scott, Montroy vs Northwestern (Minn.) (1/9/19) | |
| 1.000 | 3-3 | Galvan, Ronny vs Lawrence (11/10/18) | |
| Rebounds..................... | 16 | Scott, Montroy vs Finlandia (11/9/18) | |
| 11 | Scott, Montroy vs Martin Luther (1/26/19) | ||
| 11 | Scott, Montroy vs Northland (12/12/18) | ||
| Assists...................... | 8 | Scott, Montroy vs Finlandia (1/14/19) | |
| 7 | Scott, Montroy at Minnesota Morris (12/08/18) | ||
| Steals....................... | 5 | Reykdal, Mac vs Martin Luther (1/26/19) | |
| 4 | Galvan, Ronny at North Central (02/16/19) | ||
| 4 | Reykdal, Mac at Minnesota Morris (12/08/18) | ||
| 4 | Galvan, Ronny at Marian (Wis.) (11/17/18) | ||
| Blocked Shots................ | 2 | Reykdal, Mac at Crown (02/02/19) | |
| 2 | Giner, Joan vs Northland (12/12/18) | ||
| 2 | Giner, Joan at St. Scholastica (12/5/18) | ||
| 2 | Hines, Da'Koi vs UW-Eau Claire (11/28/18) | ||
| 2 | Hines, Da'Koi vs UW-River Falls (11/21/18) | ||
| Turnovers.................... | 6 | Reykdal, Mac vs Martin Luther (1/26/19) | |
| 6 | Williams, Colton vs Lawrence (11/10/18) | ||
| Fouls........................ | 5 | Scott, Montroy vs Crown (1/2/19) | |
| 5 | Scott, Montroy at Minnesota Morris (12/08/18) | ||
| 5 | Scott, Montroy at UW-Stevens Point (12/1/18) | ||
| 5 | LaMue, Lucas at UW-Stevens Point (12/1/18) | ||
| 5 | Hines, Da'Koi at Hamline (11/13/18) | ||
| 5 | Scott, Montroy vs Lawrence (11/10/18) | ||
| Minutes...................... | 59 | Scott, Montroy vs Finlandia (11/9/18) | |
| 57 | McGill, Andrew vs Finlandia (11/9/18) | ||
| 56 | Reykdal, Mac vs Finlandia (11/9/18) | ||
| 52 | Robarge, Thomas vs Finlandia (11/9/18) | ||
| 49 | Scott, Montroy vs Martin Luther (1/26/19) |
| Points....................... | 31 | Micah Filer vs North Central (1/12/19) | |
| 31 | Jared High vs North Central (1/12/19) | ||
| 31 | Timothy Wendel vs Crown (1/2/19) | ||
| 30 | Milinkovich,Jared vs Bethany Lutheran (2/9/19) | ||
| 26 | Anderson Bazile Jr. at Northwestern (Minn.) (2/6/19) | ||
| Field Goals Made............. | 10 | Milinkovich,Jared vs Bethany Lutheran (2/9/19) | |
| 10 | Micah Filer vs North Central (1/12/19) | ||
| 10 | Jared High vs North Central (1/12/19) | ||
| Field Goal Att............... | 21 | Jared High vs North Central (1/12/19) | |
| 19 | Micah Filer vs North Central (1/12/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Merchant,Jarred at Bethany Lutheran (01/05/19) |
| 1.000 | 5-5 | Quinn Fischer vs St. Scholastica (1/31/19) | |
| 3-Point FG Made.............. | 8 | Anderson Bazile Jr. at Northwestern (Minn.) (2/6/19) | |
| 6 | Milinkovich,Jared vs Bethany Lutheran (2/9/19) | ||
| 6 | Micah Filer vs North Central (1/12/19) | ||
| 3-Point FG Att............... | 13 | Anderson Bazile Jr. at Northwestern (Minn.) (2/6/19) | |
| 12 | Gunnar Ledin vs Crown (1/2/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brady Peterson at Northwestern (Minn.) (2/6/19) |
| 1.000 | 3-3 | Josh Volness at Crown (02/02/19) | |
| 1.000 | 2-2 | Quinn Fischer vs St. Scholastica (1/31/19) | |
| 1.000 | 2-2 | Noah Hill vs Northwestern (Minn.) (1/9/19) | |
| 1.000 | 2-2 | Litwiller,Jordan at Hamline (11/13/18) | |
| Free Throws Made............. | 13 | Timothy Wendel vs Crown (1/2/19) | |
| 8 | Josh Volness at Crown (02/02/19) | ||
| 8 | Jared High vs North Central (1/12/19) | ||
| 8 | Noah Grove at Minnesota Morris (12/08/18) | ||
| Free Throw Att............... | 14 | Timothy Wendel vs Crown (1/2/19) | |
| 9 | Noah Grove at Minnesota Morris (12/08/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Josh Volness at Crown (02/02/19) |
| 1.000 | 8-8 | Jared High vs North Central (1/12/19) | |
| 1.000 | 6-6 | Hunter Schultz at Marian (Wis.) (11/17/18) | |
| 1.000 | 5-5 | Timothy Wendel at Crown (02/02/19) | |
| 1.000 | 4-4 | Keegan Oyugi vs Crown (1/2/19) | |
| 1.000 | 4-4 | Torry Ledin vs Crown (1/2/19) | |
| 1.000 | 4-4 | Nate Lindloff at Martin Luther (12/15/18) | |
| 1.000 | 4-4 | Jeffrey Halverson at Minnesota Morris (12/08/18) | |
| 1.000 | 4-4 | Nick Carlson at St. Scholastica (12/5/18) | |
| 1.000 | 4-4 | Widdes, Ben vs UW-Eau Claire (11/28/18) | |
| 1.000 | 4-4 | Kevin STRAIH vs Finlandia (11/9/18) | |
| 1.000 | 3-3 | AJ McGrew at North Central (02/16/19) | |
| 1.000 | 3-3 | Quinn Fischer vs St. Scholastica (1/31/19) | |
| 1.000 | 3-3 | Brandon Newman vs St. Scholastica (1/31/19) | |
| 1.000 | 3-3 | River SHUMATE vs Finlandia (1/14/19) | |
| 1.000 | 3-3 | Oakley Baker at Saint John's (Minn.) (12/29/18) | |
| 1.000 | 3-3 | Benny larry jr. vs Northland (12/12/18) | |
| 1.000 | 3-3 | Garrett Nelson at UW-Stevens Point (12/1/18) | |
| 1.000 | 3-3 | Matt Keller vs UW-River Falls (11/21/18) | |
| Rebounds..................... | 20 | Austin Heidecker vs UW-River Falls (11/21/18) | |
| 17 | Jaden JANKE vs Finlandia (1/14/19) | ||
| Assists...................... | 8 | Michael Moore at Northwestern (Minn.) (2/6/19) | |
| 8 | Keegan Oyugi at Crown (02/02/19) | ||
| 8 | Mayfield,Cire at Bethany Lutheran (01/05/19) | ||
| Steals....................... | 4 | Micah Filer at North Central (02/16/19) | |
| 4 | Josh Volness at Crown (02/02/19) | ||
| Blocked Shots................ | 3 | Chance Larson vs St. Scholastica (1/31/19) | |
| 3 | Ian Paulsen vs Martin Luther (1/26/19) | ||
| 3 | Tanner Youngberg vs Northwestern (Minn.) (1/9/19) | ||
| 3 | Lucas Walford at Saint John's (Minn.) (12/29/18) | ||
| 3 | Logan Hamilton at Marian (Wis.) (11/17/18) | ||
| Turnovers.................... | 6 | Joseph Hirsch vs Martin Luther (1/26/19) | |
| 5 | Gunnar Ledin at Crown (02/02/19) | ||
| 5 | Ian Paulsen vs Martin Luther (1/26/19) | ||
| 5 | Noah Grove vs Minnesota Morris (1/19/19) | ||
| 5 | James Pendleton at Minnesota Morris (12/08/18) | ||
| 5 | Logan Hamilton at Marian (Wis.) (11/17/18) | ||
| Fouls........................ | 5 | Jaxson Kavanagh at North Central (02/16/19) | |
| 5 | Jack Martin at North Central (02/16/19) | ||
| 5 | Joseph Hirsch vs Martin Luther (1/26/19) | ||
| 5 | Nate Goelzer vs Martin Luther (1/26/19) | ||
| 5 | Jeffrey Halverson vs Minnesota Morris (1/19/19) | ||
| 5 | Gus Farrell vs Northland (12/12/18) | ||
| 5 | Kelvin Jones at Marian (Wis.) (11/17/18) |