#03 Ronny Galvan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIAN (WI)  11/08/19    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
NEB. WESLEYAN  11/09/19    20  0-0  .000  0-0  .000  0-0  .000  2.0  1.0 
CONCORDIA-M'HEAD  11/12/19    0-1  .000  0-0  .000  0-0  .000  1.3  0.7 
at UW-Eau Claire  11/18/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at UW-River Falls  11/21/19    0-1  .000  0-0  .000  0-0  .000  1.4  0.4 
WIS.-STEVENS POINT  11/26/19    0-1  .000  0-0  .000  0-2  .000  1.5  0.3 
at Northland  12/04/19    0-1  .000  0-0  .000  0-0  .000  1.3  0.3 
ST. SCHOLASTICA  12/11/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.3 
BETHANY LUTHERAN  12/14/19    0-1  .000  0-0  .000  0-0  .000  1.4  0.2 
at St. Norbert  12/29/19    0-1  .000  0-0  .000  0-0  .000  1.3  0.2 
vs Edgewood  12/30/19    0-0  .000  0-0  .000  0-0  .000  1.2  0.2 
at Crown (MN)  01/08/20    0-0  .000  0-0  .000  0-0  .000  1.1  0.2 
at Martin Luther  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.2 
at Finlandia  1/15/20     0-0  .000  0-0  .000  0-0  .000  1.1  0.1 
MINN.-MORRIS  01/19/20    1-1  1.000  0-0  .000  0-0  .000  1.1  0.3 
NORTHLAND  01/29/20    0-1  .000  0-0  .000  0-0  .000  1.1  0.3 
at Minn.-Morris  2/1/20     0-1  .000  0-1  .000  0-0  .000  1.1  0.2 
NORTH CENTRAL (MN)  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.1  0.2 
at St. Scholastica  02/12/20    0-0  .000  0-0  .000  0-0  .000  1.1  0.2 
MARTIN LUTHER  02/15/20    0-2  .000  0-0  .000  0-0  .000  1.1  0.2 
NORTHWESTERN-ST. PAUL  02/19/20    1-1  1.000  0-0  .000  0-0  .000  1.1  0.3 
at Bethany Lutheran  2/22/20     0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
at Bethany Lutheran  2/26/20     2-3  .667  0-0  .000  0-0  .000  1.0  0.4 
Totals     125  5-16  .313  0-1  .000  0-2  .000  19  24  1.0  10  10  0.4 
 
Games played: 23      Rebounds/game: 1.0 
Points/game: 0.4      Assists/game: 0.4 
FG Pct: 31.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0