#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARIAN (WI)  11/08/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  0  0.0 
NEB. WESLEYAN  11/09/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  0.0 
CONCORDIA-M'HEAD  11/12/19    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  2  0  0  0  0.0 
at UW-Eau Claire  11/18/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  0  0.0 
at UW-River Falls  11/21/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
WIS.-STEVENS POINT  11/26/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.3  0  0  0  1  0  0  0  0.0 
at Northland  12/04/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  1.7  0  0  0  0  0  0  0  0.0 
at North Central (MN)  12/07/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  0.0 
ST. SCHOLASTICA  12/11/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.0  0  0  0  3  0  0  0  0.0 
BETHANY LUTHERAN  12/14/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  3  0  0  0  0.0 
at St. Norbert  12/29/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.2  0  0  0  0  0  0  0  0.0 
vs Edgewood  12/30/19    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.4  0  0  0  0  0  0  0  0.0 
at Crown (MN)  01/08/20    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.5  0  0  0  1  0  0  0  0.0 
at Martin Luther  01/11/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at Finlandia  1/15/20     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
MINN.-MORRIS  01/19/20    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  0.0 
at Northwestern-St. Paul  01/22/20    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
CROWN (MN)  01/25/20    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.1  0  0  0  1  0  0  0  0.0 
NORTHLAND  01/29/20    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  0.0 
at Minn.-Morris  2/1/20     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.2  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL (MN)  02/08/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.2  0  0  0  0  0  0  0  0.0 
at St. Scholastica  02/12/20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  0  0  0  0  0.0 
MARTIN LUTHER  02/15/20    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.3  0  0  0  2  0  0  0  0.0 
NORTHWESTERN-ST. PAUL  02/19/20    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
at Bethany Lutheran  2/22/20     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  0  0  0  0  0  0  0  0.0 
at Bethany Lutheran  2/26/20     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  37  21  58  2.2  0  0  0  15  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0