#02 J'Vaun Walker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bethany Lutheran  2/6/21   *  18  1-4  .250  0-0  .000  0-0  .000  1  2  3  3.0  5  1  1  2  0  1  2  2.0 
CROWN (MN)  02/20/21  *  24  2-4  .500  0-1  .000  4-5  .800  3  5  8  5.5  4  0  2  2  0  3  8  5.0 
at Martin Luther  02/24/21  *  29  7-9  .778  2-2  1.000  3-6  .500  0  1  1  4.0  3  0  1  2  0  6  19  9.7 
at Minn.-Morris  02/27/21  *  28  5-8  .625  0-0  .000  3-3  1.000  2  2  4  4.0  3  0  5  3  0  3  13  10.5 
NORTHWESTERN-ST. PAUL  03/01/21  *  32  5-12  .417  2-5  .400  0-1  .000  1  3  4  4.0  3  0  5  2  0  2  12  10.8 
at Bethany Lutheran  3/4/21   *  33  7-14  .500  0-2  .000  6-7  .857  1  2  3  3.8  4  0  4  3  0  3  20  12.3 
Totals     6  164  27-51  .529  4-10  .400  16-22  .727  8  15  23  3.8  22  1  18  14  0  18  74  12.3 
 
Games played: 6      Rebounds/game: 3.8 
Points/game: 12.3      Assists/game: 3.0 
FG Pct: 52.9      Turnovers/game: 2.3 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 72.7      Steals/game: 3.0 
       Blocks/game: 0.0