#03 Xavier Patterson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bethany Lutheran | 2/6/21 | 18 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 9.0 | |
CROWN (MN) | 02/20/21 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5.0 | |
at Martin Luther | 02/24/21 | 9 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4.3 | |
at Minn.-Morris | 02/27/21 | 12 | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 4.0 | |
NORTHWESTERN-ST. PAUL | 03/01/21 | 14 | 4-8 | .500 | 2-3 | .667 | 2-3 | .667 | 2 | 2 | 4 | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 5.6 | |
at Bethany Lutheran | 3/4/21 | * | 29 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 2.2 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | 6.7 |
Totals | 1 | 98 | 13-29 | .448 | 5-11 | .455 | 9-12 | .750 | 6 | 7 | 13 | 2.2 | 11 | 0 | 4 | 7 | 1 | 8 | 40 | 6.7 | |
Games played: 6 | Rebounds/game: 2.2 | |
Points/game: 6.7 | Assists/game: 0.7 | |
FG Pct: 44.8 | Turnovers/game: 1.2 | |
3FG Pct: 45.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 75.0 | Steals/game: 1.3 | |
Blocks/game: 0.2 |