#05 Eli Vogel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bethany Lutheran | 2/6/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH CENTRAL (MN) | 02/13/21 | * | 40 | 5-20 | .250 | 2-10 | .200 | 1-2 | .500 | 1 | 7 | 8 | 8.0 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 13.0 |
CROWN (MN) | 02/20/21 | * | 30 | 6-11 | .545 | 6-8 | .750 | 4-5 | .800 | 0 | 3 | 3 | 5.5 | 1 | 0 | 0 | 1 | 0 | 3 | 22 | 17.5 |
at Martin Luther | 02/24/21 | * | 29 | 8-13 | .615 | 5-7 | .714 | 7-8 | .875 | 1 | 3 | 4 | 5.0 | 3 | 0 | 4 | 3 | 1 | 2 | 28 | 21.0 |
at Minn.-Morris | 02/27/21 | * | 32 | 5-12 | .417 | 1-5 | .200 | 3-3 | 1.000 | 0 | 3 | 3 | 4.5 | 2 | 0 | 1 | 1 | 0 | 4 | 14 | 19.3 |
NORTHWESTERN-ST. PAUL | 03/01/21 | * | 34 | 4-9 | .444 | 1-5 | .200 | 4-6 | .667 | 0 | 0 | 0 | 3.6 | 3 | 0 | 3 | 1 | 0 | 0 | 13 | 18.0 |
at Bethany Lutheran | 3/4/21 | * | 34 | 4-9 | .444 | 3-6 | .500 | 0-1 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 16.8 |
Totals | 6 | 199 | 32-74 | .432 | 18-41 | .439 | 19-25 | .760 | 2 | 18 | 20 | 3.3 | 13 | 0 | 10 | 9 | 1 | 11 | 101 | 16.8 | |
Games played: 6 | Rebounds/game: 3.3 | |
Points/game: 16.8 | Assists/game: 1.7 | |
FG Pct: 43.2 | Turnovers/game: 1.5 | |
3FG Pct: 43.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 76.0 | Steals/game: 1.8 | |
Blocks/game: 0.2 |