#10 Carter Brown |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bethany Lutheran | 2/6/21 | * | 16 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 7.0 |
NORTH CENTRAL (MN) | 02/13/21 | * | 33 | 2-10 | .200 | 1-6 | .167 | 3-4 | .750 | 0 | 5 | 5 | 2.5 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 7.5 |
CROWN (MN) | 02/20/21 | 7 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.0 | |
at Minn.-Morris | 02/27/21 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
at Bethany Lutheran | 3/4/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 58 | 6-22 | .273 | 3-14 | .214 | 3-4 | .750 | 1 | 5 | 6 | 1.5 | 3 | 0 | 5 | 2 | 0 | 5 | 18 | 4.5 | |
Games played: 4 | Rebounds/game: 1.5 | |
Points/game: 4.5 | Assists/game: 1.3 | |
FG Pct: 27.3 | Turnovers/game: 0.5 | |
3FG Pct: 21.4 | Assist/turnover ratio: 2.5 | |
FT Pct: 75.0 | Steals/game: 1.3 | |
Blocks/game: 0.0 |