#22 Joey Barker |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Bethany Lutheran | 2/6/21 | * | 22 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 8.0 |
NORTH CENTRAL (MN) | 02/13/21 | * | 32 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 7.5 |
CROWN (MN) | 02/20/21 | * | 26 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.0 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 6.7 |
at Martin Luther | 02/24/21 | * | 15 | 2-5 | .400 | 1-1 | 1.000 | 5-5 | 1.000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 7.5 |
at Minn.-Morris | 02/27/21 | 13 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6.8 | |
NORTHWESTERN-ST. PAUL | 03/01/21 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.7 |
at Bethany Lutheran | 3/4/21 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5.3 | |
Totals | 5 | 125 | 11-26 | .423 | 4-13 | .308 | 11-14 | .786 | 2 | 18 | 20 | 2.9 | 7 | 0 | 5 | 8 | 1 | 6 | 37 | 5.3 | |
Games played: 7 | Rebounds/game: 2.9 | |
Points/game: 5.3 | Assists/game: 0.7 | |
FG Pct: 42.3 | Turnovers/game: 1.1 | |
3FG Pct: 30.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 78.6 | Steals/game: 0.9 | |
Blocks/game: 0.1 |