Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Bethany Lutheran | 16-Mason Ackley | 8-Josef Fahrenh | 2-Josef Fahrenh | 3-Carter Brown | 1-Josef Fahrenh |
2/6/21 | Brayden Ivory | Joey Barker | |||
L 69-81 | Mason Ackley | ||||
Carter Brown | |||||
Josh Reinerts | |||||
NORTH CENTRAL (MN) | 13-Jackson Mitte | 8-Eli Vogel | 2-Lucas LaMue | 2-Carter Brown | 2-Kyle Bilodeau |
02/13/21 | Eli Vogel | Carter Brown | |||
L 49-94 | |||||
CROWN (MN) | 22-Eli Vogel | 9-Mason Ackley | 5-Mason Ackley | 3-Eli Vogel | 1-Josef Fahrenh |
02/20/21 | J'Vaun Walker | Souleymane Gu | |||
W 77-74 | |||||
at Martin Luther | 28-Eli Vogel | 5-Josef Fahrenh | 8-Mason Ackley | 6-J'Vaun Walker | 1-Josh Rogers |
02/24/21 | Josef Fahrenh | ||||
W 86-78 | Eli Vogel | ||||
Enrique Sanch | |||||
at Minn.-Morris | 19-Mason Ackley | 7-Souleymane Gu | 5-J'Vaun Walker | 4-Eli Vogel | 1-Spencer Mellb |
02/27/21 | |||||
W 76-67 | |||||
NORTHWESTERN-ST. PAUL | 13-Eli Vogel | 4-J'Vaun Walker | 6-Mason Ackley | 2-Mason Ackley | 1-Josh Reinerts |
03/01/21 | Xavier Patter | J'Vaun Walker | Mason Ackley | ||
L 62-69 | Xavier Patter | ||||
at Bethany Lutheran | 20-J'Vaun Walker | 7-Souleymane Gu | 4-J'Vaun Walker | 3-Xavier Patter | 1-Souleymane Gu |
3/4/21 | Xavier Patter | J'Vaun Walker | Josh Rogers | ||
L 70-71 | |||||
Team High/Low Analysis |
POINTS | 86 | at Martin Luther (02/24/21) | |
77 | CROWN (MN) (02/20/21) | ||
76 | at Minn.-Morris (02/27/21) | ||
70 | at Bethany Lutheran (3/4/21) | ||
69 | at Bethany Lutheran (2/6/21) | ||
FIELD GOALS MADE | 28 | CROWN (MN) (02/20/21) | |
27 | at Martin Luther (02/24/21) | ||
FIELD GOAL ATTEMPTS | 62 | at Minn.-Morris (02/27/21) | |
62 | NORTH CENTRAL (MN) (02/13/21) | ||
FIELD GOAL PERCENTAGE | .491 | 27-55 | at Martin Luther (02/24/21) |
.483 | 28-58 | CROWN (MN) (02/20/21) | |
3 PT FIELD GOALS MADE | 10 | at Martin Luther (02/24/21) | |
9 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
3 PT FG ATTEMPTS | 24 | at Minn.-Morris (02/27/21) | |
24 | NORTH CENTRAL (MN) (02/13/21) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | at Martin Luther (02/24/21) |
.391 | 9-23 | NORTHWESTERN-ST. PAUL (03/01/21) | |
FREE THROWS MADE | 22 | at Martin Luther (02/24/21) | |
20 | at Minn.-Morris (02/27/21) | ||
FREE THROW ATTEMPTS | 28 | at Martin Luther (02/24/21) | |
25 | at Bethany Lutheran (3/4/21) | ||
25 | at Minn.-Morris (02/27/21) | ||
FREE THROW PERCENTAGE | .857 | 12-14 | at Bethany Lutheran (2/6/21) |
.800 | 20-25 | at Minn.-Morris (02/27/21) | |
REBOUNDS | 43 | CROWN (MN) (02/20/21) | |
35 | at Bethany Lutheran (3/4/21) | ||
35 | at Minn.-Morris (02/27/21) | ||
ASSISTS | 17 | NORTHWESTERN-ST. PAUL (03/01/21) | |
16 | at Martin Luther (02/24/21) | ||
16 | at Bethany Lutheran (2/6/21) | ||
STEALS | 14 | at Minn.-Morris (02/27/21) | |
14 | at Martin Luther (02/24/21) | ||
BLOCKED SHOTS | 4 | at Martin Luther (02/24/21) | |
3 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
TURNOVERS | 17 | at Bethany Lutheran (2/6/21) | |
16 | CROWN (MN) (02/20/21) | ||
FOULS | 21 | at Bethany Lutheran (3/4/21) | |
18 | at Bethany Lutheran (2/6/21) |
POINTS | 94 | NORTH CENTRAL (MN) (02/13/21) | |
81 | at Bethany Lutheran (2/6/21) | ||
78 | at Martin Luther (02/24/21) | ||
74 | CROWN (MN) (02/20/21) | ||
71 | at Bethany Lutheran (3/4/21) | ||
FIELD GOALS MADE | 32 | NORTH CENTRAL (MN) (02/13/21) | |
29 | at Martin Luther (02/24/21) | ||
FIELD GOAL ATTEMPTS | 71 | NORTH CENTRAL (MN) (02/13/21) | |
65 | at Martin Luther (02/24/21) | ||
FIELD GOAL PERCENTAGE | .473 | 26-55 | at Bethany Lutheran (2/6/21) |
.451 | 32-71 | NORTH CENTRAL (MN) (02/13/21) | |
3 PT FIELD GOALS MADE | 21 | NORTH CENTRAL (MN) (02/13/21) | |
10 | CROWN (MN) (02/20/21) | ||
3 PT FG ATTEMPTS | 44 | NORTH CENTRAL (MN) (02/13/21) | |
28 | CROWN (MN) (02/20/21) | ||
3 PT FG PERCENTAGE | .477 | 21-44 | NORTH CENTRAL (MN) (02/13/21) |
.357 | 10-28 | CROWN (MN) (02/20/21) | |
FREE THROWS MADE | 21 | at Bethany Lutheran (2/6/21) | |
18 | at Bethany Lutheran (3/4/21) | ||
FREE THROW ATTEMPTS | 22 | at Bethany Lutheran (2/6/21) | |
21 | at Bethany Lutheran (3/4/21) | ||
FREE THROW PERCENTAGE | .955 | 21-22 | at Bethany Lutheran (2/6/21) |
.900 | 9-10 | NORTH CENTRAL (MN) (02/13/21) | |
REBOUNDS | 48 | NORTH CENTRAL (MN) (02/13/21) | |
46 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
ASSISTS | 24 | NORTH CENTRAL (MN) (02/13/21) | |
19 | at Bethany Lutheran (2/6/21) | ||
STEALS | 8 | at Bethany Lutheran (3/4/21) | |
8 | at Martin Luther (02/24/21) | ||
BLOCKED SHOTS | 5 | NORTH CENTRAL (MN) (02/13/21) | |
4 | at Bethany Lutheran (2/6/21) | ||
TURNOVERS | 20 | at Minn.-Morris (02/27/21) | |
19 | at Martin Luther (02/24/21) | ||
FOULS | 21 | at Minn.-Morris (02/27/21) | |
21 | at Martin Luther (02/24/21) |
POINTS | 49 | NORTH CENTRAL (MN) (02/13/21) | |
62 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
69 | at Bethany Lutheran (2/6/21) | ||
70 | at Bethany Lutheran (3/4/21) | ||
76 | at Minn.-Morris (02/27/21) | ||
FIELD GOALS MADE | 17 | NORTH CENTRAL (MN) (02/13/21) | |
23 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
23 | at Bethany Lutheran (3/4/21) | ||
FIELD GOAL ATTEMPTS | 54 | NORTHWESTERN-ST. PAUL (03/01/21) | |
55 | at Martin Luther (02/24/21) | ||
FIELD GOAL PERCENTAGE | .274 | 17-62 | NORTH CENTRAL (MN) (02/13/21) |
.390 | 23-59 | at Bethany Lutheran (3/4/21) | |
3 PT FIELD GOALS MADE | 4 | NORTH CENTRAL (MN) (02/13/21) | |
6 | at Minn.-Morris (02/27/21) | ||
3 PT FG ATTEMPTS | 17 | at Martin Luther (02/24/21) | |
18 | at Bethany Lutheran (3/4/21) | ||
3 PT FG PERCENTAGE | .167 | 4-24 | NORTH CENTRAL (MN) (02/13/21) |
.250 | 6-24 | at Minn.-Morris (02/27/21) | |
FREE THROWS MADE | 7 | NORTHWESTERN-ST. PAUL (03/01/21) | |
11 | NORTH CENTRAL (MN) (02/13/21) | ||
FREE THROW ATTEMPTS | 14 | at Bethany Lutheran (2/6/21) | |
14 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
FREE THROW PERCENTAGE | .500 | 7-14 | NORTHWESTERN-ST. PAUL (03/01/21) |
.619 | 13-21 | CROWN (MN) (02/20/21) | |
REBOUNDS | 22 | NORTHWESTERN-ST. PAUL (03/01/21) | |
24 | at Martin Luther (02/24/21) | ||
ASSISTS | 6 | NORTH CENTRAL (MN) (02/13/21) | |
10 | at Minn.-Morris (02/27/21) | ||
STEALS | 5 | NORTH CENTRAL (MN) (02/13/21) | |
7 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
BLOCKED SHOTS | 1 | at Minn.-Morris (02/27/21) | |
2 | at Bethany Lutheran (2/6/21) | ||
2 | NORTH CENTRAL (MN) (02/13/21) | ||
2 | CROWN (MN) (02/20/21) | ||
2 | at Bethany Lutheran (3/4/21) | ||
TURNOVERS | 8 | NORTHWESTERN-ST. PAUL (03/01/21) | |
10 | at Martin Luther (02/24/21) | ||
FOULS | 12 | NORTH CENTRAL (MN) (02/13/21) | |
16 | CROWN (MN) (02/20/21) | ||
16 | at Martin Luther (02/24/21) | ||
16 | NORTHWESTERN-ST. PAUL (03/01/21) |
POINTS | 67 | at Minn.-Morris (02/27/21) | |
69 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
71 | at Bethany Lutheran (3/4/21) | ||
74 | CROWN (MN) (02/20/21) | ||
78 | at Martin Luther (02/24/21) | ||
FIELD GOALS MADE | 23 | at Bethany Lutheran (3/4/21) | |
24 | at Minn.-Morris (02/27/21) | ||
FIELD GOAL ATTEMPTS | 54 | at Minn.-Morris (02/27/21) | |
55 | at Bethany Lutheran (2/6/21) | ||
FIELD GOAL PERCENTAGE | .404 | 23-57 | at Bethany Lutheran (3/4/21) |
.441 | 26-59 | NORTHWESTERN-ST. PAUL (03/01/21) | |
3 PT FIELD GOALS MADE | 2 | NORTHWESTERN-ST. PAUL (03/01/21) | |
7 | at Minn.-Morris (02/27/21) | ||
7 | at Bethany Lutheran (3/4/21) | ||
3 PT FG ATTEMPTS | 12 | NORTHWESTERN-ST. PAUL (03/01/21) | |
21 | at Bethany Lutheran (3/4/21) | ||
3 PT FG PERCENTAGE | .167 | 2-12 | NORTHWESTERN-ST. PAUL (03/01/21) |
.296 | 8-27 | at Bethany Lutheran (2/6/21) | |
FREE THROWS MADE | 9 | NORTH CENTRAL (MN) (02/13/21) | |
10 | CROWN (MN) (02/20/21) | ||
FREE THROW ATTEMPTS | 10 | NORTH CENTRAL (MN) (02/13/21) | |
13 | CROWN (MN) (02/20/21) | ||
FREE THROW PERCENTAGE | .750 | 12-16 | at Minn.-Morris (02/27/21) |
.769 | 10-13 | CROWN (MN) (02/20/21) | |
REBOUNDS | 29 | CROWN (MN) (02/20/21) | |
35 | at Bethany Lutheran (2/6/21) | ||
ASSISTS | 11 | at Minn.-Morris (02/27/21) | |
11 | NORTHWESTERN-ST. PAUL (03/01/21) | ||
STEALS | 3 | at Minn.-Morris (02/27/21) | |
5 | at Bethany Lutheran (2/6/21) | ||
BLOCKED SHOTS | 1 | NORTHWESTERN-ST. PAUL (03/01/21) | |
2 | at Martin Luther (02/24/21) | ||
2 | at Bethany Lutheran (3/4/21) | ||
TURNOVERS | 11 | NORTH CENTRAL (MN) (02/13/21) | |
11 | CROWN (MN) (02/20/21) | ||
FOULS | 14 | NORTHWESTERN-ST. PAUL (03/01/21) | |
15 | at Bethany Lutheran (2/6/21) | ||
15 | NORTH CENTRAL (MN) (02/13/21) |
Player High/Low Analysis |
Points....................... | 28 | Eli Vogel at Martin Luther (02/24/21) | |
22 | Eli Vogel vs Crown (MN) (02/20/21) | ||
20 | J'Vaun Walker at Bethany Lutheran (3/4/21) | ||
19 | Mason Ackley at Minn.-Morris (02/27/21) | ||
19 | J'Vaun Walker at Martin Luther (02/24/21) | ||
Field Goals Made............. | 8 | Eli Vogel at Martin Luther (02/24/21) | |
8 | Mason Ackley at Bethany Lutheran (2/6/21) | ||
Field Goal Att............... | 20 | Eli Vogel vs North Central (MN) (02/13/21) | |
18 | Mason Ackley at Bethany Lutheran (2/6/21) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Josef Fahrenholtz at Martin Luther (02/24/21) |
.778 | 7-9 | J'Vaun Walker at Martin Luther (02/24/21) | |
3-Point FG Made.............. | 6 | Eli Vogel vs Crown (MN) (02/20/21) | |
5 | Eli Vogel at Martin Luther (02/24/21) | ||
3-Point FG Att............... | 10 | Eli Vogel vs North Central (MN) (02/13/21) | |
8 | Eli Vogel vs Crown (MN) (02/20/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | J'Vaun Walker at Martin Luther (02/24/21) |
1.000 | 2-2 | Josh Reinertsen at Bethany Lutheran (2/6/21) | |
Free Throws Made............. | 7 | Eli Vogel at Martin Luther (02/24/21) | |
6 | J'Vaun Walker at Bethany Lutheran (3/4/21) | ||
Free Throw Att............... | 8 | Eli Vogel at Martin Luther (02/24/21) | |
7 | J'Vaun Walker at Bethany Lutheran (3/4/21) | ||
7 | Mason Ackley at Minn.-Morris (02/27/21) | ||
FT Pct (min 3 made).......... | 1.000 | 5-5 | Joey Barker at Martin Luther (02/24/21) |
1.000 | 5-5 | Jackson Mittelstadt vs North Central (MN) (02/13/21) | |
1.000 | 4-4 | Josh Reinertsen at Bethany Lutheran (2/6/21) | |
1.000 | 3-3 | J'Vaun Walker at Minn.-Morris (02/27/21) | |
1.000 | 3-3 | Eli Vogel at Minn.-Morris (02/27/21) | |
Rebounds..................... | 9 | Mason Ackley vs Crown (MN) (02/20/21) | |
8 | J'Vaun Walker vs Crown (MN) (02/20/21) | ||
8 | Eli Vogel vs North Central (MN) (02/13/21) | ||
8 | Josef Fahrenholtz at Bethany Lutheran (2/6/21) | ||
Assists...................... | 8 | Mason Ackley at Martin Luther (02/24/21) | |
6 | Mason Ackley vs Northwestern-St. Paul (03/01/21) | ||
Steals....................... | 6 | J'Vaun Walker at Martin Luther (02/24/21) | |
4 | Eli Vogel at Minn.-Morris (02/27/21) | ||
Blocked Shots................ | 2 | Kyle Bilodeau vs North Central (MN) (02/13/21) | |
1 | Souleymane Gueye at Bethany Lutheran (3/4/21) | ||
1 | Josh Rogers at Bethany Lutheran (3/4/21) | ||
1 | Xavier Patterson vs Northwestern-St. Paul (03/01/21) | ||
1 | Josh Reinertsen vs Northwestern-St. Paul (03/01/21) | ||
1 | Mason Ackley vs Northwestern-St. Paul (03/01/21) | ||
1 | Spencer Mellberg at Minn.-Morris (02/27/21) | ||
1 | Josh Rogers at Martin Luther (02/24/21) | ||
1 | Eli Vogel at Martin Luther (02/24/21) | ||
1 | Enrique Sanchez at Martin Luther (02/24/21) | ||
1 | Josef Fahrenholtz at Martin Luther (02/24/21) | ||
1 | Souleymane Gueye vs Crown (MN) (02/20/21) | ||
1 | Josef Fahrenholtz vs Crown (MN) (02/20/21) | ||
1 | Joey Barker at Bethany Lutheran (2/6/21) | ||
1 | Josef Fahrenholtz at Bethany Lutheran (2/6/21) | ||
Turnovers.................... | 4 | Souleymane Gueye vs North Central (MN) (02/13/21) | |
3 | J'Vaun Walker at Bethany Lutheran (3/4/21) | ||
3 | Mason Ackley at Bethany Lutheran (3/4/21) | ||
3 | J'Vaun Walker at Minn.-Morris (02/27/21) | ||
3 | Eli Vogel at Martin Luther (02/24/21) | ||
3 | Mason Ackley vs Crown (MN) (02/20/21) | ||
3 | Kyle Bilodeau vs North Central (MN) (02/13/21) | ||
3 | Brayden Ivory at Bethany Lutheran (2/6/21) | ||
3 | Josef Fahrenholtz at Bethany Lutheran (2/6/21) | ||
Fouls........................ | 5 | Josh Rogers at Bethany Lutheran (3/4/21) | |
5 | J'Vaun Walker at Bethany Lutheran (2/6/21) | ||
Minutes...................... | 40 | Mason Ackley vs Northwestern-St. Paul (03/01/21) | |
40 | Eli Vogel vs North Central (MN) (02/13/21) | ||
37 | Mason Ackley at Minn.-Morris (02/27/21) | ||
36 | Mason Ackley vs Crown (MN) (02/20/21) | ||
34 | Vogel,Eli at Bethany Lutheran (3/4/21) | ||
34 | Eli Vogel vs Northwestern-St. Paul (03/01/21) | ||
34 | Mason Ackley at Martin Luther (02/24/21) | ||
34 | Mason Ackley at Bethany Lutheran (2/6/21) |
Points....................... | 29 | Cameron Thomas vs North Central (MN) (02/13/21) | |
24 | Brian Smith at Bethany Lutheran (3/4/21) | ||
20 | Christian Moore vs Crown (MN) (02/20/21) | ||
20 | Seth Royston vs Crown (MN) (02/20/21) | ||
19 | Jaret Johnson at Minn.-Morris (02/27/21) | ||
Field Goals Made............. | 10 | Cameron Thomas vs North Central (MN) (02/13/21) | |
9 | Seth Royston vs Crown (MN) (02/20/21) | ||
Field Goal Att............... | 16 | Brian Smith at Bethany Lutheran (3/4/21) | |
16 | Seth Royston vs Crown (MN) (02/20/21) | ||
16 | Cameron Thomas vs North Central (MN) (02/13/21) | ||
16 | Brian Smith at Bethany Lutheran (2/6/21) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Drew Leistikow at Bethany Lutheran (2/6/21) |
.625 | 10-16 | Cameron Thomas vs North Central (MN) (02/13/21) | |
.625 | 5-8 | Hunter Nielsen at Bethany Lutheran (3/4/21) | |
.625 | 5-8 | Caleb Waldeck vs Northwestern-St. Paul (03/01/21) | |
3-Point FG Made.............. | 5 | Cameron Thomas vs North Central (MN) (02/13/21) | |
4 | Tanner Holtman vs North Central (MN) (02/13/21) | ||
4 | Justin Schrupp at Bethany Lutheran (2/6/21) | ||
3-Point FG Att............... | 10 | Justin Schrupp at Bethany Lutheran (2/6/21) | |
9 | Cameron Thomas vs North Central (MN) (02/13/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Caleb Westra at Martin Luther (02/24/21) |
.667 | 4-6 | Tanner Holtman vs North Central (MN) (02/13/21) | |
.667 | 2-3 | Caleb Waldeck vs Northwestern-St. Paul (03/01/21) | |
.667 | 2-3 | Jonathan Riebe at Martin Luther (02/24/21) | |
Free Throws Made............. | 6 | Will McBee at Minn.-Morris (02/27/21) | |
6 | Caleb Westra at Martin Luther (02/24/21) | ||
6 | Jerret Utpadel at Bethany Lutheran (2/6/21) | ||
Free Throw Att............... | 8 | Will McBee at Minn.-Morris (02/27/21) | |
7 | Caleb Westra at Martin Luther (02/24/21) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Jerret Utpadel at Bethany Lutheran (2/6/21) |
1.000 | 5-5 | Jacob Milinkovich at Bethany Lutheran (3/4/21) | |
1.000 | 5-5 | Brian Smith at Bethany Lutheran (3/4/21) | |
1.000 | 4-4 | Noah Alm vs Northwestern-St. Paul (03/01/21) | |
1.000 | 4-4 | Brian Smith at Bethany Lutheran (2/6/21) | |
1.000 | 3-3 | Owen Boerema vs Northwestern-St. Paul (03/01/21) | |
1.000 | 3-3 | Samuel Somefun vs North Central (MN) (02/13/21) | |
Rebounds..................... | 22 | Cameron Thomas vs North Central (MN) (02/13/21) | |
12 | Micah Kieselhorst at Martin Luther (02/24/21) | ||
Assists...................... | 8 | Brian Smith at Bethany Lutheran (3/4/21) | |
7 | Dillon Haider at Minn.-Morris (02/27/21) | ||
7 | Brian Smith at Bethany Lutheran (2/6/21) | ||
Steals....................... | 3 | Christian Moore vs Crown (MN) (02/20/21) | |
3 | Jared Milinkovich at Bethany Lutheran (2/6/21) | ||
Blocked Shots................ | 5 | Cameron Thomas vs North Central (MN) (02/13/21) | |
3 | Hunter Nielsen at Bethany Lutheran (2/6/21) | ||
Turnovers.................... | 6 | Kenneth Riley at Minn.-Morris (02/27/21) | |
5 | Brian Smith at Bethany Lutheran (2/6/21) | ||
Fouls........................ | 5 | Hunter Nielsen at Bethany Lutheran (3/4/21) | |
5 | Ian Carlin at Minn.-Morris (02/27/21) | ||
5 | Ezra Blumer at Martin Luther (02/24/21) |