2021-22 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 23, 2022)
All games
#00 Johnson,Reid
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA 11/05/21 7 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 5 5.0
SAINT JOHN'S (MN) 11/06/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 2.5
at Concordia-M'head 11/20/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.7
BETHEL (MN) 12/04/21 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.3
at Wis.-Eau Claire 12/07/21 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.4
BETHANY LUTHERAN 12/10/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.2
MARTIN LUTHER 12/11/21 10 4-8 .500 2-5 .400 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 10 2.4
at Lawrence 12/18/21 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.1 0 0 0 0 0 0 0 2.1
vs Saint Mary's (MN) 12/28/21 9 3-4 .750 2-3 .667 1-2 .500 1 0 1 0.2 1 0 0 0 0 0 9 2.9
vs Whittier 12/29/21 18 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.2 1 0 0 0 0 1 5 3.1
at Northland 01/08/22 * 25 4-7 .571 2-4 .500 0-0 .000 0 3 3 0.5 1 0 1 0 0 2 10 3.7
CROWN (MN) 01/26/22 7 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.5 0 0 0 0 0 0 2 3.6
NORTHLAND 01/29/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 3.3
at Finlandia 02/09/22 7 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.4 0 0 1 2 0 0 6 3.5
NORTH CENTRAL (MN) 02/11/22 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 3.3
at Minn.-Morris 2-18-22 1 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 3.1
at Crown (MN) 02/19/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 2.9
Totals......................... 1 119 18-43 .419 10-28 .357 3-4 .750 2 4 6 0.4 6 0 2 5 0 4 49 2.9
Games played: 17
Minutes/game: 7.0
Points/game: 2.9
FG Pct: 41.9
3FG Pct: 35.7
FT Pct: 75.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.4
Steals/game: 0.2