2021-22 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 23, 2022)
All games
#01 Moberg,T.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA 11/05/21 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
at St. Scholastica 11/17/21 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 1 0 1.0
at Concordia-M'head 11/20/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.7
BETHANY LUTHERAN 12/10/21 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 2 1 0 1 0 0.5
MARTIN LUTHER 12/11/21 14 1-2 .500 1-1 1.000 2-2 1.000 1 1 2 1.0 2 0 0 0 0 0 5 1.4
at Lawrence 12/18/21 17 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.8 0 0 2 0 0 0 2 1.5
vs Saint Mary's (MN) 12/28/21 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 1.3
at Northland 01/08/22 16 2-5 .400 1-1 1.000 1-3 .333 0 2 2 1.0 1 0 2 1 0 1 6 1.9
CROWN (MN) 01/26/22 15 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.1 1 0 1 0 0 0 2 1.9
NORTHLAND 01/29/22 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 2 0 1.7
MINN.-MORRIS 01/31/22 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 1.5
at Martin Luther 02/04/22 12 2-4 .500 0-1 .000 0-0 .000 1 0 1 0.9 0 0 1 1 0 1 4 1.8
at Bethany Lutheran 02/05/22 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.6
at Finlandia 02/09/22 10 0-2 .000 0-0 .000 6-6 1.000 0 1 1 0.9 0 0 2 0 0 1 6 1.9
NORTH CENTRAL (MN) 02/11/22 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.9
NORTHWESTERN-ST. PAUL 02/12/22 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 4 2.1
at Minn.-Morris 2-18-22 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 2.1
at Crown (MN) 02/19/22 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 3 2 0 0 2 2.1
at Bethany Lutheran 02/23/22 13 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 1 2 2.1
Totals......................... 0 169 12-34 .353 2-6 .333 13-15 .867 4 10 14 0.7 9 0 15 8 0 9 39 2.1
Games played: 19
Minutes/game: 8.9
Points/game: 2.1
FG Pct: 35.3
3FG Pct: 33.3
FT Pct: 86.7
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 0.4
Assist/turnover ratio: 1.9
Steals/game: 0.5