2021-22 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 23, 2022)
All games
#04 Ackley,Mason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. NORBERT 11/13/21 30 3-6 .500 1-2 .500 0-0 .000 1 3 4 4.0 3 0 2 0 1 0 7 7.0
at St. Scholastica 11/17/21 * 31 3-9 .333 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 6 6.5
at Concordia-M'head 11/20/21 * 32 4-8 .500 0-1 .000 1-4 .250 2 4 6 5.0 3 0 1 1 0 0 9 7.3
BETHEL (MN) 12/04/21 * 32 3-4 .750 0-0 .000 4-4 1.000 0 4 4 4.8 1 0 2 4 0 2 10 8.0
at Wis.-Eau Claire 12/07/21 * 33 6-8 .750 1-1 1.000 0-0 .000 0 3 3 4.4 1 0 2 3 0 1 13 9.0
BETHANY LUTHERAN 12/10/21 * 37 8-15 .533 1-4 .250 1-1 1.000 3 6 9 5.2 2 0 1 1 1 1 18 10.5
MARTIN LUTHER 12/11/21 * 27 3-6 .500 0-0 .000 0-1 .000 1 3 4 5.0 1 0 5 0 0 3 6 9.9
at Lawrence 12/18/21 * 35 2-10 .200 0-2 .000 0-0 .000 4 6 10 5.6 0 0 5 2 2 0 4 9.1
vs Saint Mary's (MN) 12/28/21 * 35 3-7 .429 1-4 .250 0-0 .000 0 4 4 5.4 1 0 1 3 1 1 7 8.9
vs Whittier 12/29/21 * 38 3-9 .333 0-1 .000 0-2 .000 2 5 7 5.6 1 0 4 1 0 1 6 8.6
at Northland 01/08/22 * 36 6-11 .545 1-1 1.000 1-2 .500 2 10 12 6.2 2 0 6 1 1 4 14 9.1
NORTHLAND 01/29/22 * 40 5-10 .500 1-2 .500 3-4 .750 2 10 12 6.7 3 0 4 3 3 2 14 9.5
MINN.-MORRIS 01/31/22 * 31 3-9 .333 1-5 .200 0-0 .000 1 5 6 6.6 1 0 7 2 1 2 7 9.3
at Martin Luther 02/04/22 * 30 1-5 .200 0-1 .000 2-3 .667 1 5 6 6.6 0 0 4 1 2 3 4 8.9
at Bethany Lutheran 02/05/22 * 24 4-7 .571 1-2 .500 0-1 .000 3 3 6 6.5 5 1 3 2 0 3 9 8.9
at Finlandia 02/09/22 * 18 1-2 .500 1-1 1.000 0-0 .000 0 1 1 6.2 3 0 6 0 0 0 3 8.6
NORTH CENTRAL (MN) 02/11/22 17 3-8 .375 0-0 .000 2-5 .400 2 1 3 6.0 1 0 2 0 0 1 8 8.5
NORTHWESTERN-ST. PAUL 02/12/22 * 36 4-9 .444 0-2 .000 3-4 .750 2 3 5 5.9 0 0 3 0 0 0 11 8.7
at Minn.-Morris 2-18-22 * 38 4-9 .444 2-6 .333 3-4 .750 1 6 7 6.0 2 0 4 0 1 2 13 8.9
at Crown (MN) 02/19/22 * 28 0-2 .000 0-0 .000 0-2 .000 2 4 6 6.0 1 0 5 1 0 0 0 8.5
at Bethany Lutheran 02/23/22 * 34 7-16 .438 1-4 .250 2-2 1.000 0 4 4 5.9 1 0 1 2 0 1 17 8.9
Totals......................... 19 662 76-170 .447 12-39 .308 22-39 .564 31 93 124 5.9 32 1 68 27 13 27 186 8.9
Games played: 21
Minutes/game: 31.5
Points/game: 8.9
FG Pct: 44.7
3FG Pct: 30.8
FT Pct: 56.4
Rebounds/game: 5.9
Assists/game: 3.2
Turnovers/game: 1.3
Assist/turnover ratio: 2.5
Steals/game: 1.3
Blocks/game: 0.6