2021-22 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 23, 2022)
All games
#24 Fahrenholtz,Josef
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA 11/05/21 * 24 4-7 .571 0-1 .000 0-0 .000 3 8 11 11.0 1 0 1 3 1 0 8 8.0
SAINT JOHN'S (MN) 11/06/21 * 24 3-9 .333 0-2 .000 0-0 .000 2 9 11 11.0 1 0 0 1 1 1 6 7.0
ST. NORBERT 11/13/21 * 27 3-9 .333 0-5 .000 0-0 .000 4 3 7 9.7 4 0 1 3 0 0 6 6.7
at St. Scholastica 11/17/21 * 24 2-6 .333 0-1 .000 3-3 1.000 1 5 6 8.8 2 0 0 0 0 0 7 6.8
at Concordia-M'head 11/20/21 15 1-3 .333 0-1 .000 1-1 1.000 0 6 6 8.2 4 0 0 0 0 0 3 6.0
BETHEL (MN) 12/04/21 14 2-3 .667 0-1 .000 2-2 1.000 2 1 3 7.3 1 0 0 1 1 0 6 6.0
at Wis.-Eau Claire 12/07/21 16 3-7 .429 0-0 .000 0-0 .000 1 4 5 7.0 4 0 0 3 2 1 6 6.0
BETHANY LUTHERAN 12/10/21 * 17 3-8 .375 0-2 .000 1-2 .500 1 4 5 6.8 2 0 0 2 1 0 7 6.1
MARTIN LUTHER 12/11/21 * 15 5-6 .833 0-0 .000 1-2 .500 2 4 6 6.7 2 0 0 0 0 0 11 6.7
at Lawrence 12/18/21 * 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 6.1 0 0 0 0 1 0 0 6.0
vs Saint Mary's (MN) 12/28/21 * 22 1-6 .167 1-3 .333 1-2 .500 1 1 2 5.7 2 0 0 1 0 1 4 5.8
vs Whittier 12/29/21 * 21 5-9 .556 1-2 .500 0-0 .000 2 1 3 5.5 3 0 0 2 0 0 11 6.3
at Northland 01/08/22 * 27 6-12 .500 0-0 .000 3-3 1.000 1 6 7 5.6 4 0 1 0 1 1 15 6.9
at Northwestern-St. Pa 01/21/22 * 20 3-7 .429 0-1 .000 0-0 .000 1 2 3 5.4 1 0 0 2 0 0 6 6.9
at North Central (MN) 01/22/22 * 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 5.2 4 0 1 1 0 0 2 6.5
CROWN (MN) 01/26/22 * 14 2-3 .667 0-0 .000 3-3 1.000 4 1 5 5.2 0 0 1 3 1 0 7 6.6
NORTHLAND 01/29/22 * 17 2-5 .400 0-0 .000 1-2 .500 1 1 2 5.0 2 0 2 4 0 0 5 6.5
MINN.-MORRIS 01/31/22 15 3-7 .429 0-1 .000 0-0 .000 2 4 6 5.1 2 0 0 2 1 2 6 6.4
at Martin Luther 02/04/22 9 2-3 .667 0-0 .000 1-1 1.000 3 2 5 5.1 3 0 1 3 0 1 5 6.4
at Bethany Lutheran 02/05/22 * 14 3-8 .375 1-2 .500 0-0 .000 1 4 5 5.1 1 0 2 3 2 0 7 6.4
at Finlandia 02/09/22 * 13 3-5 .600 0-0 .000 0-0 .000 1 1 2 4.9 3 0 0 1 0 2 6 6.4
NORTH CENTRAL (MN) 02/11/22 * 30 8-10 .800 2-2 1.000 0-0 .000 3 6 9 5.1 2 0 0 2 1 1 18 6.9
NORTHWESTERN-ST. PAUL 02/12/22 * 19 2-7 .286 0-2 .000 0-0 .000 1 3 4 5.0 2 0 0 1 0 1 4 6.8
at Minn.-Morris 2-18-22 * 26 8-10 .800 0-0 .000 2-3 .667 1 8 9 5.2 3 0 1 1 1 2 18 7.3
at Crown (MN) 02/19/22 * 21 6-12 .500 0-1 .000 0-0 .000 1 8 9 5.4 4 0 1 0 1 0 12 7.4
at Bethany Lutheran 02/23/22 * 22 2-3 .667 0-1 .000 0-0 .000 0 8 8 5.5 3 0 0 3 0 0 4 7.3
Totals......................... 21 488 83-169 .491 5-28 .179 19-24 .792 40 102 142 5.5 60 0 12 42 15 13 190 7.3
Games played: 26
Minutes/game: 18.8
Points/game: 7.3
FG Pct: 49.1
3FG Pct: 17.9
FT Pct: 79.2
Rebounds/game: 5.5
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.6