2021-22 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 23, 2022)
All games
#44 Bilodeau,Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA 11/05/21 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 4 0 1 0 0 0 2 2.0
SAINT JOHN'S (MN) 11/06/21 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.0
ST. NORBERT 11/13/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
MARTIN LUTHER 12/11/21 5 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 0 0 0 0 0.5
vs Whittier 12/29/21 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.4
at Northland 01/08/22 12 4-5 .800 0-0 .000 0-0 .000 3 3 6 1.8 1 0 0 0 0 2 8 1.7
at Northwestern-St. Pa 01/21/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
at North Central (MN) 01/22/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.3
CROWN (MN) 01/26/22 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.1
at Bethany Lutheran 02/05/22 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.0
at Finlandia 02/09/22 5 0-0 .000 0-0 .000 1-2 .500 2 0 2 1.3 1 0 0 1 0 1 1 1.0
NORTH CENTRAL (MN) 02/11/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.9
NORTHWESTERN-ST. PAUL 02/12/22 5 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.2 0 0 0 1 0 0 0 0.8
Totals......................... 0 61 5-14 .357 0-2 .000 1-2 .500 7 9 16 1.2 8 0 1 4 0 3 11 0.8
Games played: 13
Minutes/game: 4.7
Points/game: 0.8
FG Pct: 35.7
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.2