2022-23 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 24, 2023)
All games
#04 Rens,Ethan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. SCHOLASTICA 11/08/22 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
CENTRAL (IA) 11/11/22 7 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 0.5 0 0 0 1 0 3 5 2.5
WIS.-PLATTEVILLE 11/12/22 17 4-6 .667 1-1 1.000 0-1 .000 2 0 2 1.0 0 0 0 1 0 3 9 4.7
at Bethel (MN) 11/19/22 * 16 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 2 2 4.0
at St. Norbert 11/26/22 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 3 0 0 0 0 0 2 3.6
at Bethany Lutheran 12/09/22 8 1-4 .250 0-1 .000 1-2 .500 2 2 4 1.5 3 0 1 0 0 2 3 3.5
at Martin Luther 12/10/22 11 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.6 1 0 1 0 0 1 2 3.3
WIS.-EAU CLAIRE 12/15/22 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.9
at Wis.-Stevens Point 12/17/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.6
vs No. 8 John Carroll 12/29/22 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.1 3 0 0 1 0 1 2 2.5
vs Clarkson 12/30/22 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 0 0 0 1 2.4
NORTHLAND 01/07/23 7 1-2 .500 0-0 .000 1-3 .333 0 1 1 1.0 1 0 0 1 0 0 3 2.4
at Crown (MN) 01/13/23 6 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 6 2.7
at Minn.-Morris 01/14/23 6 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.0 2 0 0 2 1 0 1 2.6
at Finlandia 01/17/23 10 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.0 1 0 1 2 0 0 0 2.4
NORTHWESTERN-ST. PAUL 01/20/23 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 2.4
NORTH CENTRAL (MN) 01/21/23 11 4-7 .571 1-1 1.000 1-2 .500 1 1 2 1.1 0 0 0 0 0 1 10 2.9
FINLANDIA 01/27/23 6 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 6 3.1
MARTIN LUTHER 02/03/23 7 0-0 .000 0-0 .000 0-0 .000 2 3 5 1.2 0 0 0 1 0 1 0 2.9
Totals......................... 1 148 23-46 .500 4-13 .308 5-12 .417 9 14 23 1.2 16 0 5 10 1 14 55 2.9
Games played: 19
Minutes/game: 7.8
Points/game: 2.9
FG Pct: 50.0
3FG Pct: 30.8
FT Pct: 41.7
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.1