2022-23 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 24, 2023)
All games
#23 Kunelius,Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. SCHOLASTICA 11/08/22 16 1-5 .200 0-0 .000 0-2 .000 2 5 7 7.0 2 0 1 0 0 0 2 2.0
CENTRAL (IA) 11/11/22 18 0-5 .000 0-3 .000 0-0 .000 1 2 3 5.0 1 0 1 2 1 0 0 1.0
WIS.-PLATTEVILLE 11/12/22 19 1-4 .250 0-2 .000 0-0 .000 0 4 4 4.7 3 0 2 2 1 0 2 1.3
at Bethel (MN) 11/19/22 14 3-4 .750 0-0 .000 0-0 .000 0 2 2 4.0 2 0 2 0 0 3 6 2.5
at St. Norbert 11/26/22 18 2-5 .400 1-1 1.000 0-0 .000 0 2 2 3.6 2 0 0 2 0 1 5 3.0
at Bethany Lutheran 12/09/22 * 25 1-5 .200 1-4 .250 0-0 .000 0 1 1 3.2 3 0 2 1 0 1 3 3.0
at Martin Luther 12/10/22 * 16 2-7 .286 0-1 .000 1-2 .500 0 0 0 2.7 0 0 1 1 0 2 5 3.3
WIS.-EAU CLAIRE 12/15/22 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 2 0 1 2 3.1
at Wis.-Stevens Point 12/17/22 17 3-4 .750 0-0 .000 0-0 .000 1 0 1 2.3 5 1 1 0 0 1 6 3.4
vs No. 8 John Carroll 12/29/22 20 2-3 .667 1-1 1.000 1-2 .500 1 2 3 2.4 1 0 1 3 1 2 6 3.7
vs Clarkson 12/30/22 22 2-5 .400 1-2 .500 1-2 .500 1 5 6 2.7 1 0 0 0 0 1 6 3.9
NORTHLAND 01/07/23 17 1-3 .333 1-1 1.000 2-2 1.000 1 2 3 2.8 2 0 2 4 0 0 5 4.0
at Crown (MN) 01/13/23 23 3-9 .333 1-4 .250 0-0 .000 0 3 3 2.8 1 0 0 1 0 1 7 4.2
at Minn.-Morris 01/14/23 24 4-6 .667 1-3 .333 0-0 .000 0 1 1 2.6 1 0 1 0 0 2 9 4.6
at Finlandia 01/17/23 18 4-6 .667 1-3 .333 3-3 1.000 0 6 6 2.9 2 0 0 1 0 2 12 5.1
NORTHWESTERN-ST. PAUL 01/20/23 22 2-4 .500 1-1 1.000 0-0 .000 1 1 2 2.8 1 0 2 0 0 0 5 5.1
NORTH CENTRAL (MN) 01/21/23 19 2-5 .400 1-3 .333 2-2 1.000 0 3 3 2.8 0 0 2 0 0 1 7 5.2
FINLANDIA 01/27/23 24 4-7 .571 1-2 .500 0-2 .000 0 2 2 2.8 1 0 1 2 0 3 9 5.4
at Northland 01/28/23 23 7-11 .636 3-5 .600 1-3 .333 0 2 2 2.7 0 0 2 0 0 1 18 6.1
MARTIN LUTHER 02/03/23 15 2-6 .333 0-2 .000 1-2 .500 0 1 1 2.7 1 0 2 0 0 2 5 6.0
BETHANY LUTHERAN 02/04/23 13 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.6 1 0 1 0 0 1 5 6.0
at North Central (MN) 02/10/23 23 2-4 .500 1-2 .500 1-2 .500 0 4 4 2.6 0 0 2 0 1 1 6 6.0
at Northwestern-St. Pa 02/11/23 16 3-7 .429 1-3 .333 4-6 .667 1 2 3 2.7 4 0 0 0 0 0 11 6.2
MINN.-MORRIS 02/17/23 12 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 5 6.1
CROWN (MN) 02/18/23 18 2-5 .400 2-3 .667 0-0 .000 2 3 5 2.6 2 0 0 3 0 2 6 6.1
NORTHWESTERN-ST. PAUL 02/24/23 17 2-3 .667 2-2 1.000 0-0 .000 0 1 1 2.6 1 0 0 0 0 1 6 6.1
at Bethany Lutheran 02/26/23 16 2-6 .333 1-3 .333 0-0 .000 2 5 7 2.7 0 0 1 2 0 0 5 6.1
Totals......................... 2 498 62-135 .459 23-53 .434 17-30 .567 13 61 74 2.7 38 1 27 26 4 29 164 6.1
Games played: 27
Minutes/game: 18.4
Points/game: 6.1
FG Pct: 45.9
3FG Pct: 43.4
FT Pct: 56.7
Rebounds/game: 2.7
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1