2022-23 UW-Superior Basketball
UW-Superior Individual Game-by-Game (as of Feb 24, 2023)
All games
#24 Fahrenholtz,Josef
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. SCHOLASTICA 11/08/22 * 30 6-8 .750 1-1 1.000 0-1 .000 1 9 10 10.0 1 0 1 5 0 2 13 13.0
CENTRAL (IA) 11/11/22 * 34 8-16 .500 1-3 .333 0-0 .000 2 5 7 8.5 2 0 1 2 1 0 17 15.0
WIS.-PLATTEVILLE 11/12/22 * 31 11-17 .647 4-6 .667 2-3 .667 0 7 7 8.0 3 0 2 4 1 0 28 19.3
at Bethel (MN) 11/19/22 * 32 6-14 .429 3-4 .750 2-2 1.000 0 6 6 7.5 3 0 2 4 3 2 17 18.8
at St. Norbert 11/26/22 * 29 2-9 .222 1-2 .500 4-4 1.000 2 5 7 7.4 4 0 1 1 0 1 9 16.8
at Bethany Lutheran 12/09/22 * 35 9-20 .450 0-3 .000 3-4 .750 5 7 12 8.2 4 0 1 4 1 0 21 17.5
at Martin Luther 12/10/22 * 21 7-15 .467 0-0 .000 3-4 .750 4 2 6 7.9 0 0 1 0 0 0 17 17.4
WIS.-EAU CLAIRE 12/15/22 * 31 8-15 .533 1-4 .250 1-3 .333 1 7 8 7.9 3 0 2 1 1 2 18 17.5
at Wis.-Stevens Point 12/17/22 * 31 3-7 .429 1-2 .500 5-6 .833 1 3 4 7.4 2 0 1 5 0 1 12 16.9
vs No. 8 John Carroll 12/29/22 * 20 3-5 .600 0-1 .000 2-3 .667 1 5 6 7.3 5 1 1 2 0 0 8 16.0
vs Clarkson 12/30/22 * 30 4-13 .308 2-4 .500 1-4 .250 1 6 7 7.3 3 0 2 2 1 2 11 15.5
NORTHLAND 01/07/23 * 29 6-10 .600 1-2 .500 0-0 .000 1 7 8 7.3 2 0 1 1 0 0 13 15.3
at Crown (MN) 01/13/23 * 29 9-16 .563 0-1 .000 0-0 .000 2 3 5 7.2 3 0 1 2 0 0 18 15.5
at Minn.-Morris 01/14/23 * 27 9-19 .474 1-2 .500 0-0 .000 4 1 5 7.0 3 0 0 3 0 0 19 15.8
at Finlandia 01/17/23 * 10 4-6 .667 0-0 .000 2-2 1.000 0 5 5 6.9 2 0 0 1 0 0 10 15.4
NORTHWESTERN-ST. PAUL 01/20/23 * 33 5-20 .250 0-3 .000 0-0 .000 0 3 3 6.6 2 0 0 4 0 0 10 15.1
NORTH CENTRAL (MN) 01/21/23 * 27 1-5 .200 0-0 .000 2-2 1.000 0 5 5 6.5 2 0 0 3 1 0 4 14.4
FINLANDIA 01/27/23 * 29 6-11 .545 2-3 .667 0-1 .000 2 9 11 6.8 2 0 3 3 0 0 14 14.4
at Northland 01/28/23 * 28 6-11 .545 1-3 .333 3-4 .750 3 3 6 6.7 2 0 2 4 1 0 16 14.5
MARTIN LUTHER 02/03/23 * 19 9-12 .750 0-1 .000 5-6 .833 4 4 8 6.8 1 0 1 5 0 1 23 14.9
BETHANY LUTHERAN 02/04/23 * 32 7-16 .438 1-4 .250 0-0 .000 0 4 4 6.7 3 0 0 1 0 3 15 14.9
at North Central (MN) 02/10/23 * 28 6-11 .545 2-3 .667 0-1 .000 2 2 4 6.5 2 0 0 2 0 0 14 14.9
at Northwestern-St. Pa 02/11/23 * 37 7-15 .467 4-6 .667 4-4 1.000 1 4 5 6.5 4 0 1 1 1 1 22 15.2
MINN.-MORRIS 02/17/23 * 35 7-18 .389 2-6 .333 2-2 1.000 2 7 9 6.6 2 0 2 2 0 0 18 15.3
CROWN (MN) 02/18/23 * 35 5-10 .500 1-1 1.000 0-0 .000 1 7 8 6.6 0 0 4 0 1 1 11 15.1
NORTHWESTERN-ST. PAUL 02/24/23 * 32 5-9 .556 1-2 .500 2-4 .500 1 4 5 6.6 3 0 2 1 2 0 13 15.0
at Bethany Lutheran 02/26/23 * 20 3-9 .333 0-2 .000 1-1 1.000 0 0 0 6.3 2 0 3 2 0 2 7 14.7
Totals......................... 27 774 162-337 .481 30-69 .435 44-61 .721 41 130 171 6.3 65 1 35 65 14 18 398 14.7
Games played: 27
Minutes/game: 28.7
Points/game: 14.7
FG Pct: 48.1
3FG Pct: 43.5
FT Pct: 72.1
Rebounds/game: 6.3
Assists/game: 1.3
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.5