UW-Superior
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2022-23 UW-Superior Basketball
UW-Superior Season Schedule/Results & Leaders (as of Feb 24, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-4) (6-6) (2-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (1-4) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/22 7:00 pm ST. SCHOLASTICA W 73-57 309 (17)Johnson,Reid (10)Fahrenholtz,Josef
11/11/22 7:30 pm ! CENTRAL (IA) W 63-57 259 (17)Fahrenholtz,Josef (7)Fahrenholtz,Josef
11/12/22 3:00 pm ! WIS.-PLATTEVILLE 68-77 L 155 (28)Fahrenholtz,Josef (7)Fahrenholtz,Josef
11/19/22 3:00 pm at Bethel (MN) 76-77 L 242 (23)Walker,J'Vaun (6)Fahrenholtz,Josef
11/26/22 1 p.m. at St. Norbert 72-82 L 414 (19)Johnson,Reid (7)Fahrenholtz,Josef
(19)Walker,J'Vaun
12/09/22 6:00 pm * at Bethany Lutheran 82-85 L 250 (24)Johnson,Reid (12)Fahrenholtz,Josef
12/10/22 3:30 pm * at Martin Luther W 94-58 125 (24)Johnson,Reid (7)Moberg,T.J.
12/15/22 7:00 pm WIS.-EAU CLAIRE 62-81 L 233 (18)Fahrenholtz,Josef (8)Fahrenholtz,Josef
12/17/22 7:00 pm at Wis.-Stevens Point 72-76 L 647 (14)Johnson,Reid (5)Miguel,Levy
12/29/22 5:00 pm @ vs No. 8 John Carroll W 87-76 210 (23)Walker,J'Vaun (9)Barker,Joey
12/30/22 7:00 pm @ vs Clarkson W 55-46 78 (11)Fahrenholtz,Josef (7)Fahrenholtz,Josef
01/07/23 3:00 pm * NORTHLAND W 79-62 163 (17)Walker,J'Vaun (8)Fahrenholtz,Josef
01/13/23 5:30 pm * at Crown (MN) W 86-75 232 (18)Fahrenholtz,Josef (6)Barker,Joey
01/14/23 3:00 pm * at Minn.-Morris W 72-66 160 (19)Fahrenholtz,Josef (9)Barker,Joey
01/17/23 4:00 pm at Finlandia W 83-49 50 (13)Johnson,Reid (9)Barker,Joey
01/20/23 5:30 pm * NORTHWESTERN-ST. PAUL Wot 57-54 232 (13)Walker,J'Vaun (9)Barker,Joey
01/21/23 3:30 pm * NORTH CENTRAL (MN) 63-67 L 189 (19)Miguel,Levy (5)Fahrenholtz,Josef
01/27/23 5:30 pm FINLANDIA W 82-71 64 (19)Moberg,T.J. (11)Fahrenholtz,Josef
01/28/23 3:00 pm * at Northland W 78-64 100 (18)Kunelius,Andrew (7)Barker,Joey
02/03/23 5:30 pm * MARTIN LUTHER W 76-60 256 (23)Fahrenholtz,Josef (8)Barker,Joey
(8)Fahrenholtz,Josef
02/04/23 3:30 pm * BETHANY LUTHERAN 65-74 L 286 (19)Walker,J'Vaun (5)Moberg,T.J.
(5)Barker,Joey
02/10/23 5:30 pm * at North Central (MN) 76-80 L 55 (19)Barker,Joey (6)Barker,Joey
02/11/23 3:00 pm * at Northwestern-St. Paul W 72-71 945 (22)Fahrenholtz,Josef (7)Moberg,T.J.
02/17/23 5:30 pm * MINN.-MORRIS W 82-74 178 (23)Walker,J'Vaun (9)Fahrenholtz,Josef
02/18/23 3:00 pm * CROWN (MN) W 72-61 267 (28)Walker,J'Vaun (8)Fahrenholtz,Josef
02/24/23 7:00 pm % NORTHWESTERN-ST. PAUL W 69-59 174 (17)Walker,J'Vaun (8)Barker,Joey
02/26/23 2:00 pm ^ at Bethany Lutheran 75-93 L 325 (24)Walker,J'Vaun (7)Kunelius,Andrew
(7)Miguel,Levy
! -- 12th-annual Merrill Thompson Classic sponsored by National Bank of Commerce
* -- UMAC game
@ -- Basketball Destinations D3 Naples Shootout
% -- UMAC Semifinals
^ -- UMAC Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2765 213
AWAY.................... 12 3545 295
NEUTRAL................. 2 288 144
TOTAL................... 27 6598 244
Season Box Score
2022-23 UW-Superior Basketball
UW-Superior Season Box Score (as of Feb 24, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-4) (6-6) (2-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (1-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Fahrenholtz,Josef.. 27-27 774 28.7 162-337 .481 30-69 .435 44-61 .721 41 130 171 6.3 65 1 35 65 14 18 398 14.7
55 Walker,J'Vaun...... 27-27 782 29.0 130-284 .458 19-52 .365 74-99 .747 36 78 114 4.2 58 0 76 60 7 58 353 13.1
00 Johnson,Reid....... 27-21 696 25.8 97-214 .453 60-141 .426 27-33 .818 10 65 75 2.8 27 0 47 41 4 33 281 10.4
12 Barker,Joey........ 26-22 676 26.0 89-181 .492 20-51 .392 43-58 .741 26 97 123 4.7 52 1 31 38 3 47 241 9.3
05 Miguel,Levy........ 27-2 534 19.8 75-169 .444 12-40 .300 28-36 .778 25 69 94 3.5 25 0 20 22 13 24 190 7.0
01 Moberg,T.J......... 27-27 746 27.6 76-161 .472 13-34 .382 19-23 .826 27 50 77 2.9 40 2 92 40 1 51 184 6.8
23 Kunelius,Andrew.... 27-2 498 18.4 62-135 .459 23-53 .434 17-30 .567 13 61 74 2.7 38 1 27 26 4 29 164 6.1
04 x-Rens,Ethan....... 19-1 148 7.8 23-46 .500 4-13 .308 5-12 .417 9 14 23 1.2 16 0 5 10 1 14 55 2.9
10 Brown,Carter....... 10-6 109 10.9 10-24 .417 3-12 .250 4-6 .667 1 4 5 0.5 9 0 4 7 0 3 27 2.7
32 Allfrey,Jackson.... 5-0 20 4.0 2-11 .182 2-8 .250 2-2 1.000 1 2 3 0.6 2 0 0 4 0 0 8 1.6
03 Melchert,Ty........ 22-0 191 8.7 13-35 .371 3-16 .188 5-9 .556 1 18 19 0.9 10 0 18 13 1 5 34 1.5
30 Fehrenbacher,Luke.. 14-0 51 3.6 7-11 .636 1-3 .333 3-4 .750 1 1 2 0.1 3 0 0 1 0 1 18 1.3
34 Fitch,Jayden....... 19-0 111 5.8 10-22 .455 0-1 .000 2-2 1.000 12 17 29 1.5 5 0 2 7 0 2 22 1.2
20 Cejka,Damian....... 4-0 13 3.3 0-3 .000 0-1 .000 4-4 1.000 0 0 0 0.0 0 0 2 0 0 0 4 1.0
22 Bennett,Evan....... 8-0 29 3.6 3-11 .273 0-5 .000 2-3 .667 2 4 6 0.8 3 0 1 1 0 1 8 1.0
13 Widiker,Trae....... 3-0 9 3.0 1-5 .200 0-1 .000 0-0 .000 2 2 4 1.3 0 0 0 2 0 0 2 0.7
44 Bilodeau,Kyle...... 7-0 29 4.1 1-1 1.000 0-0 .000 0-0 .000 0 4 4 0.6 2 0 2 2 0 1 2 0.3
14 x-Hackbarth,Colin.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
33 Dragovic,Luka...... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 1 0 0.0
35 x-Williams,Marlen.. 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 28 34 62 2.3 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 761-1651 .461 190-500 .380 279-382 .730 237 651 888 32.9 356 5 362 345 48 288 1991 73.7
Opponents.......... 27 5425 711-1596 .445 199-616 .323 229-340 .674 278 691 969 35.9 370 - 357 453 81 188 1850 68.5
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UW-Superior................... 986 995 10 - 1991
Opponents..................... 871 974 7 - 1852
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UW-Superior................... 51 12 63
Opponents..................... 54 13 67
Overall/Conference Statistics
2022-23 UW-Superior Basketball
UW-Superior Overall/Conference Statistics (as of Feb 24, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fahrenholtz,Josef... 27-27 28.7 .481 .435 .721 6.3 1.3 18 14 14.7 14-14 29.6 .470 .371 .815 6.3 1.0 6 5 15.8
Walker,J'Vaun....... 27-27 29.0 .458 .365 .747 4.2 2.8 58 7 13.1 14-14 29.9 .429 .400 .756 4.0 3.0 29 5 12.5
Johnson,Reid........ 27-21 25.8 .453 .426 .818 2.8 1.7 33 4 10.4 14-13 25.4 .453 .443 .800 2.5 1.5 23 3 10.2
Barker,Joey......... 26-22 26.0 .492 .392 .741 4.7 1.2 47 3 9.3 14-11 25.2 .510 .448 .677 5.4 1.3 28 3 9.4
Miguel,Levy......... 27-2 19.8 .444 .300 .778 3.5 0.7 24 13 7.0 14-1 22.3 .432 .333 .808 3.9 0.9 12 7 7.9
Moberg,T.J.......... 27-27 27.6 .472 .382 .826 2.9 3.4 51 1 6.8 14-14 29.7 .449 .211 .824 3.5 3.4 28 1 7.0
Kunelius,Andrew..... 27-2 18.4 .459 .434 .567 2.7 1.0 29 4 6.1 14-2 19.0 .461 .441 .632 2.1 1.2 14 1 6.9
x-Rens,Ethan........ 19-1 7.8 .500 .308 .417 1.2 0.3 14 1 2.9 8-0 7.5 .524 .400 .444 2.1 0.3 5 1 3.5
Brown,Carter........ 10-6 10.9 .417 .250 .667 0.5 0.4 3 0 2.7 3-1 4.0 .250 .000 .000 0.3 0.0 0 0 0.7
Allfrey,Jackson..... 5-0 4.0 .182 .250 1.000 0.6 0.0 0 0 1.6 3-0 3.3 .333 .333 .000 0.3 0.0 0 0 2.0
Melchert,Ty......... 22-0 8.7 .371 .188 .556 0.9 0.8 5 1 1.5 13-0 8.0 .389 .222 .600 0.6 0.9 4 0 1.5
Fehrenbacher,Luke... 14-0 3.6 .636 .333 .750 0.1 0.0 1 0 1.3 7-0 2.7 .429 .000 .000 0.1 0.0 1 0 0.9
Fitch,Jayden........ 19-0 5.8 .455 .000 1.000 1.5 0.1 2 0 1.2 9-0 4.6 .467 .000 .000 1.3 0.1 0 0 1.6
Cejka,Damian........ 4-0 3.3 .000 .000 1.000 0.0 0.5 0 0 1.0 3-0 2.3 .000 .000 .000 0.0 0.3 0 0 0.0
Bennett,Evan........ 8-0 3.6 .273 .000 .667 0.8 0.1 1 0 1.0 4-0 3.3 .167 .000 .000 1.5 0.0 0 0 0.5
Widiker,Trae........ 3-0 3.0 .200 .000 .000 1.3 0.0 0 0 0.7 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Bilodeau,Kyle....... 7-0 4.1 1.000 .000 .000 0.6 0.3 1 0 0.3 4-0 4.5 .000 .000 .000 0.5 0.3 1 0 0.0
x-Hackbarth,Colin... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Dragovic,Luka....... 2-0 2.0 .000 .000 .000 1.0 0.0 1 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
x-Williams,Marlen... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .461 .380 .730 32.9 13.4 288 48 73.7 14 .452 .375 .735 33.6 13.6 151 26 75.3
Opponents........... 27 .445 .323 .674 35.9 13.2 188 81 68.5 14 .450 .299 .669 35.9 12.5 94 43 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fahrenholtz,Josef... 162-337 .481 30-69 .435 44-61 .721 398 14.7 93-198 .470 13-35 .371 22-27 .815 221 15.8
Walker,J'Vaun....... 130-284 .458 19-52 .365 74-99 .747 353 13.1 66-154 .429 12-30 .400 31-41 .756 175 12.5
Johnson,Reid........ 97-214 .453 60-141 .426 27-33 .818 281 10.4 48-106 .453 31-70 .443 16-20 .800 143 10.2
Barker,Joey......... 89-181 .492 20-51 .392 43-58 .741 241 9.3 49-96 .510 13-29 .448 21-31 .677 132 9.4
Miguel,Levy......... 75-169 .444 12-40 .300 28-36 .778 190 7.0 41-95 .432 8-24 .333 21-26 .808 111 7.9
Moberg,T.J.......... 76-161 .472 13-34 .382 19-23 .826 184 6.8 40-89 .449 4-19 .211 14-17 .824 98 7.0
Kunelius,Andrew..... 62-135 .459 23-53 .434 17-30 .567 164 6.1 35-76 .461 15-34 .441 12-19 .632 97 6.9
x-Rens,Ethan........ 23-46 .500 4-13 .308 5-12 .417 55 2.9 11-21 .524 2-5 .400 4-9 .444 28 3.5
Brown,Carter........ 10-24 .417 3-12 .250 4-6 .667 27 2.7 1-4 .250 0-3 .000 0-0 .000 2 0.7
Allfrey,Jackson..... 2-11 .182 2-8 .250 2-2 1.000 8 1.6 2-6 .333 2-6 .333 0-0 .000 6 2.0
Melchert,Ty......... 13-35 .371 3-16 .188 5-9 .556 34 1.5 7-18 .389 2-9 .222 3-5 .600 19 1.5
Fehrenbacher,Luke... 7-11 .636 1-3 .333 3-4 .750 18 1.3 3-7 .429 0-2 .000 0-1 .000 6 0.9
Fitch,Jayden........ 10-22 .455 0-1 .000 2-2 1.000 22 1.2 7-15 .467 0-1 .000 0-0 .000 14 1.6
Cejka,Damian........ 0-3 .000 0-1 .000 4-4 1.000 4 1.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Bennett,Evan........ 3-11 .273 0-5 .000 2-3 .667 8 1.0 1-6 .167 0-3 .000 0-0 .000 2 0.5
Widiker,Trae........ 1-5 .200 0-1 .000 0-0 .000 2 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Bilodeau,Kyle....... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-Hackbarth,Colin... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dragovic,Luka....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-Williams,Marlen... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 761-1651 .461 190-500 .380 279-382 .730 1991 73.7 404-894 .452 102-272 .375 144-196 .735 1054 75.3
Opponents........... 711-1596 .445 199-616 .323 229-340 .674 1850 68.5 377-838 .450 92-308 .299 103-154 .669 949 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fahrenholtz,Josef... 41 130 171 65 1 35 65 0.5 28 29 59 88 30 0 14 32 0.4 23
Walker,J'Vaun....... 36 78 114 58 0 76 60 1.3 28 14 42 56 30 0 42 28 1.5 28
Johnson,Reid........ 10 65 75 27 0 47 41 1.1 24 6 29 35 13 0 21 21 1.0 24
Barker,Joey......... 26 97 123 52 1 31 38 0.8 22 15 61 76 22 1 18 24 0.8 19
Miguel,Levy......... 25 69 94 25 0 20 22 0.9 19 16 39 55 16 0 13 10 1.3 19
Moberg,T.J.......... 27 50 77 40 2 92 40 2.3 19 16 33 49 23 1 48 20 2.4 14
Kunelius,Andrew..... 13 61 74 38 1 27 26 1.0 18 5 24 29 16 0 17 10 1.7 18
x-Rens,Ethan........ 9 14 23 16 0 5 10 0.5 10 5 12 17 8 0 2 4 0.5 10
Brown,Carter........ 1 4 5 9 0 4 7 0.6 7 0 1 1 1 0 0 0 0.0 2
Allfrey,Jackson..... 1 2 3 2 0 0 4 0.0 3 0 1 1 2 0 0 3 0.0 3
Melchert,Ty......... 1 18 19 10 0 18 13 1.4 5 1 7 8 7 0 12 8 1.5 5
Fehrenbacher,Luke... 1 1 2 3 0 0 1 0.0 6 1 0 1 2 0 0 0 0.0 6
Fitch,Jayden........ 12 17 29 5 0 2 7 0.3 4 7 5 12 3 0 1 4 0.3 4
Cejka,Damian........ 0 0 0 0 0 2 0 0.0 4 0 0 0 0 0 1 0 0.0 0
Bennett,Evan........ 2 4 6 3 0 1 1 1.0 4 2 4 6 0 0 0 0 0.0 2
Widiker,Trae........ 2 2 4 0 0 0 2 0.0 2 0 1 1 0 0 0 0 0.0 0
Bilodeau,Kyle....... 0 4 4 2 0 2 2 1.0 2 0 2 2 2 0 1 2 0.5 0
x-Hackbarth,Colin... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Dragovic,Luka....... 1 1 2 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
x-Williams,Marlen... 0 0 0 0 0 0 0 0.0 0
Total............... 237 651 888 356 5 362 345 1.0 94 134 336 470 175 2 190 169 1.1 94
Opponents........... 278 691 969 370 - 357 453 0.8 93 142 361 503 179 2 175 235 0.7 85
Combined Team Statistics
2022-23 UW-Superior Basketball
UW-Superior Combined Team Statistics (as of Feb 24, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-4) (6-6) (2-0)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (1-4) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/22 ST. SCHOLASTICA W 73-57 309
!11/11/22 CENTRAL (IA) W 63-57 259
!11/12/22 WIS.-PLATTEVILLE L 68-77 155
11/19/22 at Bethel (MN) L 76-77 242
11/26/22 at St. Norbert L 72-82 414
*12/09/22 at Bethany Lutheran L 82-85 250
*12/10/22 at Martin Luther W 94-58 125
12/15/22 WIS.-EAU CLAIRE L 62-81 233
12/17/22 at Wis.-Stevens Point L 72-76 647
@12/29/22 vs No. 8 John Carroll W 87-76 210
@12/30/22 vs Clarkson W 55-46 78
*01/07/23 NORTHLAND W 79-62 163
*01/13/23 at Crown (MN) W 86-75 232
*01/14/23 at Minn.-Morris W 72-66 160
01/17/23 at Finlandia W 83-49 50
*01/20/23 NORTHWESTERN-ST. PAUL W OT 57-54 232
*01/21/23 NORTH CENTRAL (MN) L 63-67 189
01/27/23 FINLANDIA W 82-71 64
*01/28/23 at Northland W 78-64 100
*02/03/23 MARTIN LUTHER W 76-60 256
*02/04/23 BETHANY LUTHERAN L 65-74 286
*02/10/23 at North Central (MN) L 76-80 55
*02/11/23 at Northwestern-St. Paul W 72-71 945
*02/17/23 MINN.-MORRIS W 82-74 178
*02/18/23 CROWN (MN) W 72-61 267
%02/24/23 NORTHWESTERN-ST. PAUL W 69-59 174
^02/26/23 at Bethany Lutheran L 75-93 325
! -- 12th-annual Merrill Thompson Classic sponsored by National Bank of Commerce
* -- UMAC game
@ -- Basketball Destinations D3 Naples Shootout
% -- UMAC Semifinals
^ -- UMAC Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Fahrenholtz,Josef... 27-27 28.7 .481 .435 .721 6.3 1.3 18 14 14.7
55 Walker,J'Vaun....... 27-27 29.0 .458 .365 .747 4.2 2.8 58 7 13.1
00 Johnson,Reid........ 27-21 25.8 .453 .426 .818 2.8 1.7 33 4 10.4
12 Barker,Joey......... 26-22 26.0 .492 .392 .741 4.7 1.2 47 3 9.3
05 Miguel,Levy......... 27-2 19.8 .444 .300 .778 3.5 0.7 24 13 7.0
01 Moberg,T.J.......... 27-27 27.6 .472 .382 .826 2.9 3.4 51 1 6.8
23 Kunelius,Andrew..... 27-2 18.4 .459 .434 .567 2.7 1.0 29 4 6.1
04 x-Rens,Ethan........ 19-1 7.8 .500 .308 .417 1.2 0.3 14 1 2.9
10 Brown,Carter........ 10-6 10.9 .417 .250 .667 0.5 0.4 3 0 2.7
32 Allfrey,Jackson..... 5-0 4.0 .182 .250 1.000 0.6 0.0 0 0 1.6
03 Melchert,Ty......... 22-0 8.7 .371 .188 .556 0.9 0.8 5 1 1.5
30 Fehrenbacher,Luke... 14-0 3.6 .636 .333 .750 0.1 0.0 1 0 1.3
34 Fitch,Jayden........ 19-0 5.8 .455 .000 1.000 1.5 0.1 2 0 1.2
22 Bennett,Evan........ 8-0 3.6 .273 .000 .667 0.8 0.1 1 0 1.0
20 Cejka,Damian........ 4-0 3.3 .000 .000 1.000 0.0 0.5 0 0 1.0
13 Widiker,Trae........ 3-0 3.0 .200 .000 .000 1.3 0.0 0 0 0.7
44 Bilodeau,Kyle....... 7-0 4.1 1.000 .000 .000 0.6 0.3 1 0 0.3
14 x-Hackbarth,Colin... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
33 Dragovic,Luka....... 2-0 2.0 .000 .000 .000 1.0 0.0 1 0 0.0
35 x-Williams,Marlen... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 27 .461 .380 .730 32.9 13.4 288 48 73.7
Opponents........... 27 .445 .323 .674 35.9 13.2 188 81 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fahrenholtz,Josef... 27 162-337 .481 30-69 .435 44-61 .721 398 14.7
Walker,J'Vaun....... 27 130-284 .458 19-52 .365 74-99 .747 353 13.1
Johnson,Reid........ 27 97-214 .453 60-141 .426 27-33 .818 281 10.4
Barker,Joey......... 26 89-181 .492 20-51 .392 43-58 .741 241 9.3
Miguel,Levy......... 27 75-169 .444 12-40 .300 28-36 .778 190 7.0
Moberg,T.J.......... 27 76-161 .472 13-34 .382 19-23 .826 184 6.8
Kunelius,Andrew..... 27 62-135 .459 23-53 .434 17-30 .567 164 6.1
x-Rens,Ethan........ 19 23-46 .500 4-13 .308 5-12 .417 55 2.9
Brown,Carter........ 10 10-24 .417 3-12 .250 4-6 .667 27 2.7
Allfrey,Jackson..... 5 2-11 .182 2-8 .250 2-2 1.000 8 1.6
Melchert,Ty......... 22 13-35 .371 3-16 .188 5-9 .556 34 1.5
Fehrenbacher,Luke... 14 7-11 .636 1-3 .333 3-4 .750 18 1.3
Fitch,Jayden........ 19 10-22 .455 0-1 .000 2-2 1.000 22 1.2
Bennett,Evan........ 8 3-11 .273 0-5 .000 2-3 .667 8 1.0
Cejka,Damian........ 4 0-3 .000 0-1 .000 4-4 1.000 4 1.0
Widiker,Trae........ 3 1-5 .200 0-1 .000 0-0 .000 2 0.7
Bilodeau,Kyle....... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
x-Hackbarth,Colin... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dragovic,Luka....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-Williams,Marlen... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 761-1651 .461 190-500 .380 279-382 .730 1991 73.7
Opponents........... 27 711-1596 .445 199-616 .323 229-340 .674 1850 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fahrenholtz,Josef... 27 774 41 130 171 65 1 35 65 0.5 28
Walker,J'Vaun....... 27 782 36 78 114 58 0 76 60 1.3 28
Johnson,Reid........ 27 696 10 65 75 27 0 47 41 1.1 24
Barker,Joey......... 26 676 26 97 123 52 1 31 38 0.8 22
Miguel,Levy......... 27 534 25 69 94 25 0 20 22 0.9 19
Moberg,T.J.......... 27 746 27 50 77 40 2 92 40 2.3 19
Kunelius,Andrew..... 27 498 13 61 74 38 1 27 26 1.0 18
x-Rens,Ethan........ 19 148 9 14 23 16 0 5 10 0.5 10
Brown,Carter........ 10 109 1 4 5 9 0 4 7 0.6 7
Allfrey,Jackson..... 5 20 1 2 3 2 0 0 4 0.0 3
Melchert,Ty......... 22 191 1 18 19 10 0 18 13 1.4 5
Fehrenbacher,Luke... 14 51 1 1 2 3 0 0 1 0.0 6
Fitch,Jayden........ 19 111 12 17 29 5 0 2 7 0.3 4
Bennett,Evan........ 8 29 2 4 6 3 0 1 1 1.0 4
Cejka,Damian........ 4 13 0 0 0 0 0 2 0 99.0 4
Widiker,Trae........ 3 9 2 2 4 0 0 0 2 0.0 2
Bilodeau,Kyle....... 7 29 0 4 4 2 0 2 2 1.0 2
x-Hackbarth,Colin... 1 1 1 0 1 0 0 0 0 0.0 0
Dragovic,Luka....... 2 4 1 1 2 1 0 0 0 0.0 0
x-Williams,Marlen... 1 4 0 0 0 0 0 0 0 0.0 0
Total............... 27 5425 237 651 888 356 5 362 345 1.0 94
Opponents........... 27 5425 278 691 969 370 - 357 453 0.8 93
x-Inactive player
TEAM STATISTICS UWS OPP
--------------------------------------------------
SCORING................. 1991 1850
Points per game....... 73.7 68.5
Scoring margin........ +5.2 -
FIELD GOALS-ATT......... 761-1651 711-1596
Field goal pct........ .461 .445
3 POINT FG-ATT.......... 190-500 199-616
3-point FG pct........ .380 .323
3-pt FG made per game. 7.0 7.4
FREE THROWS-ATT......... 279-382 229-340
Free throw pct........ .730 .674
F-Throws made per game 10.3 8.5
REBOUNDS................ 888 969
Rebounds per game..... 32.9 35.9
Rebounding margin..... -3.0 -
ASSISTS................. 362 357
Assists per game...... 13.4 13.2
TURNOVERS............... 345 453
Turnovers per game.... 12.8 16.8
Turnover margin....... +4.0 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 288 188
Steals per game....... 10.7 7.0
BLOCKS.................. 48 81
Blocks per game....... 1.8 3.0
ATTENDANCE.............. 2765 3833
Home games-Avg/Game... 13-213 12-295
Neutral site-Avg/Game. - 2-144
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UW-Superior.............. 986 995 10 - 1991
Opponents................ 871 974 7 - 1852
Overall Team Statistics
2022-23 UW-Superior Basketball
UW-Superior Overall Team Statistics (as of Feb 24, 2023)
All games
TEAM STATISTICS UWS OPP
---------------------------------------------------
SCORING.................. 1991 1850
Points per game........ 73.7 68.5
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 761-1651 711-1596
Field goal pct......... .461 .445
3 POINT FG-ATT........... 190-500 199-616
3-point FG pct......... .380 .323
3-pt FG made per game.. 7.0 7.4
FREE THROWS-ATT.......... 279-382 229-340
Free throw pct......... .730 .674
F-Throws made per game. 10.3 8.5
REBOUNDS................. 888 969
Rebounds per game...... 32.9 35.9
Rebounding margin...... -3.0 -
ASSISTS.................. 362 357
Assists per game....... 13.4 13.2
TURNOVERS................ 345 453
Turnovers per game..... 12.8 16.8
Turnover margin........ +4.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 288 188
Steals per game........ 10.7 7.0
BLOCKS................... 48 81
Blocks per game........ 1.8 3.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 2765 3833
Home games-Avg/Game.... 13-213 12-295
Neutral site-Avg/Game.. - 2-144
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
