2017-18 UW-Superior Golf
9/29-30/2017 -- Viking Invite

Hutchinson, MN / Buffalo Lake, MN
Crow River Golf Club • Par 71, 6785 Yards
Oakdale Golf Club • Par 72, 6610 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern (Minn.)   296  313  609   +37
2  St. Scholastica   316  305  621   +49
3  UW-Superior   321  304  625   +53
4  Buena Vista   325  324  649   +77
5  Bethany Lutheran College   329  322  651   +79
6  Crown College   333  333  666   +94
7  Martin Luther   347  338  685   +113
8  North Central (MN)   347  361  708   +136
9  Minnesota Morris   366  357  723   +151



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mac Saby  Northwestern (Minn.)   73  77  150   +7
2  Caleb Johnson  Northwestern (Minn.)   72  79  151   +8
t 3  Nick Mahowald  Northwestern (Minn.)   74  78  152   +9
t 3  Marc Peterson  St. Scholastica   77  75  152   +9
5  Joey Cummings  UW-Superior   78  75  153   +10
t 6  Anthony Gallagher  Buena Vista   76  79  155   +12
t 6  Jordan Petzel  Bethany Lutheran College   77  78  155   +12
t 6  Olle Sedelius  UW-Superior   77  78  155   +12
9  Michael Vowels  Northwestern (Minn.)   77  79  156   +13
t 10  Anthony Ahrens  St. Scholastica   80  77  157   +14
t 10  Spencer Viita  St. Scholastica   84  73  157   +14
12  Ryan Ruzek  Buena Vista   77  81  158   +15
t 13  Liam Butche  St. Scholastica   75  84  159   +16
t 13  Tyler Smith  UW-Superior   85  74  159   +16
t 15  Austin Coyne  Crown College   76  84  160   +17
t 15  Ryan Peterson  UW-Superior   83  77  160   +17
t 17  Sam Havnen  Bethany Lutheran College   83  81  164   +21
t 17  Chase Hoople  UW-Superior   83  81  164   +21
t 19  Eli Hallman  Bethany Lutheran College   82  83  165   +22
t 19  Ethan Jaeger  Martin Luther   81  84  165   +22
21  Titus Bishop  Northwestern (Minn.)   85  82  167   +24
t 22  Evan Krause  Buena Vista   88  80  168   +25
t 22  Tyler Lewis  Crown College   84  84  168   +25
t 22  Alex Lindemann  Martin Luther   93  75  168   +25
t 22  Andrew Underbrink  Buena Vista   84  84  168   +25
t 26  Zach Curtis  Bethany Lutheran College   89  80  169   +26
t 26  Andrew Moorse  Crown College   88  81  169   +26
t 26  Nick Neubauer  Bethany Lutheran College   86  83  169   +26
t 26  Ben Stoesz  Crown College   85  84  169   +26
30  Tyler Madill  St. Scholastica   90  80  170   +27
31  Zack Zuberbier  Martin Luther   87  84  171   +28
32  Nicholas Meyer  Bethany Lutheran College   87  85  172   +29
t 33  Noah Gross  North Central (MN)   83  93  176   +33
t 33  Justin Johnson  North Central (MN)   87  89  176   +33
35  Grant Dodds  North Central (MN)   89  88  177   +34
t 36  Hunter Balmer  Minnesota Morris   95  84  179   +36
t 36  Anthony Bizardie  Minnesota Morris   91  88  179   +36
t 36  D.J. O'Brien  North Central (MN)   88  91  179   +36
39  Logan Madren  Buena Vista   91  89  180   +37
40  Christian Day  Crown College   96  86  182   +39
t 41  Chris Biebert  Martin Luther   87  99  186   +43
t 41  Ben Majerle  North Central (MN)   93  93  186   +43
43  Tyler Roecker  Martin Luther   92  95  187   +44
44  Trent Jerome  Minnesota Morris   85  105  190   +47
 Kyle Och  Minnesota Morris   wd  80 DNF
 Justice Jensvold  Minnesota Morris   95  wd DNF



 Team-by-Team Results
 

9/29-30/2017 -- Viking Invite
Crow River Golf Club -- Hutchinson, MN / Buffalo Lake, MN
Par 71, 6785 yards -- 9 teams, 46 players

 
Bethany Lutheran College   329 322   651    +79   5th
Jordan Petzel   77 78   155    +12   t-6th
Sam Havnen   83 81   164    +21   t-17th
Eli Hallman   82 83   165    +22   t-19th
Zach Curtis   89 80   169    +26   t-26th
Nick Neubauer#   86 83   169    +26   t-26th
Nicholas Meyer   87 85   172    +29   32nd

 
Buena Vista   325 324   649    +77   4th
Anthony Gallagher   76 79   155    +12   t-6th
Ryan Ruzek   77 81   158    +15   12th
Evan Krause   88 80   168    +25   t-22nd
Andrew Underbrink   84 84   168    +25   t-22nd
Logan Madren   91 89   180    +37   39th

 
Crown College   333 333   666    +94   6th
Austin Coyne   76 84   160    +17   t-15th
Tyler Lewis   84 84   168    +25   t-22nd
Andrew Moorse   88 81   169    +26   t-26th
Ben Stoesz   85 84   169    +26   t-26th
Christian Day   96 86   182    +39   40th

 
Martin Luther   347 338   685    +113   7th
Ethan Jaeger   81 84   165    +22   t-19th
Alex Lindemann   93 75   168    +25   t-22nd
Zack Zuberbier   87 84   171    +28   31st
Chris Biebert   87 99   186    +43   t-41st
Tyler Roecker   92 95   187    +44   43rd

 
Minnesota Morris   366 357   723    +151   9th
Hunter Balmer   95 84   179    +36   t-36th
Anthony Bizardie   91 88   179    +36   t-36th
Trent Jerome   85 105   190    +47   44th
Kyle Och   wd 80   80
Justice Jensvold   95 wd   95

 
North Central (MN)   347 361   708    +136   8th
Noah Gross   83 93   176    +33   t-33rd
Justin Johnson   87 89   176    +33   t-33rd
Grant Dodds   89 88   177    +34   35th
D.J. O'Brien   88 91   179    +36   t-36th
Ben Majerle   93 93   186    +43   t-41st

 
Northwestern (Minn.)   296 313   609    +37   1st
Mac Saby   73 77   150    +7   1st
Caleb Johnson   72 79   151    +8   2nd
Nick Mahowald   74 78   152    +9   t-3rd
Michael Vowels   77 79   156    +13   9th
Titus Bishop   85 82   167    +24   21st

 
St. Scholastica   316 305   621    +49   2nd
Marc Peterson   77 75   152    +9   t-3rd
Anthony Ahrens   80 77   157    +14   t-10th
Spencer Viita   84 73   157    +14   t-10th
Liam Butche   75 84   159    +16   t-13th
Tyler Madill   90 80   170    +27   30th

 
UW-Superior   321 304   625    +53   3rd
Joey Cummings   78 75   153    +10   5th
Olle Sedelius   77 78   155    +12   t-6th
Tyler Smith   85 74   159    +16   t-13th
Ryan Peterson   83 77   160    +17   t-15th
Chase Hoople   83 81   164    +21   t-17th

# Indicates individual player



 AP-Style Tournament Results
 

Viking Invite
Crow River Golf Club
Hutchinson, MN / Buffalo Lake, MN
Dates: 9/29-30/2017
Par:     71   72
Yards: 6785 6610

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwestern (Minn.)...........  296  313    609    +37
   2  St. Scholastica................  316  305    621    +49
   3  UW-Superior....................  321  304    625    +53
   4  Buena Vista....................  325  324    649    +77
   5  Bethany Lutheran College.......  329  322    651    +79
   6  Crown College..................  333  333    666    +94
   7  Martin Luther..................  347  338    685   +113
   8  North Central (MN).............  347  361    708   +136
   9  Minnesota Morris...............  366  357    723   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mac Saby............. Northwestern (Minn.)...........   73   77    150     +7
   2  Caleb Johnson........ Northwestern (Minn.)...........   72   79    151     +8
t  3  Nick Mahowald........ Northwestern (Minn.)...........   74   78    152     +9
t  3  Marc Peterson........ St. Scholastica................   77   75    152     +9
   5  Joey Cummings........ UW-Superior....................   78   75    153    +10
t  6  Anthony Gallagher.... Buena Vista....................   76   79    155    +12
t  6  Jordan Petzel........ Bethany Lutheran College.......   77   78    155    +12
t  6  Olle Sedelius........ UW-Superior....................   77   78    155    +12
   9  Michael Vowels....... Northwestern (Minn.)...........   77   79    156    +13
t 10  Anthony Ahrens....... St. Scholastica................   80   77    157    +14
t 10  Spencer Viita........ St. Scholastica................   84   73    157    +14
  12  Ryan Ruzek........... Buena Vista....................   77   81    158    +15
t 13  Liam Butche.......... St. Scholastica................   75   84    159    +16
t 13  Tyler Smith.......... UW-Superior....................   85   74    159    +16
t 15  Austin Coyne......... Crown College..................   76   84    160    +17
t 15  Ryan Peterson........ UW-Superior....................   83   77    160    +17
t 17  Sam Havnen........... Bethany Lutheran College.......   83   81    164    +21
t 17  Chase Hoople......... UW-Superior....................   83   81    164    +21
t 19  Eli Hallman.......... Bethany Lutheran College.......   82   83    165    +22
t 19  Ethan Jaeger......... Martin Luther..................   81   84    165    +22