2018-19 UW-Superior Golf
9/22-23/2018 -- Saint Mary's Invitational

The Jewel Golf Club
Lake City, MN
Dates: 9/22-23/2018
Par 71, 6669 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Olaf College   304  305  609   +41
2  Wartburg College   308  311  619   +51
3  Saint Mary's University   316  312  628   +60
4  UW-Superior   322  312  634   +66
t 5  Bethany Lutheran College   342  315  657   +89
t 5  Coe College   342  315  657   +89
7  St. Scholastica   336  326  662   +94
8  Macalester   341  339  680   +112
9  Bethany Lutheran B   342  349  691   +123
10  UW-Superior B   364  349  713   +145



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adrian Edralin  St. Olaf College   75  72  147   +5
t 2  Kyle Brodt  Saint Mary's University   75  76  151   +9
t 2  Micah Harber  Wartburg College   74  77  151   +9
t 2  Olle Sedelius  UW-Superior   75  76  151   +9
5  Noah Parker  St. Olaf College   79  73  152   +10
6  Joe Abdo  Saint Mary's University   79  74  153   +11
7  Casey Parker  St. Olaf College   75  80  155   +13
8  JT Manjoine  Wartburg College   78  78  156   +14
t 9  Joey Cummings  UW-Superior   78  79  157   +15
t 9  Blake Newell  Coe College   83  74  157   +15
t 11  Steven Magagna  St. Olaf College   75  83  158   +16
t 11  Matt McAleer  Wartburg College   79  79  158   +16
t 11  Jordan Petzel  Bethany Lutheran College   77  81  158   +16
t 14  Carsen Bellis  Wartburg College   83  76  159   +17
t 14  Sam Havnen  Bethany Lutheran College   83  76  159   +17
t 14  Alex Johanson  Macalester   80  79  159   +17
17  Ben Johnson  St. Olaf College   82  78  160   +18
t 18  Ryan Peterson  UW-Superior   84  77  161   +19
t 18  Kristian Leik Woie  St. Olaf College   81  80  161   +19
t 20  Bryce Galewski  Saint Mary's University   80  82  162   +20
t 20  Brandon Russell  Wartburg College   77  85  162   +20
t 20  Juan Sanchez  Saint Mary's University   82  80  162   +20
23  Matthew McCoshen  UW-Superior B   85  78  163   +21
t 24  Sam Heath  UW-Superior   85  80  165   +23
t 24  Cole Martin  St. Scholastica   83  82  165   +23
t 24  Luke Winker  Coe College   80  85  165   +23
t 27  Anthony Ahrens  St. Scholastica   86  80  166   +24
t 27  Isaac Armitage  St. Olaf College   82  84  166   +24
t 27  Blake Steege  Wartburg College   77  89  166   +24
t 30  Tyler Dove  Saint Mary's University   84  84  168   +26
t 30  Seth Johnson  St. Olaf College   83  85  168   +26
t 30  Luke Martin  Coe College   91  77  168   +26
t 33  V. Daniel Nitardy  Bethany Lutheran College   89  80  169   +27
t 33  Jim Smith  Macalester   84  85  169   +27
t 35  Tyler Madill  St. Scholastica   88  83  171   +29
t 35  Nicholas Meyer  Bethany Lutheran B   82  89  171   +29
t 37  Eli Hallman  Bethany Lutheran B   86  86  172   +30
t 37  Chase Hoople  UW-Superior   85  87  172   +30
t 37  Nick Neubauer  Bethany Lutheran B   84  88  172   +30
t 37  Gabriel Stoesz  Bethany Lutheran College   94  78  172   +30
41  Jacob Van Osdol  Coe College   88  86  174   +32
42  Jake Emeott  Saint Mary's University   87  88  175   +33
t 43  Ethan Deutsch  Macalester   84  92  176   +34
t 43  Blair Sanders  Saint Mary's University   92  84  176   +34
45  Scott Archambeau  UW-Superior B   89  88  177   +35
46  Austin Sears  UW-Superior B   90  88  178   +36
47  Thomas Havnen  Bethany Lutheran B   93  86  179   +37
48  Karanja Karubiu  Macalester   93  87  180   +38
t 49  Zach Curtis  Bethany Lutheran B   90  91  181   +39
t 49  Noah Fick  Bethany Lutheran College   93  88  181   +39
51  Ben Freese  Coe College   98  86  184   +42
52  Tyler Johnson  UW-Superior B   100  95  195   +53
 Hank Grunau  St. Olaf College   dnc  dnc DNF
 Alex Kern  Saint Mary's University   dnc  dnc DNF
 Landen Pace  Wartburg College   dnc  77 DNF
 Jason Gingrich  Coe College   dnc  79 DNF
 Spencer Viita  St. Scholastica   79  wd DNF
 Liam Butche  St. Scholastica   dq  81 DNF
 Alex Young-Williams  Macalester   dnc  88 DNF



 Team-by-Team Results
 

9/22-23/2018 -- Saint Mary's Invitational
The Jewel Golf Club -- Lake City, MN
Par 71, 6669 yards -- 10 teams, 59 players

 
Bethany Lutheran B   342 349   691    +123   9th
Nicholas Meyer   82 89   171    +29   t-35th
Eli Hallman   86 86   172    +30   t-37th
Nick Neubauer   84 88   172    +30   t-37th
Thomas Havnen   93 86   179    +37   47th
Zach Curtis   90 91   181    +39   t-49th

 
Bethany Lutheran College   342 315   657    +89   t-5th
Jordan Petzel   77 81   158    +16   t-11th
Sam Havnen   83 76   159    +17   t-14th
V. Daniel Nitardy   89 80   169    +27   t-33rd
Gabriel Stoesz   94 78   172    +30   t-37th
Noah Fick   93 88   181    +39   t-49th

 
Coe College   342 315   657    +89   t-5th
Blake Newell   83 74   157    +15   t-9th
Luke Winker   80 85   165    +23   t-24th
Luke Martin   91 77   168    +26   t-30th
Jacob Van Osdol   88 86   174    +32   41st
Ben Freese#   98 86   184    +42   51st
Jason Gingrich   dnc 79   79

 
Macalester   341 339   680    +112   8th
Alex Johanson   80 79   159    +17   t-14th
Jim Smith   84 85   169    +27   t-33rd
Ethan Deutsch   84 92   176    +34   t-43rd
Karanja Karubiu   93 87   180    +38   48th
Alex Young-Williams   dnc 88   88

 
Saint Mary's University   316 312   628    +60   3rd
Kyle Brodt   75 76   151    +9   t-2nd
Joe Abdo   79 74   153    +11   6th
Bryce Galewski   80 82   162    +20   t-20th
Juan Sanchez   82 80   162    +20   t-20th
Tyler Dove   84 84   168    +26   t-30th
Jake Emeott#   87 88   175    +33   42nd
Blair Sanders#   92 84   176    +34   t-43rd
Alex Kern#  

 
St. Olaf College   304 305   609    +41   1st
Adrian Edralin   75 72   147    +5   1st
Noah Parker   79 73   152    +10   5th
Casey Parker   75 80   155    +13   7th
Steven Magagna   75 83   158    +16   t-11th
Ben Johnson#   82 78   160    +18   17th
Kristian Leik Woie   81 80   161    +19   t-18th
Isaac Armitage#   82 84   166    +24   t-27th
Seth Johnson#   83 85   168    +26   t-30th
Hank Grunau#  

 
St. Scholastica   336 326   662    +94   7th
Cole Martin   83 82   165    +23   t-24th
Anthony Ahrens   86 80   166    +24   t-27th
Tyler Madill   88 83   171    +29   t-35th
Spencer Viita   79 wd   79
Liam Butche   dq 81   81

 
UW-Superior   322 312   634    +66   4th
Olle Sedelius   75 76   151    +9   t-2nd
Joey Cummings   78 79   157    +15   t-9th
Ryan Peterson   84 77   161    +19   t-18th
Sam Heath   85 80   165    +23   t-24th
Chase Hoople   85 87   172    +30   t-37th

 
UW-Superior B   364 349   713    +145   10th
Matthew McCoshen   85 78   163    +21   23rd
Scott Archambeau   89 88   177    +35   45th
Austin Sears   90 88   178    +36   46th
Tyler Johnson   100 95   195    +53   52nd

 
Wartburg College   308 311   619    +51   2nd
Micah Harber   74 77   151    +9   t-2nd
JT Manjoine   78 78   156    +14   8th
Matt McAleer   79 79   158    +16   t-11th
Carsen Bellis#   83 76   159    +17   t-14th
Brandon Russell   77 85   162    +20   t-20th
Blake Steege#   77 89   166    +24   t-27th
Landen Pace   dnc 77   77

# Indicates individual player



 AP-Style Tournament Results
 

Saint Mary's Invitational
The Jewel Golf Club
Lake City, MN
Dates: 9/22-23/2018
Par 71, 6669 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Olaf College...............  304  305    609    +41
   2  Wartburg College...............  308  311    619    +51
   3  Saint Mary's University........  316  312    628    +60
   4  UW-Superior....................  322  312    634    +66
t  5  Bethany Lutheran College.......  342  315    657    +89
t  5  Coe College....................  342  315    657    +89
   7  St. Scholastica................  336  326    662    +94
   8  Macalester.....................  341  339    680   +112
   9  Bethany Lutheran B.............  342  349    691   +123
  10  UW-Superior B..................  364  349    713   +145


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Adrian Edralin....... St. Olaf College...............   75   72    147     +5
t  2  Kyle Brodt........... Saint Mary's University........   75   76    151     +9
t  2  Micah Harber......... Wartburg College...............   74   77    151     +9
t  2  Olle Sedelius........ UW-Superior....................   75   76    151     +9
   5  Noah Parker.......... St. Olaf College...............   79   73    152    +10
   6  Joe Abdo............. Saint Mary's University........   79   74    153    +11
   7  Casey Parker......... St. Olaf College...............   75   80    155    +13
   8  JT Manjoine.......... Wartburg College...............   78   78    156    +14
t  9  Joey Cummings........ UW-Superior....................   78   79    157    +15
t  9  Blake Newell......... Coe College....................   83   74    157    +15
t 11  Steven Magagna....... St. Olaf College...............   75   83    158    +16
t 11  Matt McAleer......... Wartburg College...............   79   79    158    +16
t 11  Jordan Petzel........ Bethany Lutheran College.......   77   81    158    +16
t 14  Carsen Bellis........ Wartburg College...............   83   76    159    +17
t 14  Sam Havnen........... Bethany Lutheran College.......   83   76    159    +17
t 14  Alex Johanson........ Macalester.....................   80   79    159    +17
  17  Ben Johnson.......... St. Olaf College...............   82   78    160    +18
t 18  Ryan Peterson........ UW-Superior....................   84   77    161    +19
t 18  Kristian Leik Woie... St. Olaf College...............   81   80    161    +19
t 20  Bryce Galewski....... Saint Mary's University........   80   82    162    +20
t 20  Brandon Russell...... Wartburg College...............   77   85    162    +20
t 20  Juan Sanchez......... Saint Mary's University........   82   80    162    +20