Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | UW-Superior | 306 | 301 | 303 | 910 | +46 | |
2 | St. Scholastica | 322 | 313 | 309 | 944 | +80 | |
3 | Martin Luther | 337 | 329 | 342 | 1008 | +144 | |
4 | Northwestern | 328 | 348 | 337 | 1013 | +149 | |
5 | Bethany Lutheran | 347 | 330 | 361 | 1038 | +174 | |
6 | Northland | 350 | 347 | 343 | 1040 | +176 | |
7 | Crown | 352 | 341 | 348 | 1041 | +177 | |
8 | North Central | 360 | 345 | 342 | 1047 | +183 | |
9 | Minnesota Morris | 375 | 388 | 384 | 1147 | +283 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Ryan Peterson | UW-Superior | 72 | 72 | 72 | 216 | E | |
2 | Joey Cummings | UW-Superior | 72 | 73 | 75 | 220 | +4 | |
3 | Liam Butche | St. Scholastica | 77 | 76 | 76 | 229 | +13 | |
4 | Nick Mahowald | Northwestern | 75 | 78 | 78 | 231 | +15 | |
5 | Tyler Smith | UW-Superior | 76 | 78 | 79 | 233 | +17 | |
6 | Braxton Sathers | St. Scholastica | 78 | 76 | 81 | 235 | +19 | |
7 | Noah Johnson | Northwestern | 75 | 85 | 82 | 242 | +26 | |
t | 8 | Anthony Ahrens | St. Scholastica | 85 | 80 | 78 | 243 | +27 |
t | 8 | Sam Albrecht | UW-Superior | 86 | 80 | 77 | 243 | +27 |
t | 8 | Otis Walvatne | Northland | 82 | 83 | 78 | 243 | +27 |
11 | Zac Joki | UW-Superior | 86 | 78 | 80 | 244 | +28 | |
12 | Michael Talbot | St. Scholastica | 88 | 81 | 76 | 245 | +29 | |
t | 13 | Stephen Biebert | Martin Luther | 80 | 82 | 85 | 247 | +31 |
t | 13 | V. Daniel Nitardy | Bethany Lutheran | 77 | 77 | 93 | 247 | +31 |
t | 13 | Spencer Viita | St. Scholastica | 82 | 86 | 79 | 247 | +31 |
16 | Zackary Zuberbier | Martin Luther | 84 | 81 | 83 | 248 | +32 | |
17 | Kyle Lindemann | Martin Luther | 88 | 79 | 82 | 249 | +33 | |
t | 18 | Connor Evans | Northland | 82 | 81 | 87 | 250 | +34 |
t | 18 | Thomas Havnen | Bethany Lutheran | 84 | 83 | 83 | 250 | +34 |
20 | Andrew Moorse | Crown | 89 | 83 | 83 | 255 | +39 | |
t | 21 | Logan Brunsting | Crown | 86 | 84 | 87 | 257 | +41 |
t | 21 | Gabriel Stoesz | Bethany Lutheran | 87 | 83 | 87 | 257 | +41 |
23 | Isaac Wright | North Central | 89 | 80 | 90 | 259 | +43 | |
24 | Ben Majerle | North Central | 91 | 88 | 84 | 263 | +47 | |
t | 25 | John Fix | Martin Luther | 85 | 87 | 92 | 264 | +48 |
t | 25 | Tyler Lewis | Crown | 89 | 87 | 88 | 264 | +48 |
t | 25 | Anderw Thompson | North Central | 82 | 96 | 86 | 264 | +48 |
28 | Noah Gross | North Central | 98 | 85 | 82 | 265 | +49 | |
29 | Lane Thomas | Crown | 89 | 87 | 90 | 266 | +50 | |
30 | Trent Jerome | Minnesota Morris | 87 | 93 | 88 | 268 | +52 | |
t | 31 | John Davis | Northland | 93 | 87 | 91 | 271 | +55 |
t | 31 | Dalton Nicholson | Crown | 88 | 91 | 92 | 271 | +55 |
t | 31 | AJ Watland | Northwestern | 86 | 96 | 89 | 271 | +55 |
34 | Max Wilcox | Northwestern | 92 | 93 | 88 | 273 | +57 | |
35 | Gus Ford | Northland | 93 | 96 | 87 | 276 | +60 | |
36 | Nick Peterson | Minnesota Morris | 89 | 99 | 91 | 279 | +63 | |
37 | Christopher Biebert | Martin Luther | 93 | 94 | 93 | 280 | +64 | |
38 | Nick Neubauer | Bethany Lutheran | 100 | 87 | 98 | 285 | +69 | |
39 | Donovan Morris | North Central | 98 | 92 | 98 | 288 | +72 | |
40 | Ian Krenik | Bethany Lutheran | 99 | 93 | 102 | 294 | +78 | |
41 | Trevor Woyda | Northwestern | 112 | 92 | 92 | 296 | +80 | |
42 | Joe Wehr | Minnesota Morris | 98 | 101 | 101 | 300 | +84 | |
43 | Roen Aronson | Minnesota Morris | 101 | 101 | 104 | 306 | +90 | |
44 | Ben Arqueros | Northland | 111 | 103 | 94 | 308 | +92 | |
45 | Kyle Hastings | Minnesota Morris | 110 | 95 | 104 | 309 | +93 |
Team-by-Team Results |
10/3-5/2019 -- 2019 UMAC Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 6872 yards -- 9 teams, 45 players
Bethany Lutheran | 347 | 330 | 361 | 1038 | +174 | 5th |
V. Daniel Nitardy | 77 | 77 | 93 | 247 | +31 | t-13th |
Thomas Havnen | 84 | 83 | 83 | 250 | +34 | t-18th |
Gabriel Stoesz | 87 | 83 | 87 | 257 | +41 | t-21st |
Nick Neubauer | 100 | 87 | 98 | 285 | +69 | 38th |
Ian Krenik | 99 | 93 | 102 | 294 | +78 | 40th |
Crown | 352 | 341 | 348 | 1041 | +177 | 7th |
Andrew Moorse | 89 | 83 | 83 | 255 | +39 | 20th |
Logan Brunsting | 86 | 84 | 87 | 257 | +41 | t-21st |
Tyler Lewis | 89 | 87 | 88 | 264 | +48 | t-25th |
Lane Thomas | 89 | 87 | 90 | 266 | +50 | 29th |
Dalton Nicholson | 88 | 91 | 92 | 271 | +55 | t-31st |
Martin Luther | 337 | 329 | 342 | 1008 | +144 | 3rd |
Stephen Biebert | 80 | 82 | 85 | 247 | +31 | t-13th |
Zackary Zuberbier | 84 | 81 | 83 | 248 | +32 | 16th |
Kyle Lindemann | 88 | 79 | 82 | 249 | +33 | 17th |
John Fix | 85 | 87 | 92 | 264 | +48 | t-25th |
Christopher Biebert | 93 | 94 | 93 | 280 | +64 | 37th |
Minnesota Morris | 375 | 388 | 384 | 1147 | +283 | 9th |
Trent Jerome | 87 | 93 | 88 | 268 | +52 | 30th |
Nick Peterson | 89 | 99 | 91 | 279 | +63 | 36th |
Joe Wehr | 98 | 101 | 101 | 300 | +84 | 42nd |
Roen Aronson | 101 | 101 | 104 | 306 | +90 | 43rd |
Kyle Hastings | 110 | 95 | 104 | 309 | +93 | 45th |
North Central | 360 | 345 | 342 | 1047 | +183 | 8th |
Isaac Wright | 89 | 80 | 90 | 259 | +43 | 23rd |
Ben Majerle | 91 | 88 | 84 | 263 | +47 | 24th |
Anderw Thompson | 82 | 96 | 86 | 264 | +48 | t-25th |
Noah Gross | 98 | 85 | 82 | 265 | +49 | 28th |
Donovan Morris | 98 | 92 | 98 | 288 | +72 | 39th |
Northland | 350 | 347 | 343 | 1040 | +176 | 6th |
Otis Walvatne | 82 | 83 | 78 | 243 | +27 | t-8th |
Connor Evans | 82 | 81 | 87 | 250 | +34 | t-18th |
John Davis | 93 | 87 | 91 | 271 | +55 | t-31st |
Gus Ford | 93 | 96 | 87 | 276 | +60 | 35th |
Ben Arqueros | 111 | 103 | 94 | 308 | +92 | 44th |
Northwestern | 328 | 348 | 337 | 1013 | +149 | 4th |
Nick Mahowald | 75 | 78 | 78 | 231 | +15 | 4th |
Noah Johnson | 75 | 85 | 82 | 242 | +26 | 7th |
AJ Watland | 86 | 96 | 89 | 271 | +55 | t-31st |
Max Wilcox | 92 | 93 | 88 | 273 | +57 | 34th |
Trevor Woyda | 112 | 92 | 92 | 296 | +80 | 41st |
St. Scholastica | 322 | 313 | 309 | 944 | +80 | 2nd |
Liam Butche | 77 | 76 | 76 | 229 | +13 | 3rd |
Braxton Sathers | 78 | 76 | 81 | 235 | +19 | 6th |
Anthony Ahrens | 85 | 80 | 78 | 243 | +27 | t-8th |
Michael Talbot | 88 | 81 | 76 | 245 | +29 | 12th |
Spencer Viita | 82 | 86 | 79 | 247 | +31 | t-13th |
UW-Superior | 306 | 301 | 303 | 910 | +46 | 1st |
Ryan Peterson | 72 | 72 | 72 | 216 | E | 1st |
Joey Cummings | 72 | 73 | 75 | 220 | +4 | 2nd |
Tyler Smith | 76 | 78 | 79 | 233 | +17 | 5th |
Sam Albrecht | 86 | 80 | 77 | 243 | +27 | t-8th |
Zac Joki | 86 | 78 | 80 | 244 | +28 | 11th |
# Indicates individual player
AP-Style Tournament Results |
2019 UMAC Championship Pebble Creek Golf Club Becker, Minn. Dates: 10/3-5/2019 Par 72, 6872 yards Fin. Top 20 teams Scores Total Par 1 UW-Superior.................... 306 301 303 910 +46 2 St. Scholastica................ 322 313 309 944 +80 3 Martin Luther.................. 337 329 342 1008 +144 4 Northwestern................... 328 348 337 1013 +149 5 Bethany Lutheran............... 347 330 361 1038 +174 6 Northland...................... 350 347 343 1040 +176 7 Crown.......................... 352 341 348 1041 +177 8 North Central.................. 360 345 342 1047 +183 9 Minnesota Morris............... 375 388 384 1147 +283 Fin. Top 20 Players Team Scores Total Par 1 Ryan Peterson........ UW-Superior.................... 72 72 72 216 E 2 Joey Cummings........ UW-Superior.................... 72 73 75 220 +4 3 Liam Butche.......... St. Scholastica................ 77 76 76 229 +13 4 Nick Mahowald........ Northwestern................... 75 78 78 231 +15 5 Tyler Smith.......... UW-Superior.................... 76 78 79 233 +17 6 Braxton Sathers...... St. Scholastica................ 78 76 81 235 +19 7 Noah Johnson......... Northwestern................... 75 85 82 242 +26 t 8 Anthony Ahrens....... St. Scholastica................ 85 80 78 243 +27 t 8 Sam Albrecht......... UW-Superior.................... 86 80 77 243 +27 t 8 Otis Walvatne........ Northland...................... 82 83 78 243 +27 11 Zac Joki............. UW-Superior.................... 86 78 80 244 +28 12 Michael Talbot....... St. Scholastica................ 88 81 76 245 +29 t 13 Stephen Biebert...... Martin Luther.................. 80 82 85 247 +31 t 13 V. Daniel Nitardy.... Bethany Lutheran............... 77 77 93 247 +31 t 13 Spencer Viita........ St. Scholastica................ 82 86 79 247 +31 16 Zackary Zuberbier.... Martin Luther.................. 84 81 83 248 +32 17 Kyle Lindemann....... Martin Luther.................. 88 79 82 249 +33 t 18 Connor Evans......... Northland...................... 82 81 87 250 +34 t 18 Thomas Havnen........ Bethany Lutheran............... 84 83 83 250 +34 20 Andrew Moorse........ Crown.......................... 89 83 83 255 +39