2019-20 UW-Superior Golf
Team Results

8/30-31/2019 -- Twin Ports Collegiate
Lester Park Golf Course -- Duluth, MN/Superior, WI
Par 71, 6323 yards -- 8 teams, 49 players
 
UW-Superior   311 289   600    +32   1st
Sam Albrecht   73 75   148    +6   2nd
Joey Cummings   77 73   150    +8   5th
Ryan Peterson   81 70   151    +9   t-6th
Tyler Smith   80 74   154    +12   t-8th
Zac Joki   85 72   157    +15   t-10th
Austin Sears   82 76   158    +16   t-13th
Bryce Wainio   85 73   158    +16   t-13th
Coltin Mitchell   90 76   166    +24   t-21st
Nick Moore   92 74   166    +24   t-21st
Michael Schintz   87 82   169    +27   29th
Tyler Svare   92 78   170    +28   30th
Charles Martin   88 83   171    +29   t-31st
Jordan Nevin   91 88   179    +37   40th
Tyler Johnson   95 87   182    +40   42nd

9/5/2019 -- 2019 UMAC Preview
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 6872 yards -- 9 teams, 50 players
 
Wisconsin-Superior     309    +21   1st
Joey Cummings     74    +2   1st
Zac Joki     76    +4   t-2nd
Ryan Peterson     79    +7   t-6th
Sam Albrecht     80    +8   t-8th
Tyler Smith     80    +8   t-8th
Austin Sears#     88    +16   t-30th

9/8-9/2019 -- Frank Wrigglesworth Blugold Invitational
Wild Ridge Golf Course -- Eau Claire, Wis.
Par 72, 6586 yards -- 12 teams, 80 players
 
UW-Superior   299 321   620    +48   5th
Joey Cummings   74 77   151    +8   t-12th
Zac Joki   74 81   155    +12   t-21st
Ryan Peterson   73 82   155    +12   t-21st
Sam Albrecht   78 81   159    +16   t-37th
Charles Martin#   83 83   166    +23   t-57th
Coltin Mitchell#   87 82   169    +26   t-63rd
Tyler Smith   80 91   171    +28   t-67th
Tyler Svare#   79 92   171    +28   t-67th
Austin Sears#   83 90   173    +30   t-74th
Bryce Wainio#   85 91   176    +33   t-77th

9/11/2019 -- Northland College Invite
Chequamegon Bay Golf Club -- Ashland, Wis.
Par 72, 6566 yards -- 4 teams, 27 players
 
UW-Superior     342    +54   2nd
Charles Martin     80    +8   t-2nd
Coltin Mitchell     81    +9   t-4th
Jordan Nevin#     86    +14   t-7th
Michael Schintz     87    +15   t-12th
Austin Sears     94    +22   18th
Bryce Wainio     95    +23   19th
Tyler Johnson#     103    +31   t-21st

9/13-14/2019 -- Midwest Region Classic
Eagle Ridge - North Course -- Galena, Ill.
Par 72, 6884 yards -- 36 teams, 194 players
 
UW-Superior   312 304   616    +40   4th
Joey Cummings   78 71   149    +5   t-8th
Sam Albrecht   76 76   152    +8   t-18th
Ryan Peterson   77 77   154    +10   t-30th
Tyler Smith   81 80   161    +17   t-76th
Zac Joki   82 82   164    +20   t-100th

9/21-22/2019 -- 2019 Saint John's Fall Invitational
Greystone G.C. -- Sauk Centre/Sartell, Minn.
Par 72, 7059 yards -- 22 teams, 120 players
 
UW-Superior   318 309   627    +55   14th
Sam Albrecht   77 79   156    +13   t-48th
Joey Cummings   83 73   156    +13   t-48th
Zac Joki   76 80   156    +13   t-48th
Ryan Peterson   85 77   162    +19   t-84th
Tyler Smith   82 80   162    +19   t-84th

09/28-30/2019 -- Twin Cities Classic
The Links at Northfork -- Ramsey, Elk River, Bloomington, Minn.
Par 72, 6989 yards -- 19 teams, 103 players
 
UW-Superior   316 306 332   954    +86   14th
Ryan Peterson   75 71 77   223    +6   t-10th
Joey Cummings   79 73 82   234    +17   t-41st
Tyler Smith   82 82 84   248    +31   t-83rd
Sam Albrecht   80 80 89   249    +32   t-86th
Bryce Wainio   85 89 89   263    +46   t-97th

10/3-5/2019 -- 2019 UMAC Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 6872 yards -- 9 teams, 45 players
 
UW-Superior   306 301 303   910    +46   1st
Ryan Peterson   72 72 72   216   E   1st
Joey Cummings   72 73 75   220    +4   2nd
Tyler Smith   76 78 79   233    +17   5th
Sam Albrecht   86 80 77   243    +27   t-8th
Zac Joki   86 78 80   244    +28   11th

# Indicates individual player