Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | UW-Superior | 330 | 311 | 318 | 959 | +95 | |
2 | Northwestern | 314 | 314 | 333 | 961 | +97 | |
3 | Crown | 322 | 329 | 332 | 983 | +119 | |
4 | Bethany Lutheran | 329 | 324 | 342 | 995 | +131 | |
5 | North Central | 336 | 337 | 344 | 1017 | +153 | |
6 | Minnesota Morris | 355 | 340 | 343 | 1038 | +174 | |
7 | Northland | 364 | 360 | 366 | 1090 | +226 | |
8 | Martin Luther | 376 | 351 | 365 | 1092 | +228 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Brady Raph | Minnesota Morris | 75 | 71 | 75 | 221 | +5 | |
2 | Shane Seiffert | Northwestern | 75 | 75 | 79 | 229 | +13 | |
t | 3 | Charles Martin | UW-Superior | 82 | 78 | 76 | 236 | +20 |
t | 3 | Max Wilcox | Northwestern | 77 | 75 | 84 | 236 | +20 |
5 | Ben Long | North Central | 76 | 78 | 83 | 237 | +21 | |
6 | Cody Stanisich | UW-Superior | 81 | 78 | 79 | 238 | +22 | |
7 | Lane Thomas | Crown | 80 | 83 | 78 | 241 | +25 | |
8 | Jacob Sweeney | North Central | 83 | 77 | 82 | 242 | +26 | |
9 | Nate Burke | UW-Superior | 84 | 76 | 83 | 243 | +27 | |
10 | Sam Hansen | Bethany Lutheran | 81 | 82 | 82 | 245 | +29 | |
t | 11 | Ian Bundy | UW-Superior | 88 | 79 | 80 | 247 | +31 |
t | 11 | Tyler Stonecipher | Crown | 82 | 82 | 83 | 247 | +31 |
13 | Titus Wookey | Crown | 81 | 83 | 84 | 248 | +32 | |
t | 14 | Taylor Burger | UW-Superior | 83 | 80 | 87 | 250 | +34 |
t | 14 | Drake Dawson | Crown | 79 | 84 | 87 | 250 | +34 |
t | 14 | Keaton Ginter | Bethany Lutheran | 82 | 84 | 84 | 250 | +34 |
t | 17 | Anthony Moscoso | Northwestern | 81 | 82 | 88 | 251 | +35 |
t | 17 | Jackson Nyhus | Northwestern | 87 | 82 | 82 | 251 | +35 |
t | 19 | Luke Bogdonovich | Northwestern | 81 | 83 | 88 | 252 | +36 |
t | 19 | Jake Swanson | Bethany Lutheran | 81 | 80 | 91 | 252 | +36 |
21 | Gabriel Stoesz | Bethany Lutheran | 91 | 78 | 85 | 254 | +38 | |
22 | George Butvilas | Northland | 86 | 89 | 82 | 257 | +41 | |
t | 23 | Jordan Brennan | Northland | 83 | 86 | 91 | 260 | +44 |
t | 23 | Teien Murphy | Bethany Lutheran | 85 | 84 | 91 | 260 | +44 |
t | 25 | Malakai Dunn | Martin Luther | 96 | 83 | 82 | 261 | +45 |
t | 25 | Adam Thomas | Crown | 86 | 81 | 94 | 261 | +45 |
27 | Connor Taylor | Northland | 86 | 89 | 90 | 265 | +49 | |
28 | Dalton Koehler | Minnesota Morris | 95 | 88 | 86 | 269 | +53 | |
29 | Paul Frick | Martin Luther | 94 | 84 | 93 | 271 | +55 | |
30 | Mathias Warrington | Minnesota Morris | 93 | 90 | 90 | 273 | +57 | |
t | 31 | Blaise Crowson | North Central | 89 | 94 | 92 | 275 | +59 |
t | 31 | Jordan Otto | Martin Luther | 89 | 90 | 96 | 275 | +59 |
33 | Orion Collins | Minnesota Morris | 92 | 91 | 93 | 276 | +60 | |
34 | Carlos Rodriguez | North Central | 104 | 88 | 87 | 279 | +63 | |
35 | Aaron Nack | Minnesota Morris | 96 | 97 | 92 | 285 | +69 | |
t | 36 | Jacob Bigelow | Martin Luther | 97 | 100 | 94 | 291 | +75 |
t | 36 | Ryan Boggs | Martin Luther | 97 | 94 | 100 | 291 | +75 |
38 | Isaiah Gueths | Northland | 117 | 96 | 103 | 316 | +100 | |
39 | Gabe Lanhart | Northland | 109 | 109 | 122 | 340 | +124 | |
Kaleb Thingelstad | North Central | 88 | wd | 95 | DNF |
Team-by-Team Results |
10/6-8/2022 -- UMAC Men's Golf Championship
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 6872 yards -- 8 teams, 40 players
UW-Superior | 330 | 311 | 318 | 959 | +95 | 1st |
Charles Martin | 82 | 78 | 76 | 236 | +20 | t-3rd |
Cody Stanisich | 81 | 78 | 79 | 238 | +22 | 6th |
Nate Burke | 84 | 76 | 83 | 243 | +27 | 9th |
Ian Bundy | 88 | 79 | 80 | 247 | +31 | t-11th |
Taylor Burger | 83 | 80 | 87 | 250 | +34 | t-14th |
Northwestern | 314 | 314 | 333 | 961 | +97 | 2nd |
Shane Seiffert | 75 | 75 | 79 | 229 | +13 | 2nd |
Max Wilcox | 77 | 75 | 84 | 236 | +20 | t-3rd |
Anthony Moscoso | 81 | 82 | 88 | 251 | +35 | t-17th |
Jackson Nyhus | 87 | 82 | 82 | 251 | +35 | t-17th |
Luke Bogdonovich | 81 | 83 | 88 | 252 | +36 | t-19th |
Crown | 322 | 329 | 332 | 983 | +119 | 3rd |
Lane Thomas | 80 | 83 | 78 | 241 | +25 | 7th |
Tyler Stonecipher | 82 | 82 | 83 | 247 | +31 | t-11th |
Titus Wookey | 81 | 83 | 84 | 248 | +32 | 13th |
Drake Dawson | 79 | 84 | 87 | 250 | +34 | t-14th |
Adam Thomas | 86 | 81 | 94 | 261 | +45 | t-25th |
Bethany Lutheran | 329 | 324 | 342 | 995 | +131 | 4th |
Sam Hansen | 81 | 82 | 82 | 245 | +29 | 10th |
Keaton Ginter | 82 | 84 | 84 | 250 | +34 | t-14th |
Jake Swanson | 81 | 80 | 91 | 252 | +36 | t-19th |
Gabriel Stoesz | 91 | 78 | 85 | 254 | +38 | 21st |
Teien Murphy | 85 | 84 | 91 | 260 | +44 | t-23rd |
North Central | 336 | 337 | 344 | 1017 | +153 | 5th |
Ben Long | 76 | 78 | 83 | 237 | +21 | 5th |
Jacob Sweeney | 83 | 77 | 82 | 242 | +26 | 8th |
Blaise Crowson | 89 | 94 | 92 | 275 | +59 | t-31st |
Carlos Rodriguez | 104 | 88 | 87 | 279 | +63 | 34th |
Kaleb Thingelstad | 88 | wd | 95 | 183 |
Minnesota Morris | 355 | 340 | 343 | 1038 | +174 | 6th |
Brady Raph | 75 | 71 | 75 | 221 | +5 | 1st |
Dalton Koehler | 95 | 88 | 86 | 269 | +53 | 28th |
Mathias Warrington | 93 | 90 | 90 | 273 | +57 | 30th |
Orion Collins | 92 | 91 | 93 | 276 | +60 | 33rd |
Aaron Nack | 96 | 97 | 92 | 285 | +69 | 35th |
Northland | 364 | 360 | 366 | 1090 | +226 | 7th |
George Butvilas | 86 | 89 | 82 | 257 | +41 | 22nd |
Jordan Brennan | 83 | 86 | 91 | 260 | +44 | t-23rd |
Connor Taylor | 86 | 89 | 90 | 265 | +49 | 27th |
Isaiah Gueths | 117 | 96 | 103 | 316 | +100 | 38th |
Gabe Lanhart | 109 | 109 | 122 | 340 | +124 | 39th |
Martin Luther | 376 | 351 | 365 | 1092 | +228 | 8th |
Malakai Dunn | 96 | 83 | 82 | 261 | +45 | t-25th |
Paul Frick | 94 | 84 | 93 | 271 | +55 | 29th |
Jordan Otto | 89 | 90 | 96 | 275 | +59 | t-31st |
Jacob Bigelow | 97 | 100 | 94 | 291 | +75 | t-36th |
Ryan Boggs | 97 | 94 | 100 | 291 | +75 | t-36th |
# Indicates individual player
AP-Style Tournament Results |
UMAC Men's Golf Championship Pebble Creek Golf Club Becker, Minn. Dates: 10/6-8/2022 Par 72, 6872 yards Fin. Top 20 teams Scores Total Par 1 UW-Superior.................... 330 311 318 959 +95 2 Northwestern................... 314 314 333 961 +97 3 Crown.......................... 322 329 332 983 +119 4 Bethany Lutheran............... 329 324 342 995 +131 5 North Central.................. 336 337 344 1017 +153 6 Minnesota Morris............... 355 340 343 1038 +174 7 Northland...................... 364 360 366 1090 +226 8 Martin Luther.................. 376 351 365 1092 +228 Fin. Top 20 Players Team Scores Total Par 1 Brady Raph........... Minnesota Morris............... 75 71 75 221 +5 2 Shane Seiffert....... Northwestern................... 75 75 79 229 +13 t 3 Charles Martin....... UW-Superior.................... 82 78 76 236 +20 t 3 Max Wilcox........... Northwestern................... 77 75 84 236 +20 5 Ben Long............. North Central.................. 76 78 83 237 +21 6 Cody Stanisich....... UW-Superior.................... 81 78 79 238 +22 7 Lane Thomas.......... Crown.......................... 80 83 78 241 +25 8 Jacob Sweeney........ North Central.................. 83 77 82 242 +26 9 Nate Burke........... UW-Superior.................... 84 76 83 243 +27 10 Sam Hansen........... Bethany Lutheran............... 81 82 82 245 +29 t 11 Ian Bundy............ UW-Superior.................... 88 79 80 247 +31 t 11 Tyler Stonecipher.... Crown.......................... 82 82 83 247 +31 13 Titus Wookey......... Crown.......................... 81 83 84 248 +32 t 14 Taylor Burger........ UW-Superior.................... 83 80 87 250 +34 t 14 Drake Dawson......... Crown.......................... 79 84 87 250 +34 t 14 Keaton Ginter........ Bethany Lutheran............... 82 84 84 250 +34 t 17 Anthony Moscoso...... Northwestern................... 81 82 88 251 +35 t 17 Jackson Nyhus........ Northwestern................... 87 82 82 251 +35 t 19 Luke Bogdonovich..... Northwestern................... 81 83 88 252 +36 t 19 Jake Swanson......... Bethany Lutheran............... 81 80 91 252 +36