| 
 Team Standings  | 
| Rank | Team | Total | Par | |
| 1 | UW-Superior | 304 | +16 | |
| 2 | North Central | 306 | +18 | |
| 3 | Northwestern | 316 | +28 | |
| 4 | Bethany Lutheran | 319 | +31 | |
| 5 | Crown | 340 | +52 | |
| 6 | Martin Luther | 342 | +54 | |
| 7 | Minnesota Morris | 350 | +62 | |
| 8 | Northland | 374 | +86 | |
| 
 Player Standings  | 
| Rank | Player | Team | Total | Par | |
| 1 | *Nate Burke | UW-Superior | 73 | +1 | |
| t | 2 | Andrew Rude | UW-Superior | 73 | +1 | 
| t | 2 | Gordon Skaar | Northwestern | 73 | +1 | 
| t | 4 | Jacob Brown | North Central | 75 | +3 | 
| t | 4 | Noah Klapmeier | North Central | 75 | +3 | 
| t | 4 | Benjamin Pearson | Martin Luther | 75 | +3 | 
| 7 | Shane Seiffert | Northwestern | 76 | +4 | |
| t | 8 | Teien Murphy | Bethany Lutheran | 77 | +5 | 
| t | 8 | Conner Willard | UW-Superior | 77 | +5 | 
| t | 10 | Hector Avila | North Central | 78 | +6 | 
| t | 10 | Cameron Jackson | North Central | 78 | +6 | 
| t | 12 | Arturo Beltran | Bethany Lutheran | 79 | +7 | 
| t | 12 | Jacob Sweeney | North Central | 79 | +7 | 
| t | 14 | August Lang | UW-Superior | 80 | +8 | 
| t | 14 | TJ Sitek | UW-Superior | 80 | +8 | 
| t | 16 | Trevor Durfee | UW-Superior | 81 | +9 | 
| t | 16 | Keaton Ginter | Bethany Lutheran | 81 | +9 | 
| t | 16 | Seth Pettingill | UW-Superior | 81 | +9 | 
| t | 16 | Matthew Unger | UW-Superior | 81 | +9 | 
| t | 20 | William Burns | North Central | 82 | +10 | 
| t | 20 | Carson Mersberger | Northwestern | 82 | +10 | 
| t | 20 | Eli Wetzel | Bethany Lutheran | 82 | +10 | 
| t | 23 | Carson Armstrong | UW-Superior | 83 | +11 | 
| t | 23 | Noah Frazell | Northwestern | 83 | +11 | 
| t | 23 | Greg Salinas | North Central | 83 | +11 | 
| t | 23 | Mathias Warrington | Minnesota Morris | 83 | +11 | 
| t | 27 | Aidan Cotter | North Central | 84 | +12 | 
| t | 27 | Carter Dilly | Northwestern | 84 | +12 | 
| t | 27 | Matthew Olmanson | Bethany Lutheran | 84 | +12 | 
| t | 27 | Adam Thomas | Crown | 84 | +12 | 
| t | 27 | Brayden Tyman | UW-Superior | 84 | +12 | 
| t | 27 | Titus Wookey | Crown | 84 | +12 | 
| t | 33 | Mason Heidgerken | Northwestern | 85 | +13 | 
| t | 33 | Caden Knutson | UW-Superior | 85 | +13 | 
| t | 33 | Aaron Nack | Minnesota Morris | 85 | +13 | 
| t | 33 | Mikey Vall | Northwestern | 85 | +13 | 
| t | 33 | Trevor Zenk | Northwestern | 85 | +13 | 
| t | 38 | Nathan Halseth | Crown | 86 | +14 | 
| t | 38 | Ryan Kardell | Crown | 86 | +14 | 
| t | 38 | Andrew Yocum | Northland | 86 | +14 | 
| t | 41 | Aidan Berg | Martin Luther | 87 | +15 | 
| t | 41 | John Martin | Martin Luther | 87 | +15 | 
| t | 41 | Jacob Mitchell | North Central | 87 | +15 | 
| t | 44 | Ian Bundy | UW-Superior | 89 | +17 | 
| t | 44 | Noah Walta | Martin Luther | 89 | +17 | 
| t | 46 | Jacob Bigelow | Martin Luther | 90 | +18 | 
| t | 46 | Gaven Brown | Minnesota Morris | 90 | +18 | 
| t | 48 | Titus Doletzky | Martin Luther | 91 | +19 | 
| t | 48 | Derek Johnson | North Central | 91 | +19 | 
| 50 | Gabe Long | Minnesota Morris | 92 | +20 | |
| t | 51 | Isaiah Gueths | Northland | 93 | +21 | 
| t | 51 | Luke Latzke | Martin Luther | 93 | +21 | 
| t | 51 | Kadyn Mulder | Bethany Lutheran | 93 | +21 | 
| t | 51 | Jacob Steinmetz | Minnesota Morris | 93 | +21 | 
| 55 | Grant Oakland | Crown | 95 | +23 | |
| t | 56 | Jordan Otto | Martin Luther | 97 | +25 | 
| t | 56 | Mac Reed | Northland | 97 | +25 | 
| 58 | Mitchell Taylor | Northland | 98 | +26 | |
| 59 | Steven Petkau | Crown | 100 | +28 | |
| t | 60 | Matt Nault | UW-Superior | 101 | +29 | 
| t | 60 | Nick Thompson | Minnesota Morris | 101 | +29 | 
| 62 | Ryan Ehlert | Northland | 103 | +31 | |
| 63 | Jack Mahoney | Minnesota Morris | 106 | +34 | |
| t | 64 | Seth Harteneck | Bethany Lutheran | 108 | +36 | 
| t | 64 | Sammy Lamphear | Northland | 108 | +36 | 
| L. Staples-Fairbanks | Minnesota Morris | DNF | |||
| Jake Swanson | Bethany Lutheran | DNF | |||
* Nate Burke won on the 1st playoff hole.
| 
 Team-by-Team Results  | 
9/12/2024 -- UMAC Preview
Pebble Creek Golf Club -- Becker, Minn.
Par 72, 6872 yards -- 8 teams, 67 players
| Bethany Lutheran | 319 | +31 | 4th | 
| Teien Murphy | 77 | +5 | t-8th | 
| Arturo Beltran | 79 | +7 | t-12th | 
| Keaton Ginter | 81 | +9 | t-16th | 
| Eli Wetzel | 82 | +10 | t-20th | 
| Matthew Olmanson# | 84 | +12 | t-27th | 
| Kadyn Mulder# | 93 | +21 | t-51st | 
| Seth Harteneck# | 108 | +36 | t-64th | 
| Jake Swanson | 
| Crown | 340 | +52 | 5th | 
| Adam Thomas | 84 | +12 | t-27th | 
| Titus Wookey | 84 | +12 | t-27th | 
| Nathan Halseth | 86 | +14 | t-38th | 
| Ryan Kardell | 86 | +14 | t-38th | 
| Grant Oakland# | 95 | +23 | 55th | 
| Steven Petkau | 100 | +28 | 59th | 
| Martin Luther | 342 | +54 | 6th | 
| Benjamin Pearson | 75 | +3 | t-4th | 
| Aidan Berg | 87 | +15 | t-41st | 
| John Martin | 87 | +15 | t-41st | 
| Noah Walta# | 89 | +17 | t-44th | 
| Jacob Bigelow# | 90 | +18 | t-46th | 
| Titus Doletzky# | 91 | +19 | t-48th | 
| Luke Latzke | 93 | +21 | t-51st | 
| Jordan Otto | 97 | +25 | t-56th | 
| Minnesota Morris | 350 | +62 | 7th | 
| Mathias Warrington | 83 | +11 | t-23rd | 
| Aaron Nack | 85 | +13 | t-33rd | 
| Gaven Brown | 90 | +18 | t-46th | 
| Gabe Long | 92 | +20 | 50th | 
| Jacob Steinmetz | 93 | +21 | t-51st | 
| Nick Thompson# | 101 | +29 | t-60th | 
| Jack Mahoney# | 106 | +34 | 63rd | 
| L. Staples-Fairbanks# | 
| North Central | 306 | +18 | 2nd | 
| Jacob Brown | 75 | +3 | t-4th | 
| Noah Klapmeier | 75 | +3 | t-4th | 
| Hector Avila | 78 | +6 | t-10th | 
| Cameron Jackson | 78 | +6 | t-10th | 
| Jacob Sweeney | 79 | +7 | t-12th | 
| William Burns# | 82 | +10 | t-20th | 
| Greg Salinas# | 83 | +11 | t-23rd | 
| Aidan Cotter# | 84 | +12 | t-27th | 
| Jacob Mitchell# | 87 | +15 | t-41st | 
| Derek Johnson# | 91 | +19 | t-48th | 
| Northland | 374 | +86 | 8th | 
| Andrew Yocum | 86 | +14 | t-38th | 
| Isaiah Gueths | 93 | +21 | t-51st | 
| Mac Reed | 97 | +25 | t-56th | 
| Mitchell Taylor | 98 | +26 | 58th | 
| Ryan Ehlert | 103 | +31 | 62nd | 
| Sammy Lamphear# | 108 | +36 | t-64th | 
| Northwestern | 316 | +28 | 3rd | 
| Gordon Skaar | 73 | +1 | t-2nd | 
| Shane Seiffert | 76 | +4 | 7th | 
| Carson Mersberger# | 82 | +10 | t-20th | 
| Noah Frazell | 83 | +11 | t-23rd | 
| Carter Dilly | 84 | +12 | t-27th | 
| Mason Heidgerken# | 85 | +13 | t-33rd | 
| Mikey Vall# | 85 | +13 | t-33rd | 
| Trevor Zenk | 85 | +13 | t-33rd | 
| UW-Superior | 304 | +16 | 1st | 
| Nate Burke | 73 | +1 | 1st | 
| Andrew Rude | 73 | +1 | t-2nd | 
| Conner Willard | 77 | +5 | t-8th | 
| August Lang# | 80 | +8 | t-14th | 
| TJ Sitek# | 80 | +8 | t-14th | 
| Trevor Durfee# | 81 | +9 | t-16th | 
| Seth Pettingill# | 81 | +9 | t-16th | 
| Matthew Unger | 81 | +9 | t-16th | 
| Carson Armstrong# | 83 | +11 | t-23rd | 
| Brayden Tyman# | 84 | +12 | t-27th | 
| Caden Knutson# | 85 | +13 | t-33rd | 
| Ian Bundy | 89 | +17 | t-44th | 
| Matt Nault# | 101 | +29 | t-60th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
UMAC Preview Pebble Creek Golf Club Becker, Minn. Dates: 9/12/2024 Par 72, 6872 yards Fin. Top 20 teams Total Par 1 UW-Superior.................... 304 +16 2 North Central.................. 306 +18 3 Northwestern................... 316 +28 4 Bethany Lutheran............... 319 +31 5 Crown.......................... 340 +52 6 Martin Luther.................. 342 +54 7 Minnesota Morris............... 350 +62 8 Northland...................... 374 +86 Fin. Top 20 Players Team Total Par 1 *Nate Burke........... UW-Superior.................... 73 +1 t 2 Andrew Rude.......... UW-Superior.................... 73 +1 t 2 Gordon Skaar......... Northwestern................... 73 +1 t 4 Jacob Brown.......... North Central.................. 75 +3 t 4 Noah Klapmeier....... North Central.................. 75 +3 t 4 Benjamin Pearson..... Martin Luther.................. 75 +3 7 Shane Seiffert....... Northwestern................... 76 +4 t 8 Teien Murphy......... Bethany Lutheran............... 77 +5 t 8 Conner Willard....... UW-Superior.................... 77 +5 t 10 Hector Avila......... North Central.................. 78 +6 t 10 Cameron Jackson...... North Central.................. 78 +6 t 12 Arturo Beltran....... Bethany Lutheran............... 79 +7 t 12 Jacob Sweeney........ North Central.................. 79 +7 t 14 August Lang.......... UW-Superior.................... 80 +8 t 14 TJ Sitek............. UW-Superior.................... 80 +8 t 16 Trevor Durfee........ UW-Superior.................... 81 +9 t 16 Keaton Ginter........ Bethany Lutheran............... 81 +9 t 16 Seth Pettingill...... UW-Superior.................... 81 +9 t 16 Matthew Unger........ UW-Superior.................... 81 +9 t 20 William Burns........ North Central.................. 82 +10 t 20 Carson Mersberger.... Northwestern................... 82 +10 t 20 Eli Wetzel........... Bethany Lutheran............... 82 +10 * Nate Burke won on the 1st playoff hole.