|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | North Central | 323 | 324 | 307 | 954 | +90 | |
| 2 | UW-Superior | 326 | 322 | 311 | 959 | +95 | |
| 3 | Northwestern | 325 | 327 | 311 | 963 | +99 | |
| 4 | Bethany Lutheran | 327 | 326 | 325 | 978 | +114 | |
| 5 | Crown | 341 | 326 | 342 | 1009 | +145 | |
| 6 | Martin Luther | 332 | 337 | 344 | 1013 | +149 | |
| 7 | Minnesota Morris | 333 | 355 | 344 | 1032 | +168 | |
| 8 | Northland | 365 | 361 | 376 | 1102 | +238 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Conner Willard | UW-Superior | 82 | 75 | 73 | 230 | +14 | |
| 2 | Keaton Ginter | Bethany Lutheran | 79 | 78 | 74 | 231 | +15 | |
| 3 | Jacob Sweeney | North Central | 83 | 75 | 75 | 233 | +17 | |
| t | 4 | Hector Avila | North Central | 78 | 84 | 76 | 238 | +22 |
| t | 4 | Carson Mersberger | Northwestern | 78 | 79 | 81 | 238 | +22 |
| t | 6 | Noah Frazell | Northwestern | 80 | 84 | 75 | 239 | +23 |
| t | 6 | Benjamin Pearson | Martin Luther | 75 | 83 | 81 | 239 | +23 |
| 8 | Noah Klapmeier | North Central | 84 | 82 | 75 | 241 | +25 | |
| 9 | Matthew Unger | UW-Superior | 80 | 83 | 79 | 242 | +26 | |
| t | 10 | Nate Burke | UW-Superior | 82 | 81 | 80 | 243 | +27 |
| t | 10 | Shane Seiffert | Northwestern | 84 | 79 | 80 | 243 | +27 |
| t | 10 | Adam Thomas | Crown | 83 | 81 | 79 | 243 | +27 |
| 13 | Jake Swanson | Bethany Lutheran | 78 | 83 | 83 | 244 | +28 | |
| t | 14 | Jacob Brown | North Central | 82 | 83 | 81 | 246 | +30 |
| t | 14 | August Lang | UW-Superior | 84 | 83 | 79 | 246 | +30 |
| t | 14 | Andrew Rude | UW-Superior | 82 | 84 | 80 | 246 | +30 |
| 17 | Gordon Skaar | Northwestern | 83 | 89 | 76 | 248 | +32 | |
| 18 | Mathias Warrington | Minnesota Morris | 81 | 87 | 81 | 249 | +33 | |
| 19 | Carter Dilly | Northwestern | 86 | 85 | 80 | 251 | +35 | |
| t | 20 | John Martin | Martin Luther | 81 | 85 | 86 | 252 | +36 |
| t | 20 | Aaron Nack | Minnesota Morris | 82 | 90 | 80 | 252 | +36 |
| 22 | Arturo Beltran | Bethany Lutheran | 85 | 87 | 81 | 253 | +37 | |
| 23 | Teien Murphy | Bethany Lutheran | 85 | 83 | 87 | 255 | +39 | |
| 24 | Titus Wookey | Crown | 89 | 83 | 85 | 257 | +41 | |
| 25 | Cameron Jackson | North Central | 80 | 93 | 85 | 258 | +42 | |
| 26 | Eli Wetzel | Bethany Lutheran | 85 | 82 | 92 | 259 | +43 | |
| t | 27 | Gaven Brown | Minnesota Morris | 77 | 94 | 92 | 263 | +47 |
| t | 27 | Nathan Halseth | Crown | 79 | 85 | 99 | 263 | +47 |
| 29 | Isaiah Gueths | Northland | 84 | 87 | 93 | 264 | +48 | |
| t | 30 | Aidan Berg | Martin Luther | 86 | 86 | 94 | 266 | +50 |
| t | 30 | Noah Walta | Martin Luther | 96 | 83 | 87 | 266 | +50 |
| 32 | Luke Latzke | Martin Luther | 90 | 87 | 90 | 267 | +51 | |
| 33 | Jacob Steinmetz | Minnesota Morris | 93 | 84 | 91 | 268 | +52 | |
| t | 34 | Steven Petkau | Crown | 91 | 94 | 84 | 269 | +53 |
| t | 34 | Andrew Yocum | Northland | 90 | 89 | 90 | 269 | +53 |
| 36 | Mac Reed | Northland | 92 | 93 | 94 | 279 | +63 | |
| 37 | Gabe Long | Minnesota Morris | 94 | 94 | 94 | 282 | +66 | |
| 38 | Mitchell Taylor | Northland | 99 | 92 | 99 | 290 | +74 | |
| 39 | Luke VanBaalen | Northland | 104 | 100 | 109 | 313 | +97 | |
| Ryan Kardell | Crown | rep | 77 | rep | DNF | |||
| Grant Oakland | Crown | 90 | rep | 94 | DNF | |||
|
Team-by-Team Results |
10/3-5/2024 -- 2024 UMAC Men's Golf Championship
Pebble Creek Golf Club -- Becker, MN
Par 72, 6872 yards -- 8 teams, 41 players
| Bethany Lutheran | 327 | 326 | 325 | 978 | +114 | 4th |
| Keaton Ginter | 79 | 78 | 74 | 231 | +15 | 2nd |
| Jake Swanson | 78 | 83 | 83 | 244 | +28 | 13th |
| Arturo Beltran | 85 | 87 | 81 | 253 | +37 | 22nd |
| Teien Murphy | 85 | 83 | 87 | 255 | +39 | 23rd |
| Eli Wetzel | 85 | 82 | 92 | 259 | +43 | 26th |
| Crown | 341 | 326 | 342 | 1009 | +145 | 5th |
| Adam Thomas | 83 | 81 | 79 | 243 | +27 | t-10th |
| Titus Wookey | 89 | 83 | 85 | 257 | +41 | 24th |
| Nathan Halseth | 79 | 85 | 99 | 263 | +47 | t-27th |
| Steven Petkau | 91 | 94 | 84 | 269 | +53 | t-34th |
| Grant Oakland | 90 | rep | 94 | 184 | ||
| Ryan Kardell | rep | 77 | rep | 77 |
| Martin Luther | 332 | 337 | 344 | 1013 | +149 | 6th |
| Benjamin Pearson | 75 | 83 | 81 | 239 | +23 | t-6th |
| John Martin | 81 | 85 | 86 | 252 | +36 | t-20th |
| Aidan Berg | 86 | 86 | 94 | 266 | +50 | t-30th |
| Noah Walta | 96 | 83 | 87 | 266 | +50 | t-30th |
| Luke Latzke | 90 | 87 | 90 | 267 | +51 | 32nd |
| Minnesota Morris | 333 | 355 | 344 | 1032 | +168 | 7th |
| Mathias Warrington | 81 | 87 | 81 | 249 | +33 | 18th |
| Aaron Nack | 82 | 90 | 80 | 252 | +36 | t-20th |
| Gaven Brown | 77 | 94 | 92 | 263 | +47 | t-27th |
| Jacob Steinmetz | 93 | 84 | 91 | 268 | +52 | 33rd |
| Gabe Long | 94 | 94 | 94 | 282 | +66 | 37th |
| North Central | 323 | 324 | 307 | 954 | +90 | 1st |
| Jacob Sweeney | 83 | 75 | 75 | 233 | +17 | 3rd |
| Hector Avila | 78 | 84 | 76 | 238 | +22 | t-4th |
| Noah Klapmeier | 84 | 82 | 75 | 241 | +25 | 8th |
| Jacob Brown | 82 | 83 | 81 | 246 | +30 | t-14th |
| Cameron Jackson | 80 | 93 | 85 | 258 | +42 | 25th |
| Northland | 365 | 361 | 376 | 1102 | +238 | 8th |
| Isaiah Gueths | 84 | 87 | 93 | 264 | +48 | 29th |
| Andrew Yocum | 90 | 89 | 90 | 269 | +53 | t-34th |
| Mac Reed | 92 | 93 | 94 | 279 | +63 | 36th |
| Mitchell Taylor | 99 | 92 | 99 | 290 | +74 | 38th |
| Luke VanBaalen | 104 | 100 | 109 | 313 | +97 | 39th |
| Northwestern | 325 | 327 | 311 | 963 | +99 | 3rd |
| Carson Mersberger | 78 | 79 | 81 | 238 | +22 | t-4th |
| Noah Frazell | 80 | 84 | 75 | 239 | +23 | t-6th |
| Shane Seiffert | 84 | 79 | 80 | 243 | +27 | t-10th |
| Gordon Skaar | 83 | 89 | 76 | 248 | +32 | 17th |
| Carter Dilly | 86 | 85 | 80 | 251 | +35 | 19th |
| UW-Superior | 326 | 322 | 311 | 959 | +95 | 2nd |
| Conner Willard | 82 | 75 | 73 | 230 | +14 | 1st |
| Matthew Unger | 80 | 83 | 79 | 242 | +26 | 9th |
| Nate Burke | 82 | 81 | 80 | 243 | +27 | t-10th |
| August Lang | 84 | 83 | 79 | 246 | +30 | t-14th |
| Andrew Rude | 82 | 84 | 80 | 246 | +30 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
2024 UMAC Men's Golf Championship Pebble Creek Golf Club Becker, MN Dates: 10/3-5/2024 Par 72, 6872 yards Fin. Top 20 teams Scores Total Par 1 North Central.................. 323 324 307 954 +90 2 UW-Superior.................... 326 322 311 959 +95 3 Northwestern................... 325 327 311 963 +99 4 Bethany Lutheran............... 327 326 325 978 +114 5 Crown.......................... 341 326 342 1009 +145 6 Martin Luther.................. 332 337 344 1013 +149 7 Minnesota Morris............... 333 355 344 1032 +168 8 Northland...................... 365 361 376 1102 +238 Fin. Top 20 Players Team Scores Total Par 1 Conner Willard....... UW-Superior.................... 82 75 73 230 +14 2 Keaton Ginter........ Bethany Lutheran............... 79 78 74 231 +15 3 Jacob Sweeney........ North Central.................. 83 75 75 233 +17 t 4 Hector Avila......... North Central.................. 78 84 76 238 +22 t 4 Carson Mersberger.... Northwestern................... 78 79 81 238 +22 t 6 Noah Frazell......... Northwestern................... 80 84 75 239 +23 t 6 Benjamin Pearson..... Martin Luther.................. 75 83 81 239 +23 8 Noah Klapmeier....... North Central.................. 84 82 75 241 +25 9 Matthew Unger........ UW-Superior.................... 80 83 79 242 +26 t 10 Nate Burke........... UW-Superior.................... 82 81 80 243 +27 t 10 Shane Seiffert....... Northwestern................... 84 79 80 243 +27 t 10 Adam Thomas.......... Crown.......................... 83 81 79 243 +27 13 Jake Swanson......... Bethany Lutheran............... 78 83 83 244 +28 t 14 Jacob Brown.......... North Central.................. 82 83 81 246 +30 t 14 August Lang.......... UW-Superior.................... 84 83 79 246 +30 t 14 Andrew Rude.......... UW-Superior.................... 82 84 80 246 +30 17 Gordon Skaar......... Northwestern................... 83 89 76 248 +32 18 Mathias Warrington... Minnesota Morris............... 81 87 81 249 +33 19 Carter Dilly......... Northwestern................... 86 85 80 251 +35 t 20 John Martin.......... Martin Luther.................. 81 85 86 252 +36 t 20 Aaron Nack........... Minnesota Morris............... 82 90 80 252 +36