UW-Superior Golf
Team Results

9/1/2026 -- UNW Invite
Fox Hollow Golf Club -- St. Michael, Minn.
Par 72, 6684 yards -- 13 teams, 70 players
 
UW-Superior     299    +11   3rd
Blu Anderson     69    -3   1st
Ryan Kissner     74    +2   t-10th
Andrew Slatten     74    +2   t-10th
Colton Stupar     77    +5   t-24th
Avery Collins#     79    +7   t-31st
JD Glampe     79    +7   t-31st
Kobe Grant#     79    +7   t-31st
Matthew Unger     79    +7   t-31st
Sam Brennan     81    +9   t-48th
Caleb Harper     82    +10   t-54th
Cody Olinger     82    +10   t-54th
Noah Bourque#     85    +13   t-59th
Jamin Durfee     88    +16   63rd

09/05-06/2026 -- Augsburg Fall Invitational
Majestic Oaks GC - Signature -- Ham Lake, Minn.
Par 72, 6818 yards -- 14 teams, 87 players
 
UW-Superior   328 307   635    +59   9th
Blu Anderson   79 75   154    +10   t-20th
Matthew Unger   82 74   156    +12   t-30th
JD Glampe   78 82   160    +16   t-38th
Caleb Harper   81 82   163    +19   t-47th
Avery Collins   84 82   166    +22   60th
Cody Olinger   88 81   169    +25   71st
Ryan Kissner   89 81   170    +26   t-72nd
Colton Stupar   96 77   173    +29   t-78th
Jamin Durfee   90 88   178    +34   83rd
Noah Bourque   92 93   185    +41   85th

9/10/2026 -- UMAC Preview
Pebble Creek GC -- Becker, Minn.
Par 72, 6872 yards -- 7 teams, 57 players
 
UW-Superior     308    +20   4th
Blu Anderson     75    +3   t-5th
Andrew Slatten     77    +5   t-11th
JD Glampe     78    +6   t-17th
Matthew Unger     78    +6   t-17th
Caleb Harper#     79    +7   t-21st
Avery Collins#     80    +8   t-24th
Cody Olinger#     80    +8   t-24th
Ryan Kissner#     81    +9   t-27th
Sam Brennan#     82    +10   t-30th
Colton Stupar     82    +10   t-30th

9/13-14/2026 -- Wrigglesworth Blugold Invitational
Eau Claire, GC -- Altoona, Wis.
Par 71, 6855 yards -- 0 teams, 0 players
UW-Superior   321 329   650    +82   20th
Andrew Slatten   79 73   152    +10   t-26th
Colton Stupar   78 76   154    +12   t-40th
Matthew Unger   78 84   162    +20   t-88th
JD Glampe   79 84   163    +21   t-96th
Ryan Kissner   84 83   167    +25   t-108th
Avery Collins   88 82   170    +28   t-113th
Sam Brennan   85 88   173    +31   t-118th
Cody Olinger   84 90   174    +32   t-120th
Caleb Harper   85 95   180    +38   123rd
Kobe Grant   90 98   188    +46   124th

09/18-09/19/2026 -- Twin Ports Collegiate
Nemadji Golf Course -- Superior, W
Par 72, 6760 yards -- 17 teams, 104 players
 
UW-Superior   302 296   598    +22   1st
Andrew Slatten   70 73   143    -1   1st
Blu Anderson   76 76   152    +8   t-10th
Matthew Unger   79 73   152    +8   t-10th
JD Glampe   78 75   153    +9   t-15th
Colton Stupar   78 75   153    +9   t-15th
Ryan Kissner   84 76   160    +16   t-48th
Noah Bourque#   84 78   162    +18   t-55th
Caleb Harper   85 78   163    +19   t-62nd
Cody Olinger   86 77   163    +19   t-62nd
Avery Collins   82 84   166    +22   t-77th
Jamin Durfee   86 87   173    +29   t-89th

09/25-09/26/2026 -- Midwest Region Classic
Brighton Dale Links - White Birch -- Kansasville, Wis.
Par 72, 6668 yards -- 43 teams, 242 players
 
UW-Superior   299 296   595    +19   t-9th
Matthew Unger   71 76   147    +3   t-28th
Blu Anderson   78 70   148    +4   t-33rd
Andrew Slatten   72 78   150    +6   t-56th
JD Glampe   78 77   155    +11   t-113th
Caleb Harper   78 79   157    +13   t-139th
Ryan Kissner   83 76   159    +15   t-164th
Colton Stupar   86 73   159    +15   t-164th
Cody Olinger   80 81   161    +17   t-175th
Avery Collins   86 84   170    +26   t-221st
Noah Bourque   87 90   177    +33   234th

10/03-10/05/2026 -- Twin Cities Classic
Elk River CC -- Bloomington, Minn.
Par 72, 6580 yards -- 15 teams, 91 players
 
UW-Superior   307 327 326   960    +92   15th
Matthew Unger   74 81 78   233    +16   t-47th
JD Glampe   77 81 79   237    +20   t-58th
Colton Stupar   78 84 83   245    +28   t-73rd
Caleb Harper   88 81 86   255    +38   t-83rd
Andrew Slatten   78 wd wd   78

10/8-10/2026 -- 2026 UMAC Men's Championships
Pebble Creek -- Becker, Minn.
Par 72, 6872 yards -- 7 teams, 35 players
 
UW-Superior   304 316 329   949    +85   3rd
Andrew Slatten   76 71 76   223    +7   1st
Colton Stupar   78 81 83   242    +26   t-16th
Matthew Unger   71 84 87   242    +26   t-16th
Blu Anderson   79 81 85   245    +29   t-21st
JD Glampe   80 83 85   248    +32   25th

# Indicates individual player