2019-20 UW-Superior Hockey
                    UW-Superior Individual Game-by-Game (as of Jan 21, 2020)
                                           All games



                              #14 Joey Massingham


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 08, 2013 SAINT JOHN'S UNIV......  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 9, 2013  CONCORDIA (MINN.)......  2   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2013 at Saint Mary's........  3   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2013 at Hamline.............  4   0   2   2     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 19,2013  NORTHLAND..............  5   1   2   3     3  .100   +4   0/0      0   0   0   0   0   0   0 
    Nov 22, 2013 MARIAN UNIVERSITY......  6   0   0   0     4  .071   -2   0/0      0   0   0   0   0   0   0 
    11/23/2013   at St. Scholastica.....  7   0   0   0     0  .071    0   1/2      0   0   0   0   0   0   0 
    Nov 29, 2013 at Plattsburgh State...  8   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2013 vs Norwich University..  9   0   0   0     0  .067   +1   0/0      0   0   0   0   0   0   0 
    Dec 06, 2013 at UW-River Falls...... 10   0   0   0     1  .062    0   2/4      0   0   0   0   0   0   0 
    Dec 07, 2013 UW-EAU CLAIRE.......... 11   0   0   0     1  .059   -1   0/0      0   0   0   0   0   0   0 
    Dec 13, 2013 at Finlandia University 12   0   0   0     4  .048    0   0/0      0   0   0   0   0   0   0 
    Dec 14, 2013 at Finlandia University 13   0   0   0     4  .040    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2014 at Bethel University... 14   0   0   0     2  .037    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2014 at St. Thomas.......... 15   0   0   0     2  .034    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2014 UW-STOUT............... 16   0   0   0     0  .034    0   0/0      0   0   0   0   0   0   0 
    Jan 18, 2014 UW-STOUT............... 17   1   0   1     4  .061   -1   0/0      1   0   0   0   0   0   0 
    Jan 24, 2014 at UW-Stevens Point.... 18   1   0   1     3  .083    0   1/2      0   1   0   0   0   0   0 
    01/25/14     at UW-Stevens Point.... 19   0   0   0     0  .083    0   1/2      0   0   0   0   0   0   0 
    Jan 31, 2014 UW-RIVER FALLS......... 20   0   0   0     3  .077    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2014 UW-RIVER FALLS......... 21   0   0   0     2  .073   +1   0/0      0   0   0   0   0   0   0 
    2/7/2014     at UW-Eau Claire....... 22   0   0   0     2  .070    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2014 at UW-Eau Claire....... 23   0   0   0     4  .064    0   0/0      0   0   0   0   0   0   0 
    Feb 21, 2014 at UW-Stout............ 24   0   0   0     1  .062    0   0/0      0   0   0   0   0   0   0 
    Feb 22, 2014 UW-STEVENS POINT....... 25   0   1   1     2  .060   +1   0/0      0   0   0   0   0   0   0 
    Feb 25, 2014 UW-STOUT............... 26   0   0   0     4  .056   +2   0/0      0   0   0   0   0   0   0 
    Feb 28, 2014 at UW-River Falls...... 27   0   0   0     3  .053   -1   0/0      0   0   0   0   0   0   0 
    Mar 01, 2014 at UW-River Falls...... 28   0   0   0     2  .051   +1   0/0      0   0   0   0   0   0   0 
    Mar 08, 2014 at UW-Eau Claire....... 29   0   0   0     4  .048    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 29   3   5   8    63  .048   +3   5/10     1   1   0   0   0   0   0 

    Games played: 29
    Shots per game: 2.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3