#18 Marc Fortin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 19,2013 NORTHLAND.............. 1 0 0 0 5 .000 +1 0/0 0 0 0 0 0 0 0
Nov 29, 2013 at Plattsburgh State... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 30, 2013 vs Norwich University.. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2013 at UW-River Falls...... 4 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Dec 07, 2013 UW-EAU CLAIRE.......... 5 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0
Dec 13, 2013 at Finlandia University 6 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Dec 14, 2013 at Finlandia University 7 0 0 0 2 .000 0 4/19 0 0 0 0 0 0 0
Jan 17, 2014 UW-STOUT............... 8 1 1 2 4 .067 0 0/0 0 0 0 0 0 0 0
Jan 18, 2014 UW-STOUT............... 9 0 0 0 5 .050 0 1/2 0 0 0 0 0 0 0
Jan 24, 2014 at UW-Stevens Point.... 10 0 0 0 3 .043 0 1/2 0 0 0 0 0 0 0
01/25/14 at UW-Stevens Point.... 11 0 1 1 3 .038 0 3/6 0 0 0 0 0 0 0
Jan 31, 2014 UW-RIVER FALLS......... 12 0 0 0 1 .037 0 1/2 0 0 0 0 0 0 0
Feb 01, 2014 UW-RIVER FALLS......... 13 0 0 0 1 .036 0 0/0 0 0 0 0 0 0 0
2/7/2014 at UW-Eau Claire....... 14 0 0 0 1 .034 0 0/0 0 0 0 0 0 0 0
Feb 08, 2014 at UW-Eau Claire....... 15 0 0 0 1 .033 0 2/7 0 0 0 0 0 0 0
Feb 22, 2014 UW-STEVENS POINT....... 16 0 0 0 0 .033 0 1/2 0 0 0 0 0 0 0
Feb 25, 2014 UW-STOUT............... 17 0 0 0 1 .032 -2 0/0 0 0 0 0 0 0 0
Feb 28, 2014 at UW-River Falls...... 18 0 0 0 1 .031 +1 1/2 0 0 0 0 0 0 0
Mar 01, 2014 at UW-River Falls...... 19 0 0 0 2 .029 0 1/2 0 0 0 0 0 0 0
Mar 08, 2014 at UW-Eau Claire....... 20 0 0 0 1 .029 0 2/4 0 0 0 0 0 0 0
Totals.............................. 20 1 2 3 35 .029 -1 19/52 0 0 0 0 0 0 0
Games played: 20
Shots per game: 1.8
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2