#23 Brad Phenow
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 08, 2013 SAINT JOHN'S UNIV...... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 9, 2013 CONCORDIA (MINN.)...... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 15, 2013 at Saint Mary's........ 3 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Nov 16, 2013 at Hamline............. 4 0 0 0 6 .000 0 1/2 0 0 0 0 0 0 0
Nov 19,2013 NORTHLAND.............. 5 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 22, 2013 MARIAN UNIVERSITY...... 6 0 0 0 4 .000 -2 1/2 0 0 0 0 0 0 0
11/23/2013 at St. Scholastica..... 7 1 2 3 2 .062 +3 0/0 0 0 0 1 0 0 0
Nov 29, 2013 at Plattsburgh State... 8 0 0 0 0 .062 -1 0/0 0 0 0 0 0 0 0
Nov 30, 2013 vs Norwich University.. 9 0 0 0 3 .053 +1 2/4 0 0 0 0 0 0 0
Dec 06, 2013 at UW-River Falls...... 10 0 0 0 1 .050 -1 1/2 0 0 0 0 0 0 0
Dec 07, 2013 UW-EAU CLAIRE.......... 11 1 0 1 4 .083 +1 0/0 0 0 0 0 1 0 0
Dec 13, 2013 at Finlandia University 12 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0
Dec 14, 2013 at Finlandia University 13 0 0 0 1 .080 -1 0/0 0 0 0 0 0 0 0
Jan 17, 2014 UW-STOUT............... 14 0 1 1 2 .074 +1 0/0 0 0 0 0 0 0 0
Jan 18, 2014 UW-STOUT............... 15 0 0 0 2 .069 -1 0/0 0 0 0 0 0 0 0
Jan 24, 2014 at UW-Stevens Point.... 16 0 0 0 1 .067 0 0/0 0 0 0 0 0 0 0
01/25/14 at UW-Stevens Point.... 17 0 0 0 2 .062 0 0/0 0 0 0 0 0 0 0
Jan 31, 2014 UW-RIVER FALLS......... 18 0 0 0 3 .057 0 0/0 0 0 0 0 0 0 0
Feb 01, 2014 UW-RIVER FALLS......... 19 0 0 0 2 .054 -1 0/0 0 0 0 0 0 0 0
2/7/2014 at UW-Eau Claire....... 20 0 0 0 3 .050 0 0/0 0 0 0 0 0 0 0
Feb 08, 2014 at UW-Eau Claire....... 21 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0
Feb 21, 2014 at UW-Stout............ 22 0 0 0 2 .048 0 0/0 0 0 0 0 0 0 0
Feb 22, 2014 UW-STEVENS POINT....... 23 0 0 0 2 .045 -1 0/0 0 0 0 0 0 0 0
Feb 25, 2014 UW-STOUT............... 24 0 0 0 2 .043 -2 0/0 0 0 0 0 0 0 0
Feb 28, 2014 at UW-River Falls...... 25 1 0 1 1 .064 +1 1/2 0 0 0 0 0 0 0
Mar 01, 2014 at UW-River Falls...... 26 0 0 0 1 .062 0 1/2 0 0 0 0 0 0 0
Mar 08, 2014 at UW-Eau Claire....... 27 0 0 0 1 .061 0 0/0 0 0 0 0 0 0 0
Totals.............................. 27 3 3 6 49 .061 -4 8/16 0 0 0 1 1 0 0
Games played: 27
Shots per game: 1.8
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2