UW-Superior

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-18-1 • Conf: 1-11-0 • Home: 5-9-0 • Away: 4-9-1 • Neut: 0-0-0 

    TEAM STATISTICS  UWSM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  70-952  89-803 
       Shot pct.  .074  .111 
       Goals/Game  2.5  3.2 
       Shots/Game  34.0  28.7 
       Assists  107  143 
    POWER PLAYS     
       Goals-Power Plays  18-96  18-100 
       Conversion Percent  .188  .180 
       Shot Attempts  137  147 
       Shot Percent  .131  .122 
    GOAL BREAKDOWN     
       Total Goals  70  89 
       Power Play  18  18 
       Short-handed  1  4 
       Empty net  1  2 
       Penalty  0  0 
       Unassisted  4  8 
       Overtime  1  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  129  126 
       Minutes  302  291 
       Penalties/Game  4.6  4.5 
       Pen minutes/Game  10.8  10.4 
       Minor  121  118 
       Major  4  5 
       10-minute Misconduct  1  0 
       Game Misconduct  3  3 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  4760  7161 
       Dates/Avg Per Date  14/340  14/512 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  19  33  17  1  70 
    Opponents  26  34  29  0  89 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  202  269  238  5  714 
    Opponents  303  292  281  6  882 


     

    Overall Individual Statistics

     

    Overall: 9-18-1 • Conf: 1-11-0 • Home: 5-9-0 • Away: 4-9-1 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    11  Anton Svensson   21  8  11  19  76  .105  +1  5-10  5  0  0  1  1  2  1  0  1  0  0  1 
    12  Tanner Dion   28  10  7  17  73  .137  +1  9-18  9  0  0  1  0  3  2  0  0  0  0  0 
    9   Jordan Neduzak   26  9  6  15  95  .095  -3  10-31  8  1  1  4  0  0  0  0  0  0  0  0 
    20  Cody Hotchkin   27  8  6  14  72  .111  -6  8-16  8  0  0  3  0  1  0  0  0  0  0  1 
    4   Ian Ecklund   27  7  7  14  71  .099  -5  10-20  10  0  0  1  0  1  2  0  0  0  0  0 
    19  Tom Paine   25  1  12  13  91  .011  +3  4-16  3  0  1  0  0  0  0  0  0  0  0  0 
    5   Eric Shand   28  4  7  11  70  .057  -4  12-24  12  0  0  2  0  0  0  1  0  1  0  0 
    17  Jordan Shockley   27  3  6  9  28  .107  -1  4-8  4  0  0  1  0  1  0  0  0  0  0  1 
    22  Owen Stauber   27  2  7  9  45  .044  +4  6-12  6  0  0  1  0  2  0  0  0  0  0  0 
    3   Matt Audette   28  1  8  9  37  .027  -8  4-8  4  0  0  0  0  0  1  0  0  0  0  0 
    8   Wes Judnick   28  1  8  9  28  .036  -9  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    27  Jake Johnson   13  5  2  7  31  .161  -3  5-10  5  0  0  3  0  0  1  0  0  0  0  0 
    24  James Hughes   23  4  3  7  43  .093  -3  1-2  1  0  0  1  0  0  1  0  0  0  0  0 
    7   Connor Faupel   19  0  5  5  23  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    23  Brandon Anderson   25  3  1  4  33  .091  -2  8-16  8  0  0  0  0  1  0  0  0  0  0  1 
    15  Alex Thompson   14  2  1  3  17  .118  0  0-0  0  0  0  0  0  0  1  0  0  0  0  0 
    18  Dylan Nelson   28  1  2  3  39  .026  -5  7-14  7  0  0  0  0  1  0  0  0  0  0  0 
    26  Luke Karakas   16  0  3  3  17  .000  +2  6-23  4  1  1  0  0  0  0  0  0  0  0  0 
    21  Patrick Kinkopf   13  0  3  3  17  .000  0  3-6  3  0  0  0  0  0  0  0  0  0  0  0 
    28  Cal Miska   24  1  1  2  27  .037  -6  12-38  9  2  1  0  0  0  0  0  0  0  0  0 
    16  David Dalbec   15  0  1  1  8  .000  +5  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    25  Derrick Brooks   3  0  0  0  2  .000  -1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    13  Dan Kovar   18  0  0  0  9  .000  -9  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    6   Donovan Mattfeldt   1  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   11  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  28  70  107  177  952  .074  -49  129-302  121  4  4  18  1  12  9  1  1  1  0  4 
      Opponents...........  28  89  143  232  803  .111  -  126-291  118  5  3  18  4  16  18  0  0  0  0  8 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Cory Simons   12-11  660:43  33  3.00  294  .899  4  7  0  0  9  0  0  0  0 
    1   Bryce Fink   11-11  616:20  31  3.02  265  .895  3  7  1  0  5  2  0  0  0 
    35  Zach Thompson   7-6  397:06  23  3.48  155  .871  2  4  0  0  4  2  0  0  0 
    TM  EMPTY NET  11-0  10:03  2  -  0  .000  0  0  0  0  0  0  2  0  0 
      Total...............  28-0  1684:12  89  3.17  714  .889  9  18  1  0  18  4  2  0  0 
      Opponents...........  28-0  1684:12  70  2.49  882  .926  18  9  1  4  18  1  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    11  Anton Svensson   21  1  6  7  10  .100 
    5   Eric Shand   28  2  4  6  16  .125 
    9   Jordan Neduzak   26  4  1  5  19  .211 
    3   Matt Audette   28  0  4  4  6  .000 
    8   Wes Judnick   28  0  4  4  7  .000 
    19  Tom Paine   25  0  4  4  6  .000 
    20  Cody Hotchkin   27  3  0  3  9  .333 
    27  Jake Johnson   13  3  0  3  5  .600 
    4   Ian Ecklund   27  1  2  3  9  .111 
    22  Owen Stauber   27  1  1  2  17  .059 
    12  Tanner Dion   28  1  1  2  8  .125 
    24  James Hughes   23  1  0  1  5  .200 
    17  Jordan Shockley   27  1  0  1  2  .500 
    7   Connor Faupel   19  0  1  1  3  .000 
    21  Patrick Kinkopf   13  0  1  1  4  .000 
    13  Dan Kovar   18  0  0  0  3  .000 
    26  Luke Karakas   16  0  0  0  1  .000 
    18  Dylan Nelson   28  0  0  0  4  .000 
    15  Alex Thompson   14  0  0  0  2  .000 
    23  Brandon Anderson   25  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Anton Svensson   21  8  11  19  76 
    12  Tanner Dion   28  10  7  17  73 
    9   Jordan Neduzak   26  9  6  15  95 
    20  Cody Hotchkin   27  8  6  14  72 
    4   Ian Ecklund   27  7  7  14  71 
    19  Tom Paine   25  1  12  13  91 
    5   Eric Shand   28  4  7  11  70 
    17  Jordan Shockley   27  3  6  9  28 
    22  Owen Stauber   27  2  7  9  45 
    3   Matt Audette   28  1  8  9  37 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Tanner Dion   28  10  7  17  73 
    9   Jordan Neduzak   26  9  6  15  95 
    11  Anton Svensson   21  8  11  19  76 
    20  Cody Hotchkin   27  8  6  14  72 
    4   Ian Ecklund   27  7  7  14  71 
    27  Jake Johnson   13  5  2  7  31 
    5   Eric Shand   28  4  7  11  70 
    24  James Hughes   23  4  3  7  43 
    17  Jordan Shockley   27  3  6  9  28 
    23  Brandon Anderson   25  3  1  4  33 

    ##  POWER-PLAY GOALS  GP  PPG 
    9   Jordan Neduzak   26  4 
    27  Jake Johnson   13  3 
    20  Cody Hotchkin   27  3 
    5   Eric Shand   28  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    11  Anton Svensson   21  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    4   Ian Ecklund   27  2 
    12  Tanner Dion   28  2 

    ##  PLUS/MINUS  GP  +/- 
    16  David Dalbec   15  +5 
    22  Owen Stauber   27  +4 
    19  Tom Paine   25  +3 
    26  Luke Karakas   16  +2 
    12  Tanner Dion   28  +1 
    11  Anton Svensson   21  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Tom Paine   25  1  12  13  91 
    11  Anton Svensson   21  8  11  19  76 
    3   Matt Audette   28  1  8  9  37 
    8   Wes Judnick   28  1  8  9  28 
    12  Tanner Dion   28  10  7  17  73 
    4   Ian Ecklund   27  7  7  14  71 
    5   Eric Shand   28  4  7  11  70 
    22  Owen Stauber   27  2  7  9  45 
    9   Jordan Neduzak   26  9  6  15  95 
    20  Cody Hotchkin   27  8  6  14  72 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    9   Jordan Neduzak   26  9  6  15  95  .095 
    19  Tom Paine   25  1  12  13  91  .011 
    11  Anton Svensson   21  8  11  19  76  .105 
    12  Tanner Dion   28  10  7  17  73  .137 
    20  Cody Hotchkin   27  8  6  14  72  .111 
    4   Ian Ecklund   27  7  7  14  71  .099 
    5   Eric Shand   28  4  7  11  70  .057 
    22  Owen Stauber   27  2  7  9  45  .044 
    24  James Hughes   23  4  3  7  43  .093 
    18  Dylan Nelson   28  1  2  3  39  .026 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    27  Jake Johnson   13  5  2  7  31  .161 
    12  Tanner Dion   28  10  7  17  73  .137 
    15  Alex Thompson   14  2  1  3  17  .118 
    20  Cody Hotchkin   27  8  6  14  72  .111 
    17  Jordan Shockley   27  3  6  9  28  .107 
    11  Anton Svensson   21  8  11  19  76  .105 
    4   Ian Ecklund   27  7  7  14  71  .099 
    9   Jordan Neduzak   26  9  6  15  95  .095 
    24  James Hughes   23  4  3  7  43  .093 
    23  Brandon Anderson   25  3  1  4  33  .091 

    ##  PENALTIES  GP  Pen  Min 
    28  Cal Miska   24  12  38 
    5   Eric Shand   28  12  24 
    9   Jordan Neduzak   26  10  31 
    4   Ian Ecklund   27  10  20 
    12  Tanner Dion   28  9  18 
    23  Brandon Anderson   25  8  16 
    20  Cody Hotchkin   27  8  16 
    18  Dylan Nelson   28  7  14 
    8   Wes Judnick   28  6  12 
    22  Owen Stauber   27  6  12 

    ##  PENALTY MINUTES  GP  Pen  Min 
    28  Cal Miska   24  12  38 
    9   Jordan Neduzak   26  10  31 
    5   Eric Shand   28  12  24 
    26  Luke Karakas   16  6  23 
    4   Ian Ecklund   27  10  20 
    12  Tanner Dion   28  9  18 
    20  Cody Hotchkin   27  8  16 
    23  Brandon Anderson   25  8  16 
    19  Tom Paine   25  4  16 
    18  Dylan Nelson   28  7  14 


     

    Hockey Statistics

     

    
          Overall: 9-18-1  Conf: 1-11-0  Home: 5-9-0  Away: 4-9-1  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    11 Anton Svensson        21   8  11  19   76   +1    5-10     1   1   1        12   4   4   8   42   -2    4-8      0   0   0
    12 Tanner Dion           28  10   7  17   73   +1    9-18     1   0   2        12   2   1   3   33  -10    3-6      1   0   0
    9  Jordan Neduzak        26   9   6  15   95   -3   10-31     4   0   0        10   1   2   3   26   -1    2-15     0   0   0
    20 Cody Hotchkin         27   8   6  14   72   -6    8-16     3   0   0        12   3   1   4   30   -9    4-8      2   0   0
    4  Ian Ecklund           27   7   7  14   71   -5   10-20     1   0   2        11   3   1   4   25    0    6-12     0   0   0
    19 Tom Paine             25   1  12  13   91   +3    4-16     0   0   0        10   0   4   4   42   -5    2-12     0   0   0
    5  Eric Shand            28   4   7  11   70   -4   12-24     2   0   0        12   3   2   5   30   -6    5-10     2   0   0
    17 Jordan Shockley       27   3   6   9   28   -1    4-8      1   0   0        12   0   1   1    9   -2    2-4      0   0   0
    22 Owen Stauber          27   2   7   9   45   +4    6-12     1   0   0        12   1   1   2   14   -4    3-6      0   0   0
    3  Matt Audette          28   1   8   9   37   -8    4-8      0   0   1        12   0   3   3   18   -6    3-6      0   0   0
    8  Wes Judnick           28   1   8   9   28   -9    6-12     0   0   0        12   0   2   2   13   -7    3-6      0   0   0
    27 Jake Johnson          13   5   2   7   31   -3    5-10     3   0   1         2   0   0   0    9    0    3-6      0   0   0
    24 James Hughes          23   4   3   7   43   -3    1-2      1   0   1        10   1   0   1   21   -3    1-2      0   0   0
    7  Connor Faupel         19   0   5   5   23    0    3-6      0   0   0         9   0   2   2   15   -4    1-2      0   0   0
    23 Brandon Anderson      25   3   1   4   33   -2    8-16     0   0   0         9   0   1   1    7   -3    1-2      0   0   0
    15 Alex Thompson         14   2   1   3   17    0    0-0      0   0   1        10   1   1   2   10   -1    0-0      0   0   1
    18 Dylan Nelson          28   1   2   3   39   -5    7-14     0   0   0        12   0   1   1   16   -6    3-6      0   0   0
    26 Luke Karakas          16   0   3   3   17   +2    6-23     0   0   0         9   0   1   1    6   +2    2-4      0   0   0
    21 Patrick Kinkopf       13   0   3   3   17    0    3-6      0   0   0         4   0   1   1    2   -1    1-2      0   0   0
    28 Cal Miska             24   1   1   2   27   -6   12-38     0   0   0        11   0   0   0   10   -6    7-25     0   0   0
    16 David Dalbec          15   0   1   1    8   +5    2-4      0   0   0         5   0   0   0    3   +2    1-2      0   0   0
    25 Derrick Brooks         3   0   0   0    2   -1    0-0      0   0   0         1   0   0   0    0    0    0-0      0   0   0
    13 Dan Kovar             18   0   0   0    9   -9    2-4      0   0   0         7   0   0   0    2   -7    2-4      0   0   0
    6  Donovan Mattfeldt      1   0   0   0    0    0    1-2      0   0   0         -
    TM TEAM                  11   0   0   0    0    0    1-2      0   0   0         7   0   0   0    0    0    1-2      0   0   0
       Total...............  28  70 107 177  952  -49  129-302   18   1   9        12  19  29  48  383  -79   60-150    5   0   1
       Opponents...........  28  89 143 232  803  +73  126-291   18   4  18        12  48  84 132  353  +91   54-136   12   3  11
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Cory Simons           12   660:43   33   0   3.00   294  .899  4  7  0       5   282:52   18   0   3.82   128  .877  0  4  0
    1  Bryce Fink            11   616:20   31   0   3.02   265  .895  3  7  1       6   305:16   17   0   3.34   125  .880  1  5  0
    35 Zach Thompson          7   397:06   23   0   3.48   155  .871  2  4  0       2   118:26   11   0   5.57    52  .825  0  2  0
    TM EMPTY NET             11    10:03    0   2   0.00     0  .000  0  0  0       7     5:49    0   2   0.00     0  .000  0  0  0
       Total...............  28  1684:12   89   2   3.17   714  .889  9 18  1      12   712:23   48   2   4.04   305  .864  1 11  0
       Opponents...........  28  1684:12   70   1   2.49   882  .926 18  9  1      12   712:23   19   0   1.60   364  .950 11  1  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    UW-Superior            952  34.00  .074                                       UW-Superior            383  31.92  .050
    Opponents              803  28.68  .111                                       Opponents              353  29.42  .136
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    UW-Superior             18      96  .188                                      UW-Superior              5      40  .125
    Opponents               18     100  .180                                      Opponents               12      47  .255
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    UW-Superior.........  19  33  17   1 -   70                                   UW-Superior.........   7   6   6   0 -   19
    Opponents...........  26  34  29   0 -   89                                   Opponents...........  14  18  16   0 -   48
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 31        AURORA UNIVERSITY      W       6-2      357
       Nov 01        AURORA UNIVERSITY      W       6-3      347
       Nov 06     at Saint John's Univ.       L     1-2      357
       Nov 08     at Concordia-M'head         L     1-2      187
       Nov 14        ST. MARY'S (MN)          L     2-5      403
       Nov 15        HAMLINE UNIVERSITY       L     0-2      456
       Nov 21     at Northland              W       4-3      110
       Nov 22        FINLANDIA UNIVERSITY   W       4-1      437
       Nov 26        NORTHLAND COLLEGE      W       5-1      124
      *Dec 05        UW-RIVER FALLS           L     0-1      417
      *12/6/2014  at Wis.-Eau Claire          L     1-4      872
       Dec 12     at Marian                   L     2-5      219
       12/13/2014 at MSOE                   W       4-1      243
       Jan 09        CONCORDIA-WISCONSIN    W       6-2      327
       Jan 10        MSOE                     L     2-3      257
      *Jan 16     at UW-Stout                 L     0-2      127
      *Jan 17        UW-STOUT                 L     2-3      267
      *Jan 23        UW-STEVENS POINT         L     2-4      357
      *Jan 24        UW-STEVENS POINT         L     4-9      307
      *Jan 30     at #6 UW-River Falls        L     1-3      755
      *Jan 31     at #6 UW-River Falls        L     1-4      455
      *Feb 06        WIS.-EAU CLAIRE          L     3-5      347
      *Feb 07        WIS.-EAU CLAIRE          L     3-5      357
      *Feb 20     at UW-Stout               W       2-1      244
      *02/21/15   at #5 UW-Stevens Point      L     0-7     1506
       Feb 24     at UW-Stout               W  OT   4-3      250
       Feb 27     at #4 UW-Stevens Point     T OT   1-1      715
       Feb 28     at #4 UW-Stevens Point      L     3-5     1121
    
     

    TEAM STATISTICS  UWSM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  70-952  89-803 
       Shot pct.  .074  .111 
       Goals/Game  2.5  3.2 
       Shots/Game  34.0  28.7 
    POWER PLAYS     
       Goals-Power Plays  18-96  18-100 
       Conversion Percent  .188  .180 
       Shot Attempts  137  147 
       Shot Percent  .131  .122 
    GOAL BREAKDOWN     
       Power Play  18  18 
       Short-handed  1  4 
       Empty net  1  2 
       Penalty  0  0 
       Unassisted  4  8 
       Overtime  1  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  129  126 
       Minutes  302  291 
       Penalties/Game  4.6  4.5 
       Pen minutes/Game  10.8  10.4 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-18-1        5-9-0        4-9-1        0-0-0    
    CONFERENCE     1-11-0        0-6-0        1-5-0        0-0-0    
    NON-CONFERENCE     8-7-1        5-3-0        3-4-1        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    11  Anton Svensson   21  8  11  19  76  .105  5-10  1  1 
    12  Tanner Dion   28  10  7  17  73  .137  9-18  1  0 
    9   Jordan Neduzak   26  9  6  15  95  .095  10-31  4  0 
    20  Cody Hotchkin   27  8  6  14  72  .111  8-16  3  0 
    4   Ian Ecklund   27  7  7  14  71  .099  10-20  1  0 
    19  Tom Paine   25  1  12  13  91  .011  4-16  0  0 
    5   Eric Shand   28  4  7  11  70  .057  12-24  2  0 
    17  Jordan Shockley   27  3  6  9  28  .107  4-8  1  0 
    22  Owen Stauber   27  2  7  9  45  .044  6-12  1  0 
    3   Matt Audette   28  1  8  9  37  .027  4-8  0  0 
    8   Wes Judnick   28  1  8  9  28  .036  6-12  0  0 
    27  Jake Johnson   13  5  2  7  31  .161  5-10  3  0 
    24  James Hughes   23  4  3  7  43  .093  1-2  1  0 
    7   Connor Faupel   19  0  5  5  23  .000  3-6  0  0 
    23  Brandon Anderson   25  3  1  4  33  .091  8-16  0  0 
    15  Alex Thompson   14  2  1  3  17  .118  0-0  0  0 
    18  Dylan Nelson   28  1  2  3  39  .026  7-14  0  0 
    26  Luke Karakas   16  0  3  3  17  .000  6-23  0  0 
    21  Patrick Kinkopf   13  0  3  3  17  .000  3-6  0  0 
    28  Cal Miska   24  1  1  2  27  .037  12-38  0  0 
    16  David Dalbec   15  0  1  1  8  .000  2-4  0  0 
    25  Derrick Brooks   3  0  0  0  2  .000  0-0  0  0 
    13  Dan Kovar   18  0  0  0  9  .000  2-4  0  0 
    6   Donovan Mattfeldt   1  0  0  0  0  .000  1-2  0  0 
    TM  TEAM   11  0  0  0  0  .000  1-2  0  0 
      Total...............  28  70  107  177  952  .074  129-302  18  1 
      Opponents...........  28  89  143  232  803  .111  126-291  18  4 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    30  Cory Simons   12  660:43  33  0  3.00  294  .899  4  7  0 
    1   Bryce Fink   11  616:20  31  0  3.02  265  .895  3  7  1 
    35  Zach Thompson   7  397:06  23  0  3.48  155  .871  2  4  0 
    TM  EMPTY NET  11  10:03  0  2  -  0  .000  0  0  0 
      Total...............  28  1684:12  89  2  3.17  714  .889  9  18  1 
      Opponents...........  28  1684:12  70  1  2.49  882  .926  18  9  1 

    ATTENDANCE SUMMARY  UWSM  OPP 
    Total  4760  7161 
    Dates/Avg Per Date  14/340  14/512 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  19  33  17  1  70 
    Opponents  26  34  29  0  89 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    UW-Superior  202  269  238  5  714 
    Opponents  303  292  281  6  882