|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 31, 2014 | AURORA UNIVERSITY | W | 6-2 | 44/23 | 1-0-0 | 0-0-0 | 2.2 HRS | 357 | Zach Thompson | ||||
Nov 01, 2014 | AURORA UNIVERSITY | W | 6-3 | 45/33 | 2-0-0 | 0-0-0 | 2.2 HRS | 347 | Bryce Fink | ||||
Nov 06, 2014 | at | Saint John's Univ. | 1-2 | L | 34/27 | 2-1-0 | 0-0-0 | 2:04 | 357 | Zach Thompson | |||
Nov 08, 2014 | at | Concordia-M'head | 1-2 | L | 22/25 | 2-2-0 | 0-0-0 | 1:55 | 187 | Cory Simons | |||
Nov 14, 2014 | ST. MARY'S (MN) | 2-5 | L | 41/20 | 2-3-0 | 0-0-0 | 1:59 | 403 | Zach Thompson | ||||
Nov 15, 2014 | HAMLINE UNIVERSITY | 0-2 | L | 34/23 | 2-4-0 | 0-0-0 | 1:05 | 456 | Bryce Fink | ||||
Nov 21, 2014 | at | Northland | W | 4-3 | 29/34 | 3-4-0 | 0-0-0 | 2hr15min | 110 | Cory Simons | |||
Nov 22, 2014 | FINLANDIA UNIVERSITY | W | 4-1 | 47/28 | 4-4-0 | 0-0-0 | 2.2 HRS | 437 | Cory Simons | ||||
Nov 26, 2014 | NORTHLAND COLLEGE | W | 5-1 | 40/18 | 5-4-0 | 0-0-0 | 1:57 | 124 | Cory Simons | ||||
* | Dec 05, 2014 | UW-RIVER FALLS | 0-1 | L | 38/24 | 5-5-0 | 0-1-0 | 2.2 HRS | 417 | Cory Simons | |||
* | 12/6/2014 | at | Wis.-Eau Claire | 1-4 | L | 37/24 | 5-6-0 | 0-2-0 | 2:12 | 872 | Bryce Fink | ||
Dec 12, 2014 | at | Marian | 2-5 | L | 29/34 | 5-7-0 | 0-2-0 | 2:05 | 219 | Cory Simons | |||
12/13/2014 | at | MSOE | W | 4-1 | 35/26 | 6-7-0 | 0-2-0 | 2:05 | 243 | Zach Thompson | |||
Jan 09, 2015 | CONCORDIA-WISCONSIN | W | 6-2 | 38/35 | 7-7-0 | 0-2-0 | 2.1 HRS | 327 | Cory Simons | ||||
Jan 10, 2015 | MSOE | 2-3 | L | 35/26 | 7-8-0 | 0-2-0 | 2.3 HRS | 257 | Cory Simons | ||||
* | Jan 16, 2015 | at | UW-Stout | 0-2 | L | 37/27 | 7-9-0 | 0-3-0 | 2:10 | 127 | Zach Thompson | ||
* | Jan 17, 2015 | UW-STOUT | 2-3 | L | 38/28 | 7-10-0 | 0-4-0 | 2.1 HRS | 267 | Cory Simons | |||
* | Jan 23, 2015 | UW-STEVENS POINT | 2-4 | L | 27/34 | 7-11-0 | 0-5-0 | 2.4 HRS | 357 | Bryce Fink | |||
* | Jan 24, 2015 | UW-STEVENS POINT | 4-9 | L | 35/36 | 7-12-0 | 0-6-0 | 2.4 HRS | 307 | Zach Thompson | |||
* | Jan 30, 2015 | at | #6 UW-River Falls | 1-3 | L | 34/25 | 7-13-0 | 0-7-0 | 2:00 | 755 | Bryce Fink | ||
* | Jan 31, 2015 | at | #6 UW-River Falls | 1-4 | L | 29/29 | 7-14-0 | 0-8-0 | 1:57 | 455 | Bryce Fink | ||
* | Feb 06, 2015 | WIS.-EAU CLAIRE | 3-5 | L | 21/36 | 7-15-0 | 0-9-0 | 2.2 HRS | 347 | Cory Simons | |||
* | Feb 07, 2015 | WIS.-EAU CLAIRE | 3-5 | L | 28/35 | 7-16-0 | 0-10-0 | 2.1 HRS | 357 | Cory Simons | |||
* | Feb 20, 2015 | at | UW-Stout | W | 2-1 | 33/25 | 8-16-0 | 1-10-0 | 2:10 | 244 | Bryce Fink | ||
* | 02/21/15 | at | #5 UW-Stevens Point | 0-7 | L | 26/30 | 8-17-0 | 1-11-0 | 2:07 | 1506 | Bryce Fink | ||
Feb 24, 2015 | at | UW-Stout | W | 4-3 | OT | 39/38 | 9-17-0 | 1-11-0 | 2:45 | 250 | Bryce Fink | ||
Feb 27, 2015 | at | #4 UW-Stevens Point | 1-1 | T | OT | 29/27 | 9-17-1 | 1-11-0 | 2:17 | 715 | Bryce Fink | ||
Feb 28, 2015 | at | #4 UW-Stevens Point | 3-5 | L | 28/33 | 9-18-1 | 1-11-0 | 2:10 | 1121 | Bryce Fink |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 31, 2014 | AURORA UNIVERSITY | 6-2 | 1 | 6 | 9 | 15 | 44 | .136 | +15 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 01, 2014 | AURORA UNIVERSITY | 6-3 | 1 | 6 | 8 | 14 | 45 | .133 | +16 | 11/22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 06, 2014 | at Saint John's Univ. | 1-2 | 1 | 1 | 2 | 3 | 34 | .029 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 08, 2014 | at Concordia-M'head | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 14, 2014 | ST. MARY'S (MN) | 2-5 | 1 | 2 | 2 | 4 | 41 | .049 | -20 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 15, 2014 | HAMLINE UNIVERSITY | 0-2 | 1 | 0 | 0 | 0 | 34 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 21, 2014 | at Northland | 4-3 | 1 | 4 | 7 | 11 | 29 | .138 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 22, 2014 | FINLANDIA UNIVERSITY | 4-1 | 1 | 4 | 5 | 9 | 47 | .085 | +6 | 4/8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Nov 26, 2014 | NORTHLAND COLLEGE | 5-1 | 1 | 5 | 7 | 12 | 40 | .125 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 05, 2014 | UW-RIVER FALLS | 0-1 | 1 | 0 | 0 | 0 | 38 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/6/2014 | at Wis.-Eau Claire | 1-4 | 1 | 1 | 2 | 3 | 37 | .027 | -6 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 12, 2014 | at Marian | 2-5 | 1 | 2 | 2 | 4 | 29 | .069 | -15 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
12/13/2014 | at MSOE | 4-1 | 1 | 4 | 8 | 12 | 35 | .114 | +10 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 09, 2015 | CONCORDIA-WISCONSIN | 6-2 | 1 | 6 | 11 | 17 | 38 | .158 | +21 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 10, 2015 | MSOE | 2-3 | 1 | 2 | 4 | 6 | 35 | .057 | +5 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 16, 2015 | at UW-Stout | 0-2 | 1 | 0 | 0 | 0 | 37 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2015 | UW-STOUT | 2-3 | 1 | 2 | 4 | 6 | 38 | .053 | -5 | 5/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 23, 2015 | UW-STEVENS POINT | 2-4 | 1 | 2 | 3 | 5 | 27 | .074 | 0 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2015 | UW-STEVENS POINT | 4-9 | 1 | 4 | 6 | 10 | 35 | .114 | -24 | 6/12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jan 30, 2015 | at UW-River Falls | 1-3 | 1 | 1 | 2 | 3 | 34 | .029 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2015 | at UW-River Falls | 1-4 | 1 | 1 | 1 | 2 | 29 | .034 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 06, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 3 | 3 | 6 | 21 | .143 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 3 | 5 | 8 | 28 | .107 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 20, 2015 | at UW-Stout | 2-1 | 1 | 2 | 3 | 5 | 33 | .061 | +6 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/21/15 | at UW-Stevens Point | 0-7 | 1 | 0 | 0 | 0 | 26 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2015 | at UW-Stout | 4-3 | 1 | 4 | 4 | 8 | 39 | .103 | -1 | 7/17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 27, 2015 | at UW-Stevens Point | 1-1 | 1 | 1 | 1 | 2 | 29 | .034 | +2 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 28, 2015 | at UW-Stevens Point | 3-5 | 1 | 3 | 6 | 9 | 28 | .107 | 0 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
UW-Superior | 70-89 | 28 | 70 | 107 | 177 | 952 | .074 | -49 | 129/302 | 18 | 1 | 1 | 9 | 1 | 1 | 4 | ||
Opponent | 28 | 89 | 143 | 232 | 803 | .111 | +73 | 126/291 | 18 | 4 | 2 | 18 | 0 | 0 | 8 |
TEAM PER-GAME |
Games played: 28 Shots per game: 34.00 Goals per game: 2.50 Assists per game: 3.82 Points per game: 6.32 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 31, 2014 | AURORA UNIVERSITY | 6-2 | 1 | 60:00 | 2 | 0 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 01, 2014 | AURORA UNIVERSITY | 6-3 | 1 | 60:00 | 3 | 0 | 2.50 | 30 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2014 | at Saint John's Univ. | 1-2 | 1 | 60:00 | 2 | 0 | 2.33 | 25 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2014 | at Concordia-M'head | 1-2 | 1 | 60:00 | 2 | 0 | 2.25 | 23 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2014 | ST. MARY'S (MN) | 2-5 | 1 | 60:00 | 5 | 0 | 2.80 | 15 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | HAMLINE UNIVERSITY | 0-2 | 1 | 60:00 | 2 | 0 | 2.67 | 21 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2014 | at Northland | 4-3 | 1 | 60:00 | 3 | 0 | 2.71 | 31 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2014 | FINLANDIA UNIVERSITY | 4-1 | 1 | 60:00 | 1 | 0 | 2.50 | 27 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2014 | NORTHLAND COLLEGE | 5-1 | 1 | 60:00 | 1 | 0 | 2.33 | 17 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2014 | UW-RIVER FALLS | 0-1 | 1 | 60:00 | 1 | 0 | 2.20 | 23 | .914 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/6/2014 | at Wis.-Eau Claire | 1-4 | 1 | 60:00 | 4 | 1 | 2.36 | 20 | .907 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Dec 12, 2014 | at Marian | 2-5 | 1 | 60:00 | 5 | 0 | 2.58 | 29 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/13/2014 | at MSOE | 4-1 | 1 | 60:00 | 1 | 0 | 2.46 | 25 | .906 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 09, 2015 | CONCORDIA-WISCONSIN | 6-2 | 1 | 60:00 | 2 | 0 | 2.43 | 33 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | MSOE | 2-3 | 1 | 60:00 | 3 | 0 | 2.47 | 23 | .908 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 16, 2015 | at UW-Stout | 0-2 | 1 | 60:00 | 2 | 0 | 2.44 | 25 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2015 | UW-STOUT | 2-3 | 1 | 60:00 | 3 | 0 | 2.47 | 25 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 23, 2015 | UW-STEVENS POINT | 2-4 | 1 | 60:00 | 4 | 0 | 2.56 | 30 | .906 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Jan 24, 2015 | UW-STEVENS POINT | 4-9 | 1 | 60:00 | 9 | 0 | 2.89 | 27 | .895 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
Jan 30, 2015 | at UW-River Falls | 1-3 | 1 | 59:05 | 3 | 1 | 2.90 | 22 | .895 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 31, 2015 | at UW-River Falls | 1-4 | 1 | 53:18 | 4 | 0 | 2.97 | 25 | .893 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 06, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 60:00 | 5 | 0 | 3.06 | 31 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 60:00 | 5 | 0 | 3.15 | 30 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | at UW-Stout | 2-1 | 1 | 60:00 | 1 | 0 | 3.06 | 24 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/21/15 | at UW-Stevens Point | 0-7 | 1 | 60:00 | 7 | 0 | 3.22 | 23 | .887 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Feb 24, 2015 | at UW-Stout | 4-3 | 1 | 66:49 | 3 | 0 | 3.19 | 35 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2015 | at UW-Stevens Point | 1-1 | 1 | 65:00 | 1 | 0 | 3.10 | 26 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at UW-Stevens Point | 3-5 | 1 | 60:00 | 5 | 0 | 3.17 | 28 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
UW-Superior | 70-89 | 28 | 1684:12 | 89 | 2 | 3.17 | 714 | .889 | 9 | 18 | 1 | 18 | 4 | 2 | 0 | 0 | |
Opponent | 28 | 1684:12 | 70 | 1 | 3.17 | 882 | .889 | 18 | 9 | 1 | 18 | 1 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 31, 2014 | AURORA UNIVERSITY | 6-2 | 1 | 2 | 1 | 3 | 23 | .087 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 01, 2014 | AURORA UNIVERSITY | 6-3 | 1 | 3 | 4 | 7 | 33 | .091 | -16 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 06, 2014 | at Saint John's Univ. | 1-2 | 1 | 2 | 4 | 6 | 27 | .074 | +4 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 08, 2014 | at Concordia-M'head | 1-2 | 1 | 2 | 2 | 4 | 25 | .080 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 14, 2014 | ST. MARY'S (MN) | 2-5 | 1 | 5 | 5 | 10 | 20 | .250 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 15, 2014 | HAMLINE UNIVERSITY | 0-2 | 1 | 2 | 1 | 3 | 23 | .087 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Nov 21, 2014 | at Northland | 4-3 | 1 | 3 | 5 | 8 | 34 | .088 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2014 | FINLANDIA UNIVERSITY | 4-1 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2014 | NORTHLAND COLLEGE | 5-1 | 1 | 1 | 2 | 3 | 18 | .056 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 05, 2014 | UW-RIVER FALLS | 0-1 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/6/2014 | at Wis.-Eau Claire | 1-4 | 1 | 4 | 8 | 12 | 24 | .167 | +5 | 7/25 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dec 12, 2014 | at Marian | 2-5 | 1 | 5 | 9 | 14 | 34 | .147 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/13/2014 | at MSOE | 4-1 | 1 | 1 | 0 | 1 | 26 | .038 | -12 | 4/11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jan 09, 2015 | CONCORDIA-WISCONSIN | 6-2 | 1 | 2 | 3 | 5 | 35 | .057 | -21 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 10, 2015 | MSOE | 2-3 | 1 | 3 | 6 | 9 | 26 | .115 | -5 | 7/22 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 16, 2015 | at UW-Stout | 0-2 | 1 | 2 | 4 | 6 | 27 | .074 | +10 | 4/11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 17, 2015 | UW-STOUT | 2-3 | 1 | 3 | 5 | 8 | 28 | .107 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 23, 2015 | UW-STEVENS POINT | 2-4 | 1 | 4 | 7 | 11 | 34 | .118 | -1 | 3/6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jan 24, 2015 | UW-STEVENS POINT | 4-9 | 1 | 9 | 16 | 25 | 36 | .250 | +23 | 12/35 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jan 30, 2015 | at UW-River Falls | 1-3 | 1 | 3 | 6 | 9 | 25 | .120 | +14 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 31, 2015 | at UW-River Falls | 1-4 | 1 | 4 | 5 | 9 | 29 | .138 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 06, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 5 | 9 | 14 | 36 | .139 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 07, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 5 | 9 | 14 | 35 | .143 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 20, 2015 | at UW-Stout | 2-1 | 1 | 1 | 2 | 3 | 25 | .040 | -6 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/21/15 | at UW-Stevens Point | 0-7 | 1 | 7 | 11 | 18 | 30 | .233 | +16 | 3/6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Feb 24, 2015 | at UW-Stout | 4-3 | 1 | 3 | 6 | 9 | 38 | .079 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 27, 2015 | at UW-Stevens Point | 1-1 | 1 | 1 | 2 | 3 | 27 | .037 | +3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2015 | at UW-Stevens Point | 3-5 | 1 | 5 | 7 | 12 | 33 | .152 | +9 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Opponent totals | 89-70 | 28 | 89 | 143 | 232 | 803 | .111 | +73 | 126/291 | 18 | 4 | 2 | 18 | 0 | 0 | 8 | ||
UW-Superior | 28 | 70 | 107 | 177 | 952 | .074 | -49 | 129/302 | 18 | 1 | 1 | 9 | 1 | 1 | 4 |
OPPONENT PER-GAME |
Games played: 28 Shots per game: 28.68 Goals per game: 3.18 Assists per game: 5.11 Points per game: 8.29 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 31, 2014 | AURORA UNIVERSITY | 6-2 | 1 | 60:00 | 6 | 0 | 6.00 | 38 | .864 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 01, 2014 | AURORA UNIVERSITY | 6-3 | 1 | 60:00 | 6 | 0 | 6.00 | 39 | .865 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2014 | at Saint John's Univ. | 1-2 | 1 | 60:00 | 1 | 0 | 4.33 | 33 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 08, 2014 | at Concordia-M'head | 1-2 | 1 | 60:00 | 1 | 0 | 3.50 | 21 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 14, 2014 | ST. MARY'S (MN) | 2-5 | 1 | 60:00 | 2 | 0 | 3.20 | 39 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 15, 2014 | HAMLINE UNIVERSITY | 0-2 | 1 | 60:00 | 0 | 0 | 2.67 | 34 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2014 | at Northland | 4-3 | 1 | 60:00 | 4 | 0 | 2.86 | 25 | .920 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 22, 2014 | FINLANDIA UNIVERSITY | 4-1 | 1 | 60:00 | 4 | 0 | 3.00 | 43 | .919 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Nov 26, 2014 | NORTHLAND COLLEGE | 5-1 | 1 | 60:00 | 5 | 0 | 3.22 | 35 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2014 | UW-RIVER FALLS | 0-1 | 1 | 60:00 | 0 | 0 | 2.90 | 38 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/6/2014 | at Wis.-Eau Claire | 1-4 | 1 | 60:00 | 1 | 0 | 2.73 | 36 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2014 | at Marian | 2-5 | 1 | 60:00 | 2 | 0 | 2.67 | 27 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/13/2014 | at MSOE | 4-1 | 1 | 60:00 | 4 | 1 | 2.77 | 31 | .924 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 09, 2015 | CONCORDIA-WISCONSIN | 6-2 | 1 | 60:00 | 6 | 0 | 3.00 | 32 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 10, 2015 | MSOE | 2-3 | 1 | 60:00 | 2 | 0 | 2.93 | 33 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2015 | at UW-Stout | 0-2 | 1 | 60:00 | 0 | 0 | 2.75 | 37 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2015 | UW-STOUT | 2-3 | 1 | 60:00 | 2 | 0 | 2.71 | 36 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 23, 2015 | UW-STEVENS POINT | 2-4 | 1 | 60:00 | 2 | 0 | 2.67 | 25 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2015 | UW-STEVENS POINT | 4-9 | 1 | 60:00 | 4 | 0 | 2.74 | 31 | .924 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 30, 2015 | at UW-River Falls | 1-3 | 1 | 59:05 | 1 | 0 | 2.65 | 33 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 31, 2015 | at UW-River Falls | 1-4 | 1 | 53:18 | 1 | 0 | 2.59 | 28 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 06, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 60:00 | 3 | 0 | 2.61 | 18 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 07, 2015 | WIS.-EAU CLAIRE | 3-5 | 1 | 60:00 | 3 | 0 | 2.62 | 25 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2015 | at UW-Stout | 2-1 | 1 | 60:00 | 2 | 0 | 2.60 | 31 | .925 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/21/15 | at UW-Stevens Point | 0-7 | 1 | 60:00 | 0 | 0 | 2.49 | 26 | .928 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2015 | at UW-Stout | 4-3 | 1 | 66:49 | 4 | 0 | 2.54 | 35 | .926 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 27, 2015 | at UW-Stevens Point | 1-1 | 1 | 65:00 | 1 | 0 | 2.48 | 28 | .927 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2015 | at UW-Stevens Point | 3-5 | 1 | 60:00 | 3 | 0 | 2.49 | 25 | .926 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Opponent | 89-89 | 28 | 1684:12 | 70 | 1 | 2.49 | 882 | .926 | 18 | 9 | 1 | 18 | 1 | 1 | 0 | 0 | |
UW-Superior | 28 | 1684:12 | 89 | 2 | 2.49 | 714 | .926 | 9 | 18 | 1 | 18 | 4 | 2 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
Oct 31, 2014 | AURORA UNIVERSITY | 6/2 | 9/1 | 44/23 | 2-4 | / | 5-10 | 2-5 | / | 1-2 |
Nov 01, 2014 | AURORA UNIVERSITY | 6/3 | 8/4 | 45/33 | 11-22 | / | 10-20 | 0-5 | / | 0-6 |
Nov 06, 2014 | at Saint John's Univ. | 1/2 | 2/4 | 34/27 | 3-6 | / | 5-10 | 0-4 | / | 0-2 |
Nov 08, 2014 | at Concordia-M'head | 1/2 | 2/2 | 22/25 | 6-12 | / | 5-10 | 1-5 | / | 0-4 |
