#16 Beau Browning |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 31, 2015 | at Finlandia (MIH) | 4-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 14, 2015 | at Hamline | 4-5 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2015 | at UW-Stout | 2-6 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 05, 2015 | at UW-Stevens Point | 3-5 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2016 | FINLANDIA (MIH) | 6-2 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2016 | at UW-Stout | 6-2 | 6 | 0 | 0 | 0 | 2 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2016 | UW-STOUT | 6-3 | 7 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30, 2016 | UW-EAU CLAIRE | 2-5 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2016 | at UW-River Falls | 5-2 | 9 | 1 | 0 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 06, 2016 | UW-STEVENS POINT | 1-9 | 10 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2016 | WIS.-RIVER FALLS | 2-2 | 11 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12, 2016 | at UW-Eau Claire | 2-9 | 12 | 0 | 0 | 0 | 0 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2016 | UW-STOUT | 2-3 | 13 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 1 | 1 | 2 | 12 | .083 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Games played: 13 Shots per game: 0.92 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.15 |