#23 Brandon Anderson |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 14, 2015 | at Hamline | 4-5 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 05, 2015 | at UW-Stevens Point | 3-5 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 11, 2015 | MSOE | 2-3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 12, 2015 | MSOE | 2-4 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 08, 2016 | CONCORDIA-MOORHEAD | 1-5 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 15, 2016 | at Gustavus Adolphus | 2-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 16, 2016 | at Bethel University | 2-6 | 7 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2016 | at UW-Stout | 6-2 | 8 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2016 | UW-STOUT | 6-3 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 30, 2016 | UW-EAU CLAIRE | 2-5 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2016 | at UW-River Falls | 5-2 | 11 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 06, 2016 | UW-STEVENS POINT | 1-9 | 12 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 0 | 0 | 0 | 11 | .000 | -6 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 12 Shots per game: 0.92 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |