# 5 Eric Shand  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 30, 2015  at Northland   3-1  1  0  0  0  5  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 31, 2015  at Finlandia (MIH)   4-1  2  1  0  1  2  .143  +1  0/0  0  0  0  0  0  0  0 
Nov 06, 2015  AUGSBURG   4-3  3  0  1  1  1  .125  +3  0/0  0  0  0  0  0  0  0 
Nov 07, 2015  ST. THOMAS   1-1  4  0  0  0  5  .077  0   2/4  0  0  0  0  0  0  0 
Nov 13, 2015  at St. Olaf   3-4  5  1  0  1  7  .100  0   0/0  1  0  0  0  0  0  0 
Nov 14, 2015  at Hamline   4-5  6  1  1  2  5  .120  +1  2/4  0  0  0  0  0  0  0 
Nov 20, 2015  ST. NORBERT   0-4  7  0  0  0  2  .111  -1  1/2  0  0  0  0  0  0  0 
Nov 21, 2015  MARIAN   1-1  8  0  0  0  3  .100  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2015  HAMLINE   1-3  9  0  0  0  2  .094  -2  0/0  0  0  0  0  0  0  0 
Dec 04, 2015  at UW-Stout   2-6  10  1  0  1  2  .118  0   1/2  1  0  0  0  0  0  0 
Dec 05, 2015  at UW-Stevens Point   3-5  11  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2015  MSOE   2-3  12  0  0  0  2  .105  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2015  MSOE   2-4  13  0  0  0  3  .098  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2016  FINLANDIA (MIH)   6-2  14  0  0  0  3  .091  +3  0/0  0  0  0  0  0  0  0 
Jan 08, 2016  CONCORDIA-MOORHEAD   1-5  15  1  0  1  6  .100  0   1/2  0  0  0  0  0  0  1 
Jan 09, 2016  SAINT JOHN'S   2-3  16  0  0  0  3  .094  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2016  at Gustavus Adolphus   2-1  17  0  0  0  5  .086  +1  0/0  0  0  0  0  0  0  0 
Jan 16, 2016  at Bethel University   2-6  18  1  0  1  11  .087  0   0/0  1  0  0  0  0  0  0 
Jan 21, 2016  at UW-Stout   6-2  19  1  1  2  2  .099  +3  0/0  0  0  0  0  0  0  1 
Jan 29, 2016  UW-STOUT   6-3  20  0  0  0  7  .090  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2016  UW-EAU CLAIRE   2-5  21  0  0  0  4  .085  -3  0/0  0  0  0  0  0  0  0 
Feb 05, 2016  at UW-River Falls   5-2  22  0  2  2  2  .083  +2  1/2  0  0  0  0  0  0  0 
Feb 06, 2016  UW-STEVENS POINT   1-9  23  0  0  0  4  .080  -4  0/0  0  0  0  0  0  0  0 
Feb 09, 2016  WIS.-RIVER FALLS   2-2  24  0  1  1  2  .078  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2016  at UW-Eau Claire   2-9  25  0  0  0  4  .074  -2  0/0  0  0  0  0  0  0  0 
Feb 19, 2016  UW-STOUT   2-3  26  1  0  1  3  .082  +2  0/0  0  0  0  0  0  0  1 
Feb 20, 2016  UW-STOUT   5-3  27  0  1  1  6  .078  +1  0/0  0  0  0  0  0  0  0 
Totals        27  8  7  15  103  .078  +8  10/20  3  0  0  0  0  0  3 

 
Games played: 27
Shots per game: 3.81
Goals per game: 0.30
Assists per game: 0.26
Points per game: 0.56