#11 Anton Svensson |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2016 | NORTHLAND | 9-2 | 1 | 1 | 2 | 3 | 5 | .200 | +4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2016 | FINLANDIA | 10-3 | 2 | 1 | 3 | 4 | 3 | .250 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/16 | at Augsburg College | 4-8 | 3 | 0 | 1 | 1 | 3 | .182 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2016 | vs St. Thomas | 2-1 | 4 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2016 | ST. OLAF | 0-6 | 5 | 0 | 0 | 0 | 4 | .125 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2016 | HAMLINE | 1-5 | 6 | 0 | 0 | 0 | 4 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/16 | at St. Norbert College | 0-4 | 7 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2016 | at Marian | 1-6 | 8 | 1 | 0 | 1 | 4 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2016 | at Hamline | 3-4 | 9 | 0 | 1 | 1 | 2 | .115 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2016 | FINLANDIA | 8-1 | 10 | 2 | 3 | 5 | 10 | .139 | +2 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2016 | WIS.-STOUT | 3-5 | 11 | 0 | 1 | 1 | 2 | .132 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2016 | WIS.-STEVENS POINT | 0-4 | 12 | 0 | 0 | 0 | 2 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2016 | at MSOE | 4-6 | 13 | 0 | 1 | 1 | 4 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/10/2016 | at MSOE | 0-0 | 14 | 0 | 0 | 0 | 2 | .109 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2017 | at Concordia-M'head | 2-3 | 15 | 0 | 1 | 1 | 3 | .102 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2017 | at Saint John's Univ. | 0-1 | 16 | 0 | 0 | 0 | 5 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2017 | GUSTAVUS ADOLPHUS | 5-3 | 17 | 1 | 1 | 2 | 4 | .103 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2017 | BETHEL | 4-1 | 18 | 2 | 0 | 2 | 10 | .118 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 24, 2017 | WIS.-STEVENS POINT | 2-3 | 19 | 0 | 0 | 0 | 4 | .111 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2017 | at Wis.-Stout | 4-2 | 20 | 3 | 0 | 3 | 8 | .138 | +3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
Jan 28, 2017 | at UW-Eau Claire | 1-7 | 21 | 0 | 0 | 0 | 0 | .138 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2017 | WIS.-RIVER FALLS | 0-2 | 22 | 0 | 0 | 0 | 3 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2017 | at Wis.-Stevens Point | 3-6 | 23 | 0 | 1 | 1 | 4 | .126 | +2 | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2017 | at Wis.-River Falls | 1-1 | 24 | 0 | 0 | 0 | 2 | .124 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2017 | UW-EAU CLAIRE | 0-2 | 25 | 0 | 0 | 0 | 2 | .121 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2017 | at Wis.-Stout | 3-4 | 26 | 2 | 1 | 3 | 9 | .130 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2017 | at Wis.-Stout | 4-2 | 27 | 3 | 0 | 3 | 7 | .150 | +3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Feb 24, 2017 | at Wis.-Stevens Point | 1-5 | 28 | 0 | 1 | 1 | 1 | .148 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2017 | at Wis.-Stevens Point | 1-8 | 29 | 0 | 0 | 0 | 9 | .137 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 16 | 17 | 33 | 117 | .137 | +5 | 11/38 | 1 | 0 | 2 | 2 | 0 | 2 | 1 |
Games played: 29 Shots per game: 4.03 Goals per game: 0.55 Assists per game: 0.59 Points per game: 1.14 |