#15 Daniel Litchke |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2016 | NORTHLAND | 9-2 | 1 | 1 | 0 | 1 | 2 | .500 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2016 | FINLANDIA | 10-3 | 2 | 1 | 0 | 1 | 2 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/16 | at Augsburg College | 4-8 | 3 | 1 | 0 | 1 | 6 | .300 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2016 | vs St. Thomas | 2-1 | 4 | 0 | 1 | 1 | 2 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2016 | ST. OLAF | 0-6 | 5 | 0 | 0 | 0 | 5 | .176 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2016 | HAMLINE | 1-5 | 6 | 1 | 0 | 1 | 3 | .200 | -1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11/18/16 | at St. Norbert College | 0-4 | 7 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2016 | at Marian | 1-6 | 8 | 0 | 0 | 0 | 1 | .190 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2016 | at Hamline | 3-4 | 9 | 1 | 0 | 1 | 3 | .208 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2016 | FINLANDIA | 8-1 | 10 | 2 | 1 | 3 | 3 | .259 | +1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 02, 2016 | WIS.-STOUT | 3-5 | 11 | 1 | 0 | 1 | 6 | .242 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2016 | WIS.-STEVENS POINT | 0-4 | 12 | 0 | 0 | 0 | 2 | .229 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2016 | at MSOE | 4-6 | 13 | 3 | 0 | 3 | 3 | .289 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
12/10/2016 | at MSOE | 0-0 | 14 | 0 | 0 | 0 | 1 | .282 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2017 | at Concordia-M'head | 2-3 | 15 | 1 | 1 | 2 | 1 | .300 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2017 | at Saint John's Univ. | 0-1 | 16 | 0 | 0 | 0 | 2 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2017 | GUSTAVUS ADOLPHUS | 5-3 | 17 | 2 | 0 | 2 | 6 | .292 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 14, 2017 | BETHEL | 4-1 | 18 | 0 | 0 | 0 | 4 | .269 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2017 | WIS.-STEVENS POINT | 2-3 | 19 | 0 | 0 | 0 | 2 | .259 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2017 | at Wis.-Stout | 4-2 | 20 | 0 | 0 | 0 | 1 | .255 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2017 | at UW-Eau Claire | 1-7 | 21 | 0 | 0 | 0 | 2 | .246 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2017 | WIS.-RIVER FALLS | 0-2 | 22 | 0 | 0 | 0 | 1 | .241 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2017 | at Wis.-Stevens Point | 3-6 | 23 | 1 | 0 | 1 | 2 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2017 | at Wis.-River Falls | 1-1 | 24 | 0 | 0 | 0 | 2 | .242 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2017 | UW-EAU CLAIRE | 0-2 | 25 | 0 | 0 | 0 | 1 | .238 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2017 | at Wis.-Stout | 3-4 | 26 | 0 | 0 | 0 | 0 | .238 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2017 | at Wis.-Stout | 4-2 | 27 | 0 | 1 | 1 | 2 | .231 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2017 | at Wis.-Stevens Point | 1-5 | 28 | 0 | 0 | 0 | 2 | .224 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2017 | at Wis.-Stevens Point | 1-8 | 29 | 0 | 1 | 1 | 2 | .217 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 15 | 5 | 20 | 69 | .217 | -5 | 2/4 | 5 | 1 | 0 | 2 | 0 | 1 | 1 |
Games played: 29 Shots per game: 2.38 Goals per game: 0.52 Assists per game: 0.17 Points per game: 0.69 |