#27 Cal Miska |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2016 | NORTHLAND | 9-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/16 | at Augsburg College | 4-8 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2016 | vs St. Thomas | 2-1 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2016 | ST. OLAF | 0-6 | 4 | 0 | 0 | 0 | 5 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2016 | HAMLINE | 1-5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/16 | at St. Norbert College | 0-4 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2016 | at Marian | 1-6 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2016 | at Hamline | 3-4 | 8 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2016 | FINLANDIA | 8-1 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2016 | WIS.-STEVENS POINT | 0-4 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/10/2016 | at MSOE | 0-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2017 | at Saint John's Univ. | 0-1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2017 | WIS.-STEVENS POINT | 2-3 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2017 | at UW-Eau Claire | 1-7 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2017 | WIS.-RIVER FALLS | 0-2 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2017 | at Wis.-Stevens Point | 3-6 | 16 | 0 | 1 | 1 | 0 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2017 | at Wis.-River Falls | 1-1 | 17 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2017 | UW-EAU CLAIRE | 0-2 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2017 | at Wis.-Stevens Point | 1-8 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 1 | 1 | 15 | .000 | -5 | 21/50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |