# 4 Ian Ecklund |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2016 | NORTHLAND | 9-2 | 1 | 0 | 4 | 4 | 3 | .000 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2016 | FINLANDIA | 10-3 | 2 | 2 | 2 | 4 | 6 | .222 | +4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/16 | at Augsburg College | 4-8 | 3 | 0 | 0 | 0 | 0 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2016 | WIS.-STOUT | 3-5 | 4 | 0 | 1 | 1 | 2 | .182 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2016 | WIS.-STEVENS POINT | 0-4 | 5 | 0 | 0 | 0 | 2 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2016 | at MSOE | 4-6 | 6 | 0 | 1 | 1 | 0 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2017 | at Concordia-M'head | 2-3 | 7 | 0 | 1 | 1 | 4 | .118 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2017 | at Saint John's Univ. | 0-1 | 8 | 0 | 0 | 0 | 3 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2017 | GUSTAVUS ADOLPHUS | 5-3 | 9 | 0 | 0 | 0 | 4 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2017 | BETHEL | 4-1 | 10 | 0 | 0 | 0 | 2 | .077 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2017 | WIS.-STEVENS POINT | 2-3 | 11 | 0 | 0 | 0 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2017 | at Wis.-Stout | 4-2 | 12 | 0 | 0 | 0 | 0 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2017 | at Wis.-Stout | 3-4 | 13 | 0 | 3 | 3 | 2 | .069 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2017 | at Wis.-Stout | 4-2 | 14 | 0 | 2 | 2 | 1 | .067 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2017 | at Wis.-Stevens Point | 1-5 | 15 | 0 | 1 | 1 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2017 | at Wis.-Stevens Point | 1-8 | 16 | 0 | 0 | 0 | 1 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 15 | 17 | 33 | .061 | +13 | 9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 16 Shots per game: 2.06 Goals per game: 0.12 Assists per game: 0.94 Points per game: 1.06 |