# 5 Eric Shand |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2016 | NORTHLAND | 9-2 | 1 | 0 | 3 | 3 | 4 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2016 | FINLANDIA | 10-3 | 2 | 1 | 5 | 6 | 3 | .143 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/03/16 | at Augsburg College | 4-8 | 3 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2016 | vs St. Thomas | 2-1 | 4 | 0 | 0 | 0 | 3 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2016 | ST. OLAF | 0-6 | 5 | 0 | 0 | 0 | 4 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2016 | HAMLINE | 1-5 | 6 | 0 | 0 | 0 | 1 | .062 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/16 | at St. Norbert College | 0-4 | 7 | 0 | 0 | 0 | 0 | .062 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2016 | at Marian | 1-6 | 8 | 0 | 0 | 0 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2016 | at Hamline | 3-4 | 9 | 0 | 0 | 0 | 4 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2016 | FINLANDIA | 8-1 | 10 | 1 | 0 | 1 | 8 | .065 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2016 | WIS.-STOUT | 3-5 | 11 | 0 | 1 | 1 | 0 | .065 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2016 | WIS.-STEVENS POINT | 0-4 | 12 | 0 | 0 | 0 | 5 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2016 | at MSOE | 4-6 | 13 | 0 | 0 | 0 | 3 | .051 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/10/2016 | at MSOE | 0-0 | 14 | 0 | 0 | 0 | 4 | .047 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2017 | at Concordia-M'head | 2-3 | 15 | 0 | 0 | 0 | 1 | .045 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2017 | at Saint John's Univ. | 0-1 | 16 | 0 | 0 | 0 | 5 | .041 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2017 | GUSTAVUS ADOLPHUS | 5-3 | 17 | 0 | 1 | 1 | 2 | .039 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2017 | BETHEL | 4-1 | 18 | 0 | 1 | 1 | 2 | .038 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2017 | WIS.-STEVENS POINT | 2-3 | 19 | 0 | 1 | 1 | 1 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2017 | at Wis.-Stout | 4-2 | 20 | 0 | 1 | 1 | 1 | .036 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2017 | at UW-Eau Claire | 1-7 | 21 | 0 | 1 | 1 | 3 | .034 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2017 | WIS.-RIVER FALLS | 0-2 | 22 | 0 | 0 | 0 | 5 | .032 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2017 | at Wis.-Stevens Point | 3-6 | 23 | 0 | 0 | 0 | 3 | .030 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 09, 2017 | at Wis.-River Falls | 1-1 | 24 | 0 | 0 | 0 | 1 | .030 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 10, 2017 | UW-EAU CLAIRE | 0-2 | 25 | 0 | 0 | 0 | 3 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2017 | at Wis.-Stout | 3-4 | 26 | 0 | 0 | 0 | 0 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2017 | at Wis.-Stout | 4-2 | 27 | 0 | 0 | 0 | 1 | .028 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2017 | at Wis.-Stevens Point | 1-5 | 28 | 0 | 0 | 0 | 2 | .027 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2017 | at Wis.-Stevens Point | 1-8 | 29 | 0 | 0 | 0 | 6 | .025 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 14 | 16 | 79 | .025 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 29 Shots per game: 2.72 Goals per game: 0.07 Assists per game: 0.48 Points per game: 0.55 |