# 7 Jacob Hamilton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2016  NORTHLAND   9-2  .000  +4  0/0 
Oct 29, 2016  FINLANDIA   10-3  .000  +2  0/0 
11/03/16   at Augsburg College   4-8  .000  -1  1/2 
Nov 05, 2016  vs St. Thomas   2-1  .000  -1  0/0 
Nov 11, 2016  ST. OLAF   0-6  .000  -1  2/4 
Nov 12, 2016  HAMLINE   1-5  .000  -1  1/2 
11/18/16   at St. Norbert College   0-4  .000  0   1/2 
Nov 19, 2016  at Marian   1-6  .000  0   0/0 
Nov 22, 2016  at Hamline   3-4  .111  0   0/0 
Nov 26, 2016  FINLANDIA   8-1  10  .091  +1  0/0 
Dec 02, 2016  WIS.-STOUT   3-5  11  .091  -1  1/2 
Dec 03, 2016  WIS.-STEVENS POINT   0-4  12  .083  -1  0/0 
12/09/2016   at MSOE   4-6  13  .083  -1  0/0 
12/10/2016   at MSOE   0-0  14  .077  0   0/0 
Jan 06, 2017  at Concordia-M'head   2-3  15  .077  0   0/0 
Jan 07, 2017  at Saint John's Univ.   0-1  16  .062  0   1/2 
Jan 13, 2017  GUSTAVUS ADOLPHUS   5-3  17  .062  0   1/2 
Jan 14, 2017  BETHEL   4-1  18  .111  +3  0/0 
Jan 24, 2017  WIS.-STEVENS POINT   2-3  19  .095  0   0/0 
Jan 27, 2017  at Wis.-Stout   4-2  20  .087  +1  0/0 
Jan 28, 2017  at UW-Eau Claire   1-7  21  .083  -1  2/12 
Feb 02, 2017  WIS.-RIVER FALLS   0-2  22  .080  -1  0/0 
Feb 04, 2017  at Wis.-Stevens Point   3-6  23  .115  +1  1/2 
Feb 09, 2017  at Wis.-River Falls   1-1  24  .097  +1  0/0 
Feb 10, 2017  UW-EAU CLAIRE   0-2  25  .097  0   0/0 
Feb 17, 2017  at Wis.-Stout   3-4  26  .094  +2  0/0 
Feb 18, 2017  at Wis.-Stout   4-2  27  .088  +2  0/0 
Feb 24, 2017  at Wis.-Stevens Point   1-5  28  .088  0   1/2 
Feb 25, 2017  at Wis.-Stevens Point   1-8  29  .086  -1  0/0 
Totals        29  35  .086  +7  12/32 

 
Games played: 29
Shots per game: 1.21
Goals per game: 0.10
Assists per game: 0.03
Points per game: 0.14