# 9 Jordan Neduzak |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 28, 2016 | NORTHLAND | 9-2 | 1 | 3 | 1 | 4 | 7 | .429 | +3 | 2/4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Oct 29, 2016 | FINLANDIA | 10-3 | 2 | 3 | 3 | 6 | 8 | .400 | +3 | 1/2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
11/03/16 | at Augsburg College | 4-8 | 3 | 0 | 1 | 1 | 5 | .300 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 05, 2016 | vs St. Thomas | 2-1 | 4 | 0 | 0 | 0 | 2 | .273 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2016 | ST. OLAF | 0-6 | 5 | 0 | 0 | 0 | 2 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2016 | HAMLINE | 1-5 | 6 | 0 | 0 | 0 | 5 | .207 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/18/16 | at St. Norbert College | 0-4 | 7 | 0 | 0 | 0 | 0 | .207 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 19, 2016 | at Marian | 1-6 | 8 | 0 | 1 | 1 | 3 | .188 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 22, 2016 | at Hamline | 3-4 | 9 | 0 | 0 | 0 | 4 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2016 | FINLANDIA | 8-1 | 10 | 0 | 2 | 2 | 2 | .158 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2016 | WIS.-STOUT | 3-5 | 11 | 0 | 0 | 0 | 3 | .146 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2016 | WIS.-STEVENS POINT | 0-4 | 12 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/09/2016 | at MSOE | 4-6 | 13 | 1 | 0 | 1 | 3 | .156 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/10/2016 | at MSOE | 0-0 | 14 | 0 | 0 | 0 | 6 | .137 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2017 | at Concordia-M'head | 2-3 | 15 | 0 | 0 | 0 | 1 | .135 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2017 | at Saint John's Univ. | 0-1 | 16 | 0 | 0 | 0 | 3 | .127 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2017 | GUSTAVUS ADOLPHUS | 5-3 | 17 | 0 | 1 | 1 | 3 | .121 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2017 | BETHEL | 4-1 | 18 | 0 | 0 | 0 | 10 | .103 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2017 | WIS.-STEVENS POINT | 2-3 | 19 | 1 | 0 | 1 | 2 | .114 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2017 | at Wis.-Stout | 4-2 | 20 | 1 | 0 | 1 | 5 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 02, 2017 | WIS.-RIVER FALLS | 0-2 | 21 | 0 | 0 | 0 | 1 | .118 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2017 | at Wis.-Stevens Point | 3-6 | 22 | 0 | 0 | 0 | 3 | .114 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2017 | at Wis.-Stout | 3-4 | 23 | 0 | 1 | 1 | 5 | .107 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2017 | at Wis.-Stout | 4-2 | 24 | 0 | 1 | 1 | 5 | .101 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2017 | at Wis.-Stevens Point | 1-5 | 25 | 1 | 0 | 1 | 2 | .110 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2017 | at Wis.-Stevens Point | 1-8 | 26 | 0 | 0 | 0 | 4 | .105 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 11 | 21 | 95 | .105 | +1 | 20/48 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
Games played: 26 Shots per game: 3.65 Goals per game: 0.38 Assists per game: 0.42 Points per game: 0.81 |