2018-19 UW-Superior Hockey
                    UW-Superior Individual Game-by-Game (as of Mar 06, 2019)
                                           All games



                                #21 Lopez, Chad


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 26, 2018 LAKE FOREST............  1   1   0   1     2  .500   +1   0/0      0   1   0   0   0   0   0   0 
    Oct 27, 2018 CONCORDIA (WIS.).......  2   1   0   1     2  .500   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 2, 2018  at Augsburg............  3   0   0   0     1  .400    0   1/10     0   0   0   0   0   0   0   0 
    Nov 3, 2018  at Concordia-Moorhead..  4   0   0   0     3  .250   -1   1/2      0   0   0   0   0   0   0   0 
    Nov. 9, 2018 GUSTAVUS ADOLPHUS......  5   1   1   2     4  .250   +2   0/0      0   0   0   0   0   0   0   1 
    Nov 10, 2018 ST. OLAF...............  6   1   0   1     5  .235    0   0/0      1   0   0   0   0   0   0   1 
    Nov 16, 2018 at Northland...........  7   0   0   0     0  .235   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2018 at Finlandia...........  8   1   2   3     1  .278   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 20, 2018 at St. Scholastica.....  9   0   1   1     3  .238   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 24, 2018 NORTHLAND.............. 10   1   0   1     2  .261   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 30, 2018 UW-STOUT............... 11   0   0   0     2  .240   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 1, 2018  UW-STEVENS POINT....... 12   0   0   0     2  .222    0   0/0      0   0   0   0   0   0   0   0 
    Dec 7, 2018  at Saint Mary's........ 13   0   0   0     1  .214    0   0/0      0   0   0   0   0   0   0   0 
    Dec 8, 2018  at Saint Mary's........ 14   0   0   0     1  .207   -1   2/15     0   0   0   0   0   0   0   0 
    Dec 30, 2018 ST. SCHOLASTICA........ 15   0   0   0     6  .171    0   2/4      0   0   0   0   0   0   0   1 
    Jan 05, 2019 at St. Thomas.......... 16   0   1   1     1  .167   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2019 HAMLINE................ 17   0   0   0     1  .162    0   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2019 at UW-Stout............ 18   0   1   1     3  .150   +1   1/2      0   0   0   0   0   0   0   0 
    1/26/2019    at Wis.-Eau Claire..... 19   0   1   1     4  .136   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 01, 2019 UW-RIVER FALLS......... 20   0   0   0     1  .133    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2019 at UW-Stevens Point.... 21   0   0   0     0  .133   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 07, 2019 at UW-River Falls...... 22   1   1   2     3  .146   +1   1/2      0   0   0   0   0   0   0   0 
    2/8/2019     WIS.-EAU CLAIRE........ 23   1   0   1     1  .163    0   0/0      1   0   0   0   0   0   0   0 
    2/22/2019    at Wis.-Eau Claire..... 24   0   1   1     2  .157   +1   1/2      0   0   0   0   0   0   0   1 
    2/23/2019    at Wis.-Eau Claire..... 25   0   0   0     1  .154    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 25   8   9  17    52  .154   +6  11/41     2   1   0   0   0   0   0   6 

    Games played: 25
    Shots per game: 2.1
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.7