#26 Durham, Andrew
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 26, 2018 LAKE FOREST............ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 27, 2018 CONCORDIA (WIS.)....... 2 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 2, 2018 at Augsburg............ 3 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 3, 2018 at Concordia-Moorhead.. 4 1 0 1 2 .100 0 0/0 0 0 0 0 0 0 0 0
Nov. 9, 2018 GUSTAVUS ADOLPHUS...... 5 1 0 1 2 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2018 ST. OLAF............... 6 1 1 2 5 .176 +1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2018 at Northland........... 7 2 0 2 5 .227 +1 0/0 0 0 0 0 0 0 1 0
Nov 17, 2018 at Finlandia........... 8 1 1 2 2 .250 +1 0/0 1 0 0 0 0 0 0 0
Nov 20, 2018 at St. Scholastica..... 9 1 0 1 5 .241 +1 1/2 0 0 0 0 0 0 0 1
Nov 24, 2018 NORTHLAND.............. 10 1 0 1 6 .229 +2 1/2 0 0 0 0 0 0 0 1
Nov 30, 2018 UW-STOUT............... 11 0 0 0 13 .167 0 0/0 0 0 0 0 0 0 0 1
Dec 1, 2018 UW-STEVENS POINT....... 12 0 0 0 2 .160 0 1/2 0 0 0 0 0 0 0 1
Dec 7, 2018 at Saint Mary's........ 13 0 0 0 3 .151 0 1/5 0 0 0 0 0 0 0 0
Dec 8, 2018 at Saint Mary's........ 14 0 0 0 7 .133 -1 1/2 0 0 0 0 0 0 0 0
Dec 29, 2018 TRINITY (CONN.)........ 15 0 0 0 4 .125 0 0/0 0 0 0 0 0 0 0 3
Dec 30, 2018 ST. SCHOLASTICA........ 16 0 0 0 4 .118 0 0/0 0 0 0 0 0 0 0 3
Jan 05, 2019 at St. Thomas.......... 17 0 0 0 6 .108 -2 0/0 0 0 0 0 0 0 0 0
Jan 11, 2019 BETHEL................. 18 0 2 2 2 .105 +1 1/5 0 0 0 0 0 0 0 2
Jan 12, 2019 HAMLINE................ 19 0 0 0 2 .103 -1 0/0 0 0 0 0 0 0 0 0
Jan 25, 2019 at UW-Stout............ 20 0 0 0 1 .101 0 0/0 0 0 0 0 0 0 0 0
1/26/2019 at Wis.-Eau Claire..... 21 0 0 0 1 .100 -2 0/0 0 0 0 0 0 0 0 1
Feb 01, 2019 UW-RIVER FALLS......... 22 0 0 0 4 .095 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 at UW-Stevens Point.... 23 0 0 0 2 .093 0 1/2 0 0 0 0 0 0 0 0
Feb 07, 2019 at UW-River Falls...... 24 1 0 1 7 .097 0 0/0 0 0 0 0 0 0 0 2
2/8/2019 WIS.-EAU CLAIRE........ 25 0 0 0 2 .095 0 0/0 0 0 0 0 0 0 0 1
2/22/2019 at Wis.-Eau Claire..... 26 0 0 0 1 .094 0 2/4 0 0 0 0 0 0 0 1
2/23/2019 at Wis.-Eau Claire..... 27 0 0 0 1 .093 +2 0/0 0 0 0 0 0 0 0 2
Totals.............................. 27 9 4 13 97 .093 +3 10/26 1 0 0 0 0 0 1 21
Games played: 27
Shots per game: 3.6
Goals per game: 0.3
Assists per game: 0.1
Points per game: 0.5