#27 Terchiyev, Artur
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 26, 2018 LAKE FOREST............ 1 0 1 1 6 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2018 CONCORDIA (WIS.)....... 2 0 2 2 2 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 2, 2018 at Augsburg............ 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 3, 2018 at Concordia-Moorhead.. 4 0 1 1 3 .000 -2 0/0 0 0 0 0 0 0 0 0
Nov. 9, 2018 GUSTAVUS ADOLPHUS...... 5 1 0 1 4 .059 +1 0/0 0 0 0 0 0 0 0 0
Nov 10, 2018 ST. OLAF............... 6 0 0 0 2 .053 -1 1/2 0 0 0 0 0 0 0 0
Nov 16, 2018 at Northland........... 7 0 1 1 3 .045 -1 0/0 0 0 0 0 0 0 0 1
Nov 17, 2018 at Finlandia........... 8 0 1 1 2 .042 0 0/0 0 0 0 0 0 0 0 0
Nov 20, 2018 at St. Scholastica..... 9 0 0 0 4 .036 0 0/0 0 0 0 0 0 0 0 2
Nov 24, 2018 NORTHLAND.............. 10 1 0 1 6 .059 -1 0/0 1 0 0 0 0 0 0 1
Nov 30, 2018 UW-STOUT............... 11 0 0 0 1 .057 -1 0/0 0 0 0 0 0 0 0 0
Dec 1, 2018 UW-STEVENS POINT....... 12 0 0 0 1 .056 -1 0/0 0 0 0 0 0 0 0 1
Dec 7, 2018 at Saint Mary's........ 13 1 0 1 2 .079 +2 1/2 0 0 0 0 0 0 0 0
Dec 8, 2018 at Saint Mary's........ 14 0 0 0 3 .073 -2 0/0 0 0 0 0 0 0 0 0
Dec 29, 2018 TRINITY (CONN.)........ 15 0 0 0 1 .071 0 1/2 0 0 0 0 0 0 0 1
Dec 30, 2018 ST. SCHOLASTICA........ 16 0 0 0 2 .068 -1 0/0 0 0 0 0 0 0 0 0
Jan 05, 2019 at St. Thomas.......... 17 0 0 0 6 .060 -2 0/0 0 0 0 0 0 0 0 0
Jan 11, 2019 BETHEL................. 18 1 0 1 5 .073 0 0/0 0 0 0 0 0 0 0 2
Jan 12, 2019 HAMLINE................ 19 1 1 2 1 .089 +2 2/4 0 0 0 0 0 0 0 0
Jan 25, 2019 at UW-Stout............ 20 0 1 1 2 .086 +2 1/2 0 0 0 0 0 0 0 0
1/26/2019 at Wis.-Eau Claire..... 21 0 0 0 1 .085 0 0/0 0 0 0 0 0 0 0 1
Feb 01, 2019 UW-RIVER FALLS......... 22 0 1 1 1 .083 +1 1/2 0 0 0 0 0 0 0 0
Feb 02, 2019 at UW-Stevens Point.... 23 0 0 0 0 .083 0 0/0 0 0 0 0 0 0 0 0
Feb 07, 2019 at UW-River Falls...... 24 0 0 0 1 .082 0 0/0 0 0 0 0 0 0 0 1
2/8/2019 WIS.-EAU CLAIRE........ 25 0 1 1 2 .079 0 0/0 0 0 0 0 0 0 0 0
2/22/2019 at Wis.-Eau Claire..... 26 0 1 1 1 .078 +1 0/0 0 0 0 0 0 0 0 2
2/23/2019 at Wis.-Eau Claire..... 27 1 0 1 2 .091 0 2/4 0 0 0 0 0 0 0 1
Totals.............................. 27 6 11 17 66 .091 -3 9/18 1 0 0 0 0 0 0 14
Games played: 27
Shots per game: 2.4
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6