#29 Bates, Coltyn
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 26, 2018 LAKE FOREST............ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2018 CONCORDIA (WIS.)....... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 2, 2018 at Augsburg............ 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov. 9, 2018 GUSTAVUS ADOLPHUS...... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2018 ST. OLAF............... 5 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2018 at Finlandia........... 6 1 0 1 2 .333 +1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2018 at St. Scholastica..... 7 0 0 0 1 .250 0 1/2 0 0 0 0 0 0 0 0
Nov 24, 2018 NORTHLAND.............. 8 0 0 0 0 .250 -1 0/0 0 0 0 0 0 0 0 0
Nov 30, 2018 UW-STOUT............... 9 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 0
Dec 1, 2018 UW-STEVENS POINT....... 10 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Dec 8, 2018 at Saint Mary's........ 11 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2018 TRINITY (CONN.)........ 12 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2018 ST. SCHOLASTICA........ 13 0 0 0 6 .077 -1 2/4 0 0 0 0 0 0 0 1
Jan 05, 2019 at St. Thomas.......... 14 0 0 0 4 .059 -1 0/0 0 0 0 0 0 0 0 0
Jan 11, 2019 BETHEL................. 15 0 0 0 1 .056 0 0/0 0 0 0 0 0 0 0 1
Jan 12, 2019 HAMLINE................ 16 0 1 1 2 .050 +1 0/0 0 0 0 0 0 0 0 1
Jan 25, 2019 at UW-Stout............ 17 0 0 0 1 .048 0 0/0 0 0 0 0 0 0 0 0
1/26/2019 at Wis.-Eau Claire..... 18 1 0 1 4 .080 0 0/0 0 0 0 0 0 0 0 2
Feb 01, 2019 UW-RIVER FALLS......... 19 0 1 1 4 .069 +1 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 at UW-Stevens Point.... 20 0 1 1 2 .065 +1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2019 at UW-River Falls...... 21 0 0 0 0 .065 0 2/4 0 0 0 0 0 0 0 1
2/8/2019 WIS.-EAU CLAIRE........ 22 0 0 0 2 .061 0 1/2 0 0 0 0 0 0 0 0
2/22/2019 at Wis.-Eau Claire..... 23 0 0 0 4 .054 0 0/0 0 0 0 0 0 0 0 2
2/23/2019 at Wis.-Eau Claire..... 24 0 0 0 3 .050 -1 0/0 0 0 0 0 0 0 0 2
Totals.............................. 24 2 3 5 40 .050 -1 6/12 0 0 0 0 0 0 0 10
Games played: 24
Shots per game: 1.7
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2