# 6 MacTavish, Troy
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 26, 2018 LAKE FOREST............ 1 1 0 1 2 .500 +1 0/0 0 0 0 0 1 0 0 1
Oct 27, 2018 CONCORDIA (WIS.)....... 2 0 1 1 1 .333 +1 0/0 0 0 0 0 0 0 0 0
Nov 2, 2018 at Augsburg............ 3 0 1 1 2 .200 +1 0/0 0 0 0 0 0 0 0 0
Nov 3, 2018 at Concordia-Moorhead.. 4 0 1 1 0 .200 -2 1/2 0 0 0 0 0 0 0 1
Nov. 9, 2018 GUSTAVUS ADOLPHUS...... 5 0 1 1 3 .125 -1 0/0 0 0 0 0 0 0 0 1
Nov 10, 2018 ST. OLAF............... 6 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0 0
Nov 16, 2018 at Northland........... 7 0 1 1 0 .100 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2018 at Finlandia........... 8 1 1 2 3 .154 +1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2018 at St. Scholastica..... 9 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2018 NORTHLAND.............. 10 0 1 1 4 .111 +2 0/0 0 0 0 0 0 0 0 0
Nov 30, 2018 UW-STOUT............... 11 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0 0
Dec 1, 2018 UW-STEVENS POINT....... 12 0 0 0 3 .087 0 1/2 0 0 0 0 0 0 0 0
Dec 7, 2018 at Saint Mary's........ 13 0 1 1 0 .087 +3 0/0 0 0 0 0 0 0 0 0
Dec 29, 2018 TRINITY (CONN.)........ 14 0 0 0 6 .069 0 1/2 0 0 0 0 0 0 0 0
Dec 30, 2018 ST. SCHOLASTICA........ 15 1 1 2 6 .086 0 0/0 0 0 0 0 0 0 0 0
Jan 05, 2019 at St. Thomas.......... 16 0 0 0 2 .081 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2019 BETHEL................. 17 0 1 1 1 .079 +1 0/0 0 0 0 0 0 0 0 1
Jan 12, 2019 HAMLINE................ 18 0 0 0 0 .079 0 1/2 0 0 0 0 0 0 0 0
Jan 25, 2019 at UW-Stout............ 19 0 0 0 3 .073 0 2/4 0 0 0 0 0 0 0 0
1/26/2019 at Wis.-Eau Claire..... 20 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0 0
Feb 01, 2019 UW-RIVER FALLS......... 21 0 0 0 5 .064 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 at UW-Stevens Point.... 22 0 0 0 0 .064 -1 0/0 0 0 0 0 0 0 0 1
Feb 07, 2019 at UW-River Falls...... 23 0 0 0 0 .064 0 0/0 0 0 0 0 0 0 0 0
2/8/2019 WIS.-EAU CLAIRE........ 24 0 0 0 2 .061 +1 0/0 0 0 0 0 0 0 0 1
2/22/2019 at Wis.-Eau Claire..... 25 1 0 1 3 .077 0 1/10 1 0 0 1 0 0 0 0
2/23/2019 at Wis.-Eau Claire..... 26 0 0 0 0 .077 -1 0/0 0 0 0 0 0 0 0 1
Totals.............................. 26 4 10 14 52 .077 +5 8/24 1 0 0 1 1 0 0 7
Games played: 26
Shots per game: 2.0
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.5